Updated Nov. 14 with results certified by the Board of Canvassers of the Board of Voter Registration and Election of Beaufort County.
Here are precinct-by-precinct maps and tables for contested local races in Beaufort County.
For Beaufort County precinct results for presidential, congressional or SC Statehouse contests, click or tap here.
Ballot question 1: Beaufort County 1% Capital Projects Sales Tax Referendum
Map legend: Blue = Opposed to question, green = In favor of the question

Click for precinct table
| Precinct | Yes | No | Total |
|---|
| BEAUFORT 1 | 167 | 186 | 353 |
| BEAUFORT 2 | 205 | 234 | 439 |
| BEAUFORT 3 | 252 | 287 | 539 |
| BURTON 1A | 318 | 383 | 701 |
| BURTON 1B | 193 | 211 | 404 |
| BURTON 1C | 280 | 320 | 600 |
| BURTON 2A | 237 | 386 | 623 |
| BURTON 2B | 315 | 405 | 720 |
| BURTON 2C | 377 | 432 | 809 |
| BURTON 3 | 102 | 101 | 203 |
| CHECHESSEE 1 | 393 | 435 | 828 |
| CHECHESSEE 2 | 387 | 332 | 719 |
| Ladys Island 1A | 283 | 379 | 662 |
| Ladys Island 1B | 315 | 390 | 705 |
| Ladys Island 2A | 314 | 475 | 789 |
| Ladys Island 2B | 244 | 331 | 575 |
| Ladys Island 3A | 177 | 251 | 428 |
| Ladys Island 3B | 222 | 307 | 529 |
| Mossy Oaks 1A | 194 | 284 | 478 |
| Mossy Oaks 1B | 264 | 313 | 577 |
| Mossy Oaks 2 | 242 | 295 | 537 |
| PORT ROYAL 1 | 232 | 253 | 485 |
| PORT ROYAL 2 | 232 | 244 | 476 |
| DALE LOBECO | 189 | 243 | 432 |
| SEABROOK 1 | 198 | 268 | 466 |
| SEABROOK 2 | 180 | 187 | 367 |
| SEABROOK 3 | 276 | 325 | 601 |
| SHELDON 1 | 255 | 219 | 474 |
| SHELDON 2 | 175 | 164 | 339 |
| BURTON 1D | 124 | 128 | 252 |
| Saint Helena 1A | 171 | 303 | 474 |
| Saint Helena 1B | 221 | 332 | 553 |
| Saint Helena 1C | 310 | 477 | 787 |
| Saint Helena 2A | 231 | 333 | 564 |
| Saint Helena 2B | 192 | 362 | 554 |
| Saint Helena 2C | 227 | 362 | 589 |
| Ladys Island 2C | 212 | 268 | 480 |
| Ladys Island 3C | 191 | 252 | 443 |
| DAUFUSKIE | 150 | 71 | 221 |
| HILTON HEAD 1A | 310 | 258 | 568 |
| HILTON HEAD 1B | 303 | 217 | 520 |
| HILTON HEAD 2A | 367 | 326 | 693 |
| HILTON HEAD 2B | 314 | 245 | 559 |
| HILTON HEAD 2C | 355 | 545 | 900 |
| HILTON HEAD 3 | 231 | 260 | 491 |
| HILTON HEAD 4A | 180 | 246 | 426 |
| HILTON HEAD 4B | 258 | 401 | 659 |
| HILTON HEAD 4C | 252 | 306 | 558 |
| HILTON HEAD 4D | 259 | 372 | 631 |
| HILTON HEAD 5A | 272 | 340 | 612 |
| HILTON HEAD 5B | 223 | 333 | 556 |
| HILTON HEAD 5C | 250 | 297 | 547 |
| HILTON HEAD 6 | 304 | 477 | 781 |
| HILTON HEAD 7A | 224 | 375 | 599 |
| HILTON HEAD 7B | 274 | 371 | 645 |
| HILTON HEAD 8 | 198 | 239 | 437 |
| HILTON HEAD 9A | 373 | 436 | 809 |
| HILTON HEAD 9B | 274 | 414 | 688 |
| HILTON HEAD 10 | 452 | 417 | 869 |
| HILTON HEAD 11 | 200 | 378 | 578 |
| HILTON HEAD 12 | 167 | 221 | 388 |
| HILTON HEAD 13 | 261 | 309 | 570 |
| HILTON HEAD 14 | 209 | 318 | 527 |
| HILTON HEAD 15A | 125 | 207 | 332 |
| HILTON HEAD 15B | 214 | 294 | 508 |
| BELFAIR | 495 | 569 | 1,064 |
| Bluffton 1A | 341 | 324 | 665 |
| Bluffton 1B | 250 | 225 | 475 |
| Bluffton 1C | 340 | 354 | 694 |
| Bluffton 1D | 341 | 269 | 610 |
| Bluffton 2A | 256 | 183 | 439 |
| Bluffton 2B | 262 | 257 | 519 |
| Bluffton 2C | 473 | 647 | 1,120 |
| MOSS CREEK | 447 | 518 | 965 |
| Bluffton 3 | 203 | 196 | 399 |
| Bluffton 4A | 176 | 222 | 398 |
| Bluffton 4B | 294 | 330 | 624 |
| Bluffton 4C | 386 | 434 | 820 |
| Bluffton 5A | 268 | 272 | 540 |
| Bluffton 2D | 547 | 574 | 1,121 |
| Bluffton 2E | 283 | 269 | 552 |
| ROSE HILL | 393 | 586 | 979 |
| Bluffton 4D | 263 | 353 | 616 |
| Bluffton 5B | 222 | 249 | 471 |
| SUN CITY 1 | 264 | 377 | 641 |
| SUN CITY 2 | 181 | 246 | 427 |
| SUN CITY 3 | 259 | 395 | 654 |
| SUN CITY 4 | 226 | 308 | 534 |
| SUN CITY 5 | 205 | 327 | 532 |
| SUN CITY 6 | 228 | 291 | 519 |
| SUN CITY 7 | 193 | 263 | 456 |
| SUN CITY 8 | 266 | 357 | 623 |
| Absentee | 9721 | 10639 | 20,360 |
| Emergency | 0 | 0 | 0 |
| Failsafe | 82 | 81 | 163 |
| Provisional | 84 | 62 | 146 |
| Failsafe Provisional | 24 | 24 | 48 |
| Total: | 34,069 | 40,331 | 74,400 |
Ballot question 2: Beaufort County School District $217,000,000 General Obligation Bonds
Map legend: Blue = Opposed to question, green = In favor of the question

Click for precinct table
| Precinct | In favor of the question | Opposed to the question | Total |
|---|
| BEAUFORT 1 | 157 | 182 | 339 |
| BEAUFORT 2 | 192 | 232 | 424 |
| BEAUFORT 3 | 234 | 295 | 529 |
| BURTON 1A | 340 | 329 | 669 |
| BURTON 1B | 216 | 158 | 374 |
| BURTON 1C | 298 | 277 | 575 |
| BURTON 2A | 284 | 320 | 604 |
| BURTON 2B | 359 | 332 | 691 |
| BURTON 2C | 382 | 411 | 793 |
| BURTON 3 | 124 | 76 | 200 |
| CHECHESSEE 1 | 329 | 467 | 796 |
| CHECHESSEE 2 | 376 | 317 | 693 |
| Ladys Island 1A | 315 | 331 | 646 |
| Ladys Island 1B | 290 | 392 | 682 |
| Ladys Island 2A | 353 | 409 | 762 |
| Ladys Island 2B | 260 | 305 | 565 |
| Ladys Island 3A | 151 | 263 | 414 |
| Ladys Island 3B | 187 | 321 | 508 |
| Mossy Oaks 1A | 202 | 263 | 465 |
| Mossy Oaks 1B | 238 | 326 | 564 |
| Mossy Oaks 2 | 239 | 271 | 510 |
| PORT ROYAL 1 | 222 | 241 | 463 |
| PORT ROYAL 2 | 259 | 215 | 474 |
| DALE LOBECO | 213 | 180 | 393 |
| SEABROOK 1 | 244 | 201 | 445 |
| SEABROOK 2 | 174 | 168 | 342 |
| SEABROOK 3 | 316 | 258 | 574 |
| SHELDON 1 | 238 | 194 | 432 |
| SHELDON 2 | 199 | 114 | 313 |
| BURTON 1D | 162 | 81 | 243 |
| Saint Helena 1A | 190 | 253 | 443 |
| Saint Helena 1B | 220 | 285 | 505 |
| Saint Helena 1C | 231 | 525 | 756 |
| Saint Helena 2A | 241 | 278 | 519 |
| Saint Helena 2B | 234 | 296 | 530 |
| Saint Helena 2C | 187 | 389 | 576 |
| Ladys Island 2C | 200 | 265 | 465 |
| Ladys Island 3C | 224 | 209 | 433 |
| DAUFUSKIE | 106 | 99 | 205 |
| HILTON HEAD 1A | 296 | 241 | 537 |
| HILTON HEAD 1B | 228 | 252 | 480 |
| HILTON HEAD 2A | 332 | 327 | 659 |
| HILTON HEAD 2B | 312 | 195 | 507 |
| HILTON HEAD 2C | 268 | 598 | 866 |
| HILTON HEAD 3 | 201 | 264 | 465 |
| HILTON HEAD 4A | 140 | 266 | 406 |
| HILTON HEAD 4B | 183 | 425 | 608 |
| HILTON HEAD 4C | 186 | 343 | 529 |
| HILTON HEAD 4D | 206 | 400 | 606 |
| HILTON HEAD 5A | 234 | 346 | 580 |
| HILTON HEAD 5B | 170 | 367 | 537 |
| HILTON HEAD 5C | 200 | 332 | 532 |
| HILTON HEAD 6 | 238 | 510 | 748 |
| HILTON HEAD 7A | 207 | 367 | 574 |
| HILTON HEAD 7B | 226 | 394 | 620 |
| HILTON HEAD 8 | 167 | 254 | 421 |
| HILTON HEAD 9A | 355 | 413 | 768 |
| HILTON HEAD 9B | 182 | 479 | 661 |
| HILTON HEAD 10 | 439 | 420 | 859 |
| HILTON HEAD 11 | 176 | 373 | 549 |
| HILTON HEAD 12 | 124 | 240 | 364 |
| HILTON HEAD 13 | 251 | 298 | 549 |
| HILTON HEAD 14 | 170 | 336 | 506 |
| HILTON HEAD 15A | 99 | 226 | 325 |
| HILTON HEAD 15B | 160 | 331 | 491 |
| BELFAIR | 393 | 633 | 1,026 |
| Bluffton 1A | 344 | 297 | 641 |
| Bluffton 1B | 229 | 235 | 464 |
| Bluffton 1C | 354 | 313 | 667 |
| Bluffton 1D | 321 | 263 | 584 |
| Bluffton 2A | 252 | 164 | 416 |
| Bluffton 2B | 291 | 212 | 503 |
| Bluffton 2C | 441 | 635 | 1,076 |
| MOSS CREEK | 318 | 613 | 931 |
| Bluffton 3 | 182 | 199 | 381 |
| Bluffton 4A | 139 | 242 | 381 |
| Bluffton 4B | 290 | 319 | 609 |
| Bluffton 4C | 412 | 378 | 790 |
| Bluffton 5A | 251 | 268 | 519 |
| Bluffton 2D | 570 | 502 | 1,072 |
| Bluffton 2E | 302 | 244 | 546 |
| ROSE HILL | 387 | 553 | 940 |
| Bluffton 4D | 246 | 347 | 593 |
| Bluffton 5B | 245 | 207 | 452 |
| SUN CITY 1 | 198 | 378 | 576 |
| SUN CITY 2 | 126 | 253 | 379 |
| SUN CITY 3 | 192 | 391 | 583 |
| SUN CITY 4 | 173 | 334 | 507 |
| SUN CITY 5 | 162 | 350 | 512 |
| SUN CITY 6 | 161 | 330 | 491 |
| SUN CITY 7 | 147 | 269 | 416 |
| SUN CITY 8 | 230 | 362 | 592 |
| Absentee | 9733 | 9666 | 19,399 |
| Emergency | 0 | 0 | 0 |
| Failsafe | 97 | 62 | 159 |
| Provisional | 60 | 85 | 145 |
| Failsafe Provisional | 27 | 21 | 48 |
| Total: | 32,409 | 38,650 | 71,059 |
Ballot question 3: Beaufort County Education Capital Improvements Sales and Use Tax Act Referendum
Map legend: Blue = Opposed to question, green = In favor of the question

Click for precinct table
| Precinct | In favor of the question | Opposed to the question | Total |
| BEAUFORT 1 | 153 | 191 | 344 |
| BEAUFORT 2 | 180 | 253 | 433 |
| BEAUFORT 3 | 213 | 320 | 533 |
| BURTON 1A | 316 | 382 | 698 |
| BURTON 1B | 205 | 182 | 387 |
| BURTON 1C | 260 | 326 | 586 |
| BURTON 2A | 267 | 346 | 613 |
| BURTON 2B | 338 | 369 | 707 |
| BURTON 2C | 353 | 456 | 809 |
| BURTON 3 | 115 | 86 | 201 |
| CHECHESSEE 1 | 320 | 498 | 818 |
| CHECHESSEE 2 | 335 | 367 | 702 |
| Ladys Island 1A | 286 | 373 | 659 |
| Ladys Island 1B | 255 | 438 | 693 |
| Ladys Island 2A | 317 | 470 | 787 |
| Ladys Island 2B | 237 | 341 | 578 |
| Ladys Island 3A | 146 | 279 | 425 |
| Ladys Island 3B | 158 | 359 | 517 |
| Mossy Oaks 1A | 191 | 279 | 470 |
| Mossy Oaks 1B | 231 | 343 | 574 |
| Mossy Oaks 2 | 222 | 300 | 522 |
| PORT ROYAL 1 | 224 | 256 | 480 |
| PORT ROYAL 2 | 234 | 243 | 477 |
| DALE LOBECO | 186 | 216 | 402 |
| SEABROOK 1 | 225 | 232 | 457 |
| SEABROOK 2 | 166 | 190 | 356 |
| SEABROOK 3 | 306 | 277 | 583 |
| SHELDON 1 | 240 | 206 | 446 |
| SHELDON 2 | 201 | 124 | 325 |
| BURTON 1D | 143 | 106 | 249 |
| Saint Helena 1A | 201 | 260 | 461 |
| Saint Helena 1B | 243 | 287 | 530 |
| Saint Helena 1C | 193 | 585 | 778 |
| Saint Helena 2A | 237 | 308 | 545 |
| Saint Helena 2B | 227 | 317 | 544 |
| Saint Helena 2C | 173 | 419 | 592 |
| Ladys Island 2C | 197 | 276 | 473 |
| Ladys Island 3C | 200 | 246 | 446 |
| DAUFUSKIE | 101 | 114 | 215 |
| HILTON HEAD 1A | 275 | 264 | 539 |
| HILTON HEAD 1B | 221 | 270 | 491 |
| HILTON HEAD 2A | 310 | 356 | 666 |
| HILTON HEAD 2B | 289 | 230 | 519 |
| HILTON HEAD 2C | 232 | 657 | 889 |
| HILTON HEAD 3 | 177 | 299 | 476 |
| HILTON HEAD 4A | 130 | 283 | 413 |
| HILTON HEAD 4B | 157 | 458 | 615 |
| HILTON HEAD 4C | 182 | 353 | 535 |
| HILTON HEAD 4D | 171 | 438 | 609 |
| HILTON HEAD 5A | 212 | 381 | 593 |
| HILTON HEAD 5B | 153 | 389 | 542 |
| HILTON HEAD 5C | 183 | 354 | 537 |
| HILTON HEAD 6 | 192 | 569 | 761 |
| HILTON HEAD 7A | 181 | 412 | 593 |
| HILTON HEAD 7B | 226 | 415 | 641 |
| HILTON HEAD 8 | 144 | 278 | 422 |
| HILTON HEAD 9A | 338 | 440 | 778 |
| HILTON HEAD 9B | 159 | 506 | 665 |
| HILTON HEAD 10 | 377 | 467 | 844 |
| HILTON HEAD 11 | 160 | 414 | 574 |
| HILTON HEAD 12 | 130 | 241 | 371 |
| HILTON HEAD 13 | 242 | 320 | 562 |
| HILTON HEAD 14 | 139 | 384 | 523 |
| HILTON HEAD 15A | 88 | 239 | 327 |
| HILTON HEAD 15B | 137 | 367 | 504 |
| BELFAIR | 325 | 724 | 1,049 |
| Bluffton 1A | 339 | 322 | 661 |
| Bluffton 1B | 213 | 254 | 467 |
| Bluffton 1C | 334 | 361 | 695 |
| Bluffton 1D | 302 | 291 | 593 |
| Bluffton 2A | 240 | 194 | 434 |
| Bluffton 2B | 255 | 263 | 518 |
| Bluffton 2C | 415 | 698 | 1,113 |
| MOSS CREEK | 270 | 681 | 951 |
| Bluffton 3 | 179 | 220 | 399 |
| Bluffton 4A | 121 | 272 | 393 |
| Bluffton 4B | 248 | 377 | 625 |
| Bluffton 4C | 382 | 420 | 802 |
| Bluffton 5A | 231 | 304 | 535 |
| Bluffton 2D | 551 | 553 | 1,104 |
| Bluffton 2E | 281 | 267 | 548 |
| ROSE HILL | 337 | 626 | 963 |
| Bluffton 4D | 218 | 397 | 615 |
| Bluffton 5B | 236 | 226 | 462 |
| SUN CITY 1 | 182 | 425 | 607 |
| SUN CITY 2 | 114 | 286 | 400 |
| SUN CITY 3 | 182 | 444 | 626 |
| SUN CITY 4 | 144 | 382 | 526 |
| SUN CITY 5 | 147 | 382 | 529 |
| SUN CITY 6 | 154 | 360 | 514 |
| SUN CITY 7 | 147 | 297 | 444 |
| SUN CITY 8 | 227 | 388 | 615 |
| Absentee | 8844 | 11145 | 19,989 |
| Emergency | 0 | 0 | 0 |
| Failsafe | 96 | 68 | 164 |
| Provisional | 56 | 88 | 144 |
| Failsafe Provisional | 26 | 22 | 48 |
| Total: | 29,796 | 43,141 | 72,937 |
Beaufort County School Board District 9
Map legend: Maroon = Christina Gwozdz, green = Bridgette Frazier, tan = tie

Click for precinct table
| Precinct | Christopher Epps | Bill Fletcher | Bridgette Frazier | Christina Gwozdz | Write-In | Total |
| DAUFUSKIE | 9 | 8 | 21 | 121 | 1 | 160 |
| Bluffton 1A | 79 | 97 | 198 | 198 | 0 | 572 |
| Bluffton 1B | 66 | 121 | 69 | 167 | 0 | 423 |
| Bluffton 1C | 65 | 30 | 43 | 163 | 1 | 302 |
| Bluffton 1D | 91 | 73 | 148 | 196 | 3 | 511 |
| Bluffton 2A | 60 | 67 | 78 | 125 | 0 | 330 |
| Bluffton 2C | 142 | 137 | 150 | 426 | 4 | 859 |
| Bluffton 2E | 31 | 42 | 160 | 110 | 1 | 344 |
| Absentee | 162 | 138 | 283 | 488 | 1 | 1,072 |
| Emergency | 0 | 0 | 0 | 0 | 0 | 0 |
| Failsafe | 3 | 3 | 8 | 3 | 0 | 17 |
| Provisional | 0 | 0 | 1 | 1 | 0 | 2 |
| Total: | 708 | 716 | 1,159 | 1,998 | 11 | 4,592 |
County Council District 3
Map legend: Blue = Glover, red = Haigler, tan = tie

Click for precinct table
| Precinct | York L Glover | Wyman Haigler | Write-In | Total |
| BEAUFORT 1 | 238 | 119 | 2 | 359 |
| BEAUFORT 3 | 58 | 110 | 1 | 169 |
| BURTON 2A | 2 | 4 | 0 | 6 |
| BURTON 3 | 0 | 0 | 0 | 0 |
| Ladys Island 1A | 124 | 133 | 0 | 257 |
| Ladys Island 1B | 291 | 410 | 1 | 702 |
| Ladys Island 3B | 26 | 55 | 0 | 81 |
| Saint Helena 1A | 423 | 94 | 3 | 520 |
| Saint Helena 1B | 463 | 123 | 0 | 586 |
| Saint Helena 2A | 295 | 129 | 1 | 425 |
| Saint Helena 2B | 420 | 109 | 1 | 530 |
| Absentee | 1423 | 427 | 10 | 1,860 |
| Emergency | 0 | 0 | 0 | 0 |
| Failsafe | 17 | 2 | 1 | 20 |
| Provisional | 22 | 0 | 0 | 22 |
| Total: | 3,802 | 1,715 | 20 | 5,537 |
Hilton Head Island Town Council Ward 1
Map legend: Blue = Marc Grant

Click for precinct table
| Precinct | Ibrahim Abdul Malik | Marc A Grant | Write-In | Total |
| HILTON HEAD 1A | 49 | 186 | 1 | 236 |
| HILTON HEAD 1B | 49 | 131 | 1 | 181 |
| HILTON HEAD 2A | 15 | 102 | 1 | 118 |
| HILTON HEAD 2B | 56 | 192 | 2 | 250 |
| HILTON HEAD 2C | 0 | 2 | 0 | 2 |
| HILTON HEAD 10 | 61 | 278 | 1 | 340 |
| Absentee | 41 | 197 | 2 | 240 |
| Emergency | 0 | 0 | 0 | 0 |
| Failsafe | 0 | 0 | 0 | 0 |
| Provisional | 2 | 4 | 0 | 6 |
| Total: | 273 | 1,092 | 8 | 1,373 |
Hilton Head Island Town Council Ward 3
Map legend: Green = David Ames

Click for precinct table
| Precinct | David Ames | Ryan James McAvoy | Write-In | Total |
| HILTON HEAD 2A | 49 | 13 | 0 | 62 |
| HILTON HEAD 7B | 118 | 67 | 0 | 185 |
| HILTON HEAD 8 | 228 | 112 | 1 | 341 |
| HILTON HEAD 9A | 454 | 187 | 3 | 644 |
| HILTON HEAD 9B | 444 | 71 | 0 | 515 |
| HILTON HEAD 10 | 258 | 109 | 4 | 371 |
| Absentee | 265 | 89 | 4 | 358 |
| Emergency | 0 | 0 | 0 | 0 |
| Failsafe | 0 | 1 | 0 | 1 |
| Provisional | 2 | 0 | 0 | 2 |
| Total: | 1,818 | 649 | 12 | 2,479 |
Beaufort City Council
Map legend: Blue = Nan Brown Sutton, green = Mike McFee, tan = tie

Click for precinct table
| Precinct | Mike McFee | Nan Brown Sutton | David M Taub | Write-in | Write-in | Total |
| BEAUFORT 1 | 117 | 136 | 99 | 5 | 2 | 359 |
| BEAUFORT 2 | 272 | 282 | 172 | 2 | 0 | 728 |
| BEAUFORT 3 | 289 | 366 | 184 | 7 | 1 | 847 |
| BURTON 1A | 0 | 0 | 0 | 0 | 0 | 0 |
| BURTON 1B | 0 | 1 | 0 | 0 | 0 | 1 |
| BURTON 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| BURTON 2C | 246 | 260 | 143 | 4 | 1 | 654 |
| BURTON 3 | 20 | 23 | 12 | 2 | 1 | 58 |
| Ladys Island 1A | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladys Island 1B | 25 | 48 | 24 | 0 | 0 | 97 |
| Ladys Island 3B | 15 | 12 | 9 | 0 | 0 | 36 |
| Mossy Oaks 1A | 235 | 286 | 211 | 3 | 0 | 735 |
| Mossy Oaks 1B | 296 | 352 | 203 | 6 | 3 | 860 |
| Mossy Oaks 2 | 257 | 296 | 222 | 4 | 1 | 780 |
| SEABROOK 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEABROOK 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| SHELDON 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee | 766 | 816 | 632 | 13 | 0 | 2,227 |
| Emergency | 0 | 0 | 0 | 0 | 0 | 0 |
| Failsafe | 13 | 24 | 10 | 1 | 0 | 48 |
| Provisional | 1 | 1 | 2 | 0 | 0 | 4 |
| Failsafe Provisional | 0 | 1 | 1 | 0 | 0 | 2 |
| Total: | 2,552 | 2,907 | 1,925 | 47 | 9 | 7,440 |
Hilton Head PSD 1, Voting District 3
Map legend: Blue = Patricia Flynn Soltys, tan = tie

Click for precinct table
| Precinct | Al Emanuelli | Patricia Flynn Soltys | Write-In | Total |
| HILTON HEAD 2B | 100 | 197 | 5 | 302 |
| HILTON HEAD 3 | 167 | 222 | 0 | 389 |
| HILTON HEAD 5B | 1 | 1 | 0 | 2 |
| HILTON HEAD 6 | 264 | 439 | 0 | 703 |
| HILTON HEAD 7A | 75 | 91 | 0 | 166 |
| Absentee | 142 | 176 | 2 | 320 |
| Emergency | 0 | 0 | 0 | 0 |
| Failsafe | 0 | 0 | 0 | 0 |
| Provisional | 1 | 7 | 0 | 8 |
| Total: | 750 | 1,133 | 7 | 1,890 |
Hilton Head PSD 1, Voting District 4
Map legend: Green = Gary Kratz, blue = Bob Manne

Click for precinct table
| Precinct | Gary Kratz | Bob Manne | Write-in | Write-in | Total |
| HILTON HEAD 1A | 181 | 149 | 2 | 0 | 332 |
| HILTON HEAD 1B | 187 | 168 | 3 | 0 | 358 |
| HILTON HEAD 2B | 16 | 20 | 0 | 0 | 36 |
| HILTON HEAD 4A | 258 | 243 | 5 | 0 | 506 |
| HILTON HEAD 4B | 358 | 326 | 2 | 0 | 686 |
| HILTON HEAD 4C | 319 | 300 | 0 | 0 | 619 |
| HILTON HEAD 4D | 361 | 343 | 1 | 0 | 705 |
| HILTON HEAD 5A | 346 | 329 | 4 | 2 | 681 |
| HILTON HEAD 5B | 335 | 315 | 4 | 1 | 655 |
| HILTON HEAD 5C | 348 | 307 | 3 | 2 | 660 |
| Absentee | 687 | 654 | 6 | 2 | 1,349 |
| Emergency | 0 | 0 | 0 | 0 | 0 |
| Failsafe | 1 | 1 | 0 | 0 | 2 |
| Provisional | 5 | 5 | 0 | 0 | 10 |
| Total: | 3,402 | 3,160 | 30 | 7 | 6,599 |
This story was originally published November 9, 2016 at 10:06 AM with the headline "How did local candidates do in your Beaufort County precinct? (Certified)."
Related Stories from Hilton Head Island Packet
Elections
November 9, 2016 4:06 PM