How did presidential, congressional and SC Statehouse candidates do in Beaufort County precincts?
Posted by Kelly Davis
Updated Nov. 10 with results from the Hilton Head 5A precinct.
Here are precinct-by-precinct maps and tables for contested races in Beaufort County for races from president down to the SC House of Representatives level.
Note that some contests include multiple columns for some candidates because South Carolina state law allows candidates to run in multiple parties simultaneously.
Read Next
Elections
Where are you, Hilton Head 5A? Technical glitch makes precinct lone reporting holdout
All results are from SC Election Commission and are unofficial until certified. These tables will be updated when results are certified.
For precinct-by-precinct maps and tables for local contests, click or tap here.
Straight party voting
Map legend: Red = Republican, blue = Democratic
Click for precinct table| Precinct | Democratic | Working Families | Constitution | Independence | Green | Republican | American | Libertarian | Total |
|---|---|---|---|---|---|---|---|---|---|
| BEAUFORT 1 | 129 | 4 | 1 | 5 | 0 | 58 | 3 | 5 | 205 |
| BEAUFORT 2 | 58 | 5 | 0 | 7 | 0 | 92 | 0 | 2 | 164 |
| BEAUFORT 3 | 51 | 5 | 0 | 8 | 0 | 125 | 2 | 1 | 192 |
| BURTON 1A | 123 | 9 | 0 | 4 | 3 | 217 | 3 | 2 | 361 |
| BURTON 1B | 233 | 5 | 2 | 3 | 1 | 49 | 2 | 1 | 296 |
| BURTON 1C | 164 | 8 | 0 | 6 | 0 | 142 | 3 | 1 | 324 |
| BURTON 2A | 99 | 7 | 1 | 9 | 1 | 199 | 3 | 3 | 322 |
| BURTON 2B | 186 | 11 | 0 | 8 | 2 | 220 | 6 | 6 | 439 |
| BURTON 2C | 99 | 6 | 1 | 6 | 2 | 266 | 3 | 4 | 387 |
| BURTON 3 | 86 | 3 | 0 | 3 | 4 | 50 | 3 | 0 | 149 |
| CHECHESSEE 1 | 93 | 2 | 0 | 11 | 0 | 264 | 1 | 3 | 374 |
| CHECHESSEE 2 | 85 | 2 | 0 | 3 | 0 | 259 | 0 | 4 | 353 |
| Ladys Island 1A | 127 | 5 | 0 | 11 | 1 | 191 | 4 | 8 | 347 |
| Ladys Island 1B | 138 | 1 | 0 | 6 | 1 | 172 | 1 | 2 | 321 |
| Ladys Island 2A | 61 | 3 | 1 | 9 | 1 | 234 | 1 | 2 | 312 |
| Ladys Island 2B | 65 | 2 | 0 | 7 | 2 | 172 | 0 | 2 | 250 |
| Ladys Island 3A | 60 | 0 | 0 | 4 | 2 | 138 | 1 | 0 | 205 |
| Ladys Island 3B | 50 | 1 | 0 | 6 | 0 | 162 | 0 | 1 | 220 |
| Mossy Oaks 1A | 61 | 0 | 0 | 4 | 2 | 152 | 1 | 2 | 222 |
| Mossy Oaks 1B | 57 | 4 | 0 | 6 | 2 | 169 | 0 | 3 | 241 |
| Mossy Oaks 2 | 87 | 8 | 0 | 3 | 2 | 129 | 1 | 2 | 232 |
| PORT ROYAL 1 | 108 | 4 | 4 | 5 | 1 | 123 | 2 | 3 | 250 |
| PORT ROYAL 2 | 128 | 6 | 2 | 3 | 1 | 105 | 3 | 3 | 251 |
| DALE LOBECO | 241 | 5 | 0 | 4 | 2 | 82 | 0 | 1 | 335 |
| SEABROOK 1 | 132 | 4 | 2 | 2 | 0 | 121 | 3 | 3 | 267 |
| SEABROOK 2 | 200 | 2 | 0 | 3 | 2 | 55 | 4 | 2 | 268 |
| SEABROOK 3 | 247 | 3 | 2 | 7 | 2 | 150 | 4 | 2 | 417 |
| SHELDON 1 | 202 | 4 | 0 | 3 | 1 | 131 | 1 | 0 | 342 |
| SHELDON 2 | 241 | 3 | 0 | 2 | 1 | 16 | 1 | 0 | 264 |
| BURTON 1D | 71 | 5 | 0 | 4 | 0 | 100 | 3 | 0 | 183 |
| Saint Helena 1A | 300 | 2 | 0 | 3 | 0 | 49 | 0 | 1 | 355 |
| Saint Helena 1B | 335 | 3 | 2 | 2 | 0 | 65 | 0 | 2 | 409 |
| Saint Helena 1C | 61 | 0 | 0 | 4 | 2 | 254 | 1 | 1 | 323 |
| Saint Helena 2A | 196 | 7 | 0 | 3 | 0 | 122 | 0 | 0 | 328 |
| Saint Helena 2B | 280 | 2 | 1 | 6 | 2 | 74 | 3 | 2 | 370 |
| Saint Helena 2C | 63 | 0 | 1 | 2 | 0 | 211 | 0 | 2 | 279 |
| Ladys Island 2C | 67 | 6 | 0 | 6 | 1 | 133 | 1 | 5 | 219 |
| Ladys Island 3C | 54 | 2 | 0 | 8 | 2 | 147 | 0 | 1 | 214 |
| DAUFUSKIE | 30 | 0 | 0 | 2 | 0 | 81 | 0 | 0 | 113 |
| HILTON HEAD 1A | 155 | 6 | 1 | 11 | 1 | 153 | 2 | 6 | 335 |
| HILTON HEAD 1B | 141 | 5 | 1 | 4 | 0 | 144 | 2 | 1 | 298 |
| HILTON HEAD 2A | 173 | 0 | 1 | 6 | 1 | 214 | 1 | 4 | 400 |
| HILTON HEAD 2B | 215 | 20 | 2 | 8 | 3 | 126 | 3 | 11 | 388 |
| HILTON HEAD 2C | 80 | 0 | 0 | 2 | 0 | 319 | 0 | 1 | 402 |
| HILTON HEAD 3 | 39 | 1 | 0 | 6 | 0 | 163 | 0 | 1 | 210 |
| HILTON HEAD 4A | 43 | 0 | 0 | 4 | 0 | 136 | 0 | 1 | 184 |
| HILTON HEAD 4B | 91 | 1 | 0 | 4 | 1 | 265 | 1 | 3 | 366 |
| HILTON HEAD 4C | 91 | 1 | 1 | 5 | 2 | 168 | 0 | 0 | 268 |
| HILTON HEAD 4D | 76 | 0 | 1 | 4 | 0 | 196 | 1 | 2 | 280 |
| HILTON HEAD 5A | 73 | 1 | 1 | 8 | 0 | 210 | 0 | 1 | 294 |
| HILTON HEAD 5B | 62 | 1 | 0 | 4 | 0 | 188 | 1 | 1 | 257 |
| HILTON HEAD 5C | 66 | 1 | 0 | 4 | 1 | 171 | 0 | 2 | 245 |
| HILTON HEAD 6 | 76 | 1 | 0 | 3 | 2 | 242 | 2 | 2 | 328 |
| HILTON HEAD 7A | 89 | 3 | 0 | 7 | 2 | 204 | 1 | 1 | 307 |
| HILTON HEAD 7B | 92 | 2 | 0 | 6 | 0 | 217 | 0 | 2 | 319 |
| HILTON HEAD 8 | 62 | 2 | 1 | 5 | 3 | 148 | 2 | 3 | 226 |
| HILTON HEAD 9A | 114 | 4 | 1 | 8 | 5 | 254 | 1 | 4 | 391 |
| HILTON HEAD 9B | 44 | 0 | 0 | 4 | 2 | 329 | 0 | 0 | 379 |
| HILTON HEAD 10 | 159 | 6 | 0 | 3 | 0 | 244 | 0 | 5 | 417 |
| HILTON HEAD 11 | 66 | 0 | 0 | 5 | 0 | 206 | 0 | 2 | 279 |
| HILTON HEAD 12 | 84 | 1 | 0 | 0 | 0 | 166 | 0 | 2 | 253 |
| HILTON HEAD 13 | 94 | 4 | 0 | 7 | 4 | 179 | 5 | 7 | 300 |
| HILTON HEAD 14 | 47 | 0 | 0 | 4 | 1 | 188 | 0 | 2 | 242 |
| HILTON HEAD 15A | 35 | 0 | 0 | 1 | 0 | 104 | 0 | 1 | 141 |
| HILTON HEAD 15B | 43 | 0 | 0 | 2 | 0 | 201 | 0 | 2 | 248 |
| BELFAIR | 105 | 3 | 0 | 8 | 6 | 385 | 1 | 5 | 513 |
| Bluffton 1A | 143 | 7 | 1 | 9 | 4 | 150 | 4 | 2 | 320 |
| Bluffton 1B | 74 | 6 | 0 | 5 | 0 | 122 | 0 | 4 | 211 |
| Bluffton 1C | 84 | 3 | 1 | 12 | 1 | 235 | 2 | 4 | 342 |
| Bluffton 1D | 130 | 5 | 0 | 11 | 4 | 159 | 1 | 2 | 312 |
| Bluffton 2A | 80 | 7 | 1 | 3 | 1 | 143 | 0 | 3 | 238 |
| Bluffton 2B | 97 | 4 | 0 | 4 | 4 | 123 | 0 | 8 | 240 |
| Bluffton 2C | 125 | 7 | 1 | 14 | 2 | 346 | 2 | 10 | 507 |
| MOSS CREEK | 117 | 1 | 0 | 5 | 4 | 319 | 1 | 3 | 450 |
| Bluffton 3 | 32 | 1 | 0 | 2 | 1 | 151 | 0 | 3 | 190 |
| Bluffton 4A | 29 | 0 | 0 | 4 | 0 | 131 | 0 | 0 | 164 |
| Bluffton 4B | 71 | 2 | 0 | 6 | 3 | 220 | 1 | 0 | 303 |
| Bluffton 4C | 161 | 5 | 0 | 9 | 8 | 229 | 3 | 3 | 418 |
| Bluffton 5A | 53 | 0 | 0 | 3 | 0 | 194 | 0 | 1 | 251 |
| Bluffton 2D | 145 | 10 | 0 | 15 | 3 | 413 | 3 | 7 | 596 |
| Bluffton 2E | 162 | 5 | 2 | 7 | 1 | 135 | 1 | 3 | 316 |
| ROSE HILL | 93 | 3 | 0 | 8 | 0 | 396 | 1 | 0 | 501 |
| Bluffton 4D | 63 | 0 | 0 | 7 | 0 | 229 | 0 | 1 | 300 |
| Bluffton 5B | 77 | 2 | 0 | 8 | 3 | 133 | 0 | 3 | 226 |
| SUN CITY 1 | 78 | 0 | 1 | 9 | 0 | 248 | 1 | 2 | 339 |
| SUN CITY 2 | 59 | 2 | 0 | 1 | 1 | 165 | 0 | 1 | 229 |
| SUN CITY 3 | 99 | 0 | 1 | 9 | 2 | 236 | 1 | 0 | 348 |
| SUN CITY 4 | 70 | 2 | 0 | 3 | 1 | 173 | 1 | 1 | 251 |
| SUN CITY 5 | 64 | 0 | 0 | 5 | 2 | 196 | 0 | 0 | 267 |
| SUN CITY 6 | 58 | 0 | 0 | 6 | 0 | 176 | 0 | 0 | 240 |
| SUN CITY 7 | 74 | 0 | 1 | 10 | 1 | 172 | 1 | 0 | 259 |
| SUN CITY 8 | 92 | 4 | 0 | 7 | 0 | 210 | 1 | 1 | 315 |
| Absentee | 5832 | 37 | 9 | 159 | 17 | 5771 | 30 | 47 | 11902 |
| Emergency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failsafe | 60 | 2 | 0 | 3 | 0 | 40 | 2 | 0 | 107 |
| Provisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failsafe Provisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 15705 | 327 | 48 | 675 | 140 | 22214 | 143 | 263 | 39515 |
President
Map legend: Red = Donald Trump, blue = Hillary Clinton
Click for precinct table| Precinct | Hillary Rodham Clinton / Timothy Michael Kaine | Darrell Castle / Scott Bradley | Evan McMullin / Nathan Johnson | Jill Stein / Ajamu Baraka | Donald J Trump / Michael R Pence | Peter Skewes / Michael Lacy | Gary Johnson / Bill Weld | Total |
|---|---|---|---|---|---|---|---|---|
| BEAUFORT 1 | 229 | 2 | 3 | 7 | 127 | 1 | 8 | 377 |
| BEAUFORT 2 | 201 | 1 | 1 | 4 | 221 | 0 | 28 | 456 |
| BEAUFORT 3 | 188 | 0 | 11 | 5 | 314 | 2 | 28 | 548 |
| BURTON 1A | 246 | 1 | 11 | 6 | 449 | 2 | 16 | 731 |
| BURTON 1B | 335 | 3 | 0 | 2 | 97 | 1 | 14 | 452 |
| BURTON 1C | 315 | 1 | 11 | 6 | 265 | 2 | 18 | 618 |
| BURTON 2A | 205 | 4 | 3 | 2 | 420 | 2 | 21 | 657 |
| BURTON 2B | 294 | 0 | 10 | 8 | 425 | 3 | 25 | 765 |
| BURTON 2C | 249 | 3 | 9 | 2 | 558 | 3 | 20 | 844 |
| BURTON 3 | 125 | 2 | 5 | 9 | 85 | 0 | 4 | 230 |
| CHECHESSEE 1 | 260 | 0 | 14 | 2 | 541 | 0 | 22 | 839 |
| CHECHESSEE 2 | 217 | 1 | 9 | 6 | 475 | 0 | 26 | 734 |
| Ladys Island 1A | 233 | 0 | 9 | 4 | 411 | 1 | 37 | 695 |
| Ladys Island 1B | 282 | 0 | 4 | 1 | 404 | 0 | 23 | 714 |
| Ladys Island 2A | 192 | 4 | 7 | 7 | 580 | 3 | 28 | 821 |
| Ladys Island 2B | 178 | 0 | 9 | 6 | 380 | 0 | 18 | 591 |
| Ladys Island 3A | 128 | 2 | 6 | 4 | 290 | 0 | 9 | 439 |
| Ladys Island 3B | 146 | 1 | 4 | 11 | 364 | 1 | 14 | 541 |
| Mossy Oaks 1A | 162 | 2 | 4 | 4 | 306 | 0 | 16 | 494 |
| Mossy Oaks 1B | 166 | 1 | 12 | 3 | 383 | 0 | 21 | 586 |
| Mossy Oaks 2 | 203 | 1 | 5 | 7 | 314 | 1 | 28 | 559 |
| PORT ROYAL 1 | 213 | 5 | 3 | 2 | 275 | 4 | 11 | 513 |
| PORT ROYAL 2 | 236 | 5 | 4 | 6 | 243 | 0 | 16 | 510 |
| DALE LOBECO | 324 | 1 | 2 | 4 | 177 | 1 | 11 | 520 |
| SEABROOK 1 | 204 | 4 | 5 | 5 | 266 | 1 | 7 | 492 |
| SEABROOK 2 | 282 | 0 | 3 | 2 | 119 | 1 | 4 | 411 |
| SEABROOK 3 | 343 | 2 | 6 | 4 | 280 | 1 | 17 | 653 |
| SHELDON 1 | 290 | 2 | 2 | 3 | 228 | 0 | 8 | 533 |
| SHELDON 2 | 317 | 1 | 4 | 2 | 40 | 0 | 3 | 367 |
| BURTON 1D | 99 | 0 | 4 | 2 | 158 | 0 | 10 | 273 |
| Saint Helena 1A | 406 | 0 | 1 | 2 | 101 | 0 | 14 | 524 |
| Saint Helena 1B | 449 | 0 | 1 | 2 | 137 | 0 | 12 | 601 |
| Saint Helena 1C | 252 | 1 | 9 | 5 | 494 | 2 | 25 | 788 |
| Saint Helena 2A | 340 | 1 | 6 | 2 | 232 | 1 | 7 | 589 |
| Saint Helena 2B | 434 | 2 | 6 | 3 | 148 | 2 | 4 | 599 |
| Saint Helena 2C | 180 | 4 | 5 | 2 | 406 | 0 | 12 | 609 |
| Ladys Island 2C | 151 | 0 | 5 | 6 | 298 | 2 | 23 | 485 |
| Ladys Island 3C | 128 | 2 | 14 | 1 | 297 | 1 | 12 | 455 |
| DAUFUSKIE | 75 | 0 | 2 | 0 | 139 | 0 | 9 | 225 |
| HILTON HEAD 1A | 277 | 5 | 9 | 2 | 313 | 1 | 18 | 625 |
| HILTON HEAD 1B | 271 | 0 | 2 | 1 | 263 | 1 | 11 | 549 |
| HILTON HEAD 2A | 316 | 0 | 2 | 7 | 386 | 0 | 21 | 732 |
| HILTON HEAD 2B | 372 | 2 | 7 | 10 | 205 | 0 | 14 | 610 |
| HILTON HEAD 2C | 254 | 0 | 4 | 6 | 631 | 1 | 12 | 908 |
| HILTON HEAD 3 | 149 | 1 | 4 | 1 | 327 | 1 | 19 | 502 |
| HILTON HEAD 4A | 127 | 0 | 7 | 1 | 269 | 0 | 17 | 421 |
| HILTON HEAD 4B | 231 | 1 | 4 | 4 | 425 | 0 | 23 | 688 |
| HILTON HEAD 4C | 225 | 1 | 3 | 7 | 333 | 1 | 17 | 587 |
| HILTON HEAD 4D | 227 | 1 | 8 | 2 | 389 | 2 | 19 | 648 |
| HILTON HEAD 5A | 230 | 2 | 3 | 4 | 382 | 0 | 10 | 631 |
| HILTON HEAD 5B | 188 | 0 | 4 | 1 | 356 | 0 | 23 | 572 |
| HILTON HEAD 5C | 179 | 1 | 6 | 3 | 346 | 0 | 20 | 555 |
| HILTON HEAD 6 | 247 | 4 | 18 | 1 | 485 | 1 | 30 | 786 |
| HILTON HEAD 7A | 208 | 0 | 2 | 3 | 385 | 0 | 18 | 616 |
| HILTON HEAD 7B | 225 | 0 | 7 | 2 | 411 | 0 | 17 | 662 |
| HILTON HEAD 8 | 168 | 0 | 4 | 6 | 261 | 1 | 16 | 456 |
| HILTON HEAD 9A | 306 | 3 | 11 | 12 | 474 | 1 | 34 | 841 |
| HILTON HEAD 9B | 142 | 0 | 8 | 4 | 535 | 0 | 15 | 704 |
| HILTON HEAD 10 | 394 | 0 | 10 | 6 | 464 | 0 | 25 | 899 |
| HILTON HEAD 11 | 216 | 2 | 7 | 2 | 351 | 0 | 15 | 593 |
| HILTON HEAD 12 | 166 | 0 | 4 | 2 | 240 | 1 | 9 | 422 |
| HILTON HEAD 13 | 227 | 1 | 6 | 7 | 347 | 1 | 26 | 615 |
| HILTON HEAD 14 | 175 | 0 | 6 | 4 | 340 | 0 | 12 | 537 |
| HILTON HEAD 15A | 121 | 1 | 2 | 1 | 203 | 0 | 8 | 336 |
| HILTON HEAD 15B | 163 | 0 | 3 | 2 | 330 | 1 | 10 | 509 |
| BELFAIR | 292 | 0 | 10 | 8 | 745 | 3 | 28 | 1,086 |
| Bluffton 1A | 311 | 3 | 9 | 11 | 355 | 2 | 28 | 719 |
| Bluffton 1B | 156 | 1 | 6 | 1 | 315 | 0 | 19 | 498 |
| Bluffton 1C | 216 | 3 | 5 | 8 | 472 | 1 | 24 | 729 |
| Bluffton 1D | 284 | 1 | 6 | 7 | 314 | 1 | 28 | 641 |
| Bluffton 2A | 190 | 0 | 6 | 2 | 261 | 0 | 13 | 472 |
| Bluffton 2B | 211 | 0 | 5 | 7 | 293 | 0 | 25 | 541 |
| Bluffton 2C | 333 | 4 | 19 | 7 | 756 | 0 | 44 | 1,163 |
| MOSS CREEK | 345 | 0 | 11 | 8 | 582 | 2 | 31 | 979 |
| Bluffton 3 | 103 | 0 | 2 | 2 | 292 | 0 | 19 | 418 |
| Bluffton 4A | 102 | 0 | 5 | 0 | 290 | 1 | 9 | 407 |
| Bluffton 4B | 187 | 1 | 7 | 6 | 431 | 0 | 11 | 643 |
| Bluffton 4C | 314 | 0 | 11 | 10 | 476 | 2 | 27 | 840 |
| Bluffton 5A | 160 | 0 | 1 | 1 | 380 | 0 | 16 | 558 |
| Bluffton 2D | 340 | 3 | 17 | 13 | 766 | 1 | 33 | 1,173 |
| Bluffton 2E | 310 | 0 | 7 | 6 | 251 | 3 | 21 | 598 |
| ROSE HILL | 255 | 4 | 13 | 5 | 691 | 2 | 32 | 1,002 |
| Bluffton 4D | 180 | 0 | 1 | 1 | 428 | 0 | 17 | 627 |
| Bluffton 5B | 175 | 0 | 7 | 5 | 285 | 0 | 13 | 485 |
| SUN CITY 1 | 196 | 2 | 9 | 2 | 442 | 1 | 14 | 666 |
| SUN CITY 2 | 156 | 2 | 2 | 5 | 267 | 0 | 11 | 443 |
| SUN CITY 3 | 232 | 1 | 5 | 0 | 434 | 1 | 9 | 682 |
| SUN CITY 4 | 196 | 1 | 1 | 4 | 353 | 0 | 7 | 562 |
| SUN CITY 5 | 169 | 0 | 1 | 4 | 376 | 1 | 5 | 556 |
| SUN CITY 6 | 168 | 1 | 4 | 2 | 352 | 0 | 15 | 542 |
| SUN CITY 7 | 157 | 2 | 4 | 1 | 315 | 0 | 9 | 488 |
| SUN CITY 8 | 223 | 2 | 11 | 3 | 398 | 2 | 11 | 650 |
| Absentee | 10889 | 27 | 172 | 90 | 10499 | 16 | 379 | 22,072 |
| Emergency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failsafe | 101 | 0 | 0 | 2 | 72 | 1 | 8 | 184 |
| Provisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failsafe Provisional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 32,032 | 142 | 737 | 481 | 42,789 | 91 | 1,994 | 78,266 |
US Senate
Map legend: Red = Tim Scott, blue = Thomas Dixon
Click for precinct table| Precinct | Thomas Dixon (D) | Thomas Dixon (WFM) | Bill Bledsoe | Thomas Dixon (GRN) | Tim Scott | Rebel Michael Scarborough | Bill Bledsoe | Write-In | Total |
|---|---|---|---|---|---|---|---|---|---|
| BEAUFORT 1 | 184 | 24 | 3 | 9 | 138 | 1 | 7 | 2 | 368 |
| BEAUFORT 2 | 141 | 10 | 1 | 7 | 274 | 1 | 12 | 1 | 447 |
| BEAUFORT 3 | 133 | 15 | 2 | 5 | 368 | 3 | 16 | 0 | 542 |
| BURTON 1A | 191 | 31 | 3 | 6 | 470 | 5 | 10 | 2 | 718 |
| BURTON 1B | 284 | 19 | 3 | 3 | 112 | 3 | 6 | 0 | 430 |
| BURTON 1C | 241 | 17 | 1 | 6 | 323 | 5 | 11 | 0 | 604 |
| BURTON 2A | 153 | 16 | 7 | 8 | 422 | 6 | 16 | 3 | 631 |
| BURTON 2B | 245 | 21 | 3 | 6 | 439 | 11 | 17 | 0 | 742 |
| BURTON 2C | 183 | 16 | 4 | 5 | 612 | 2 | 9 | 0 | 831 |
| BURTON 3 | 114 | 9 | 3 | 3 | 87 | 3 | 1 | 1 | 221 |
| CHECHESSEE 1 | 158 | 7 | 2 | 7 | 646 | 2 | 7 | 1 | 830 |
| CHECHESSEE 2 | 162 | 13 | 2 | 7 | 516 | 2 | 12 | 1 | 715 |
| Ladys Island 1A | 184 | 15 | 4 | 6 | 440 | 8 | 19 | 1 | 677 |
| Ladys Island 1B | 205 | 7 | 1 | 4 | 483 | 0 | 6 | 2 | 708 |
| Ladys Island 2A | 123 | 14 | 7 | 9 | 644 | 1 | 10 | 0 | 808 |
| Ladys Island 2B | 129 | 8 | 1 | 7 | 426 | 1 | 7 | 0 | 579 |
| Ladys Island 3A | 97 | 4 | 6 | 5 | 312 | 3 | 7 | 0 | 434 |
| Ladys Island 3B | 98 | 6 | 1 | 6 | 412 | 1 | 8 | 0 | 532 |
| Mossy Oaks 1A | 115 | 9 | 2 | 4 | 342 | 4 | 9 | 1 | 486 |
| Mossy Oaks 1B | 110 | 12 | 3 | 7 | 432 | 3 | 11 | 0 | 578 |
| Mossy Oaks 2 | 143 | 17 | 3 | 9 | 353 | 3 | 13 | 0 | 541 |
| PORT ROYAL 1 | 167 | 9 | 4 | 4 | 299 | 3 | 7 | 0 | 493 |
| PORT ROYAL 2 | 197 | 17 | 5 | 5 | 262 | 3 | 7 | 0 | 496 |
| DALE LOBECO | 278 | 13 | 2 | 6 | 188 | 2 | 2 | 0 | 491 |
| SEABROOK 1 | 181 | 18 | 7 | 4 | 255 | 6 | 7 | 0 | 478 |
| SEABROOK 2 | 246 | 7 | 1 | 4 | 131 | 3 | 2 | 0 | 394 |
| SEABROOK 3 | 313 | 22 | 2 | 6 | 280 | 5 | 8 | 0 | 636 |
| SHELDON 1 | 250 | 11 | 0 | 3 | 251 | 4 | 3 | 0 | 522 |
| SHELDON 2 | 287 | 7 | 0 | 5 | 56 | 3 | 0 | 0 | 358 |
| BURTON 1D | 80 | 14 | 3 | 1 | 155 | 6 | 7 | 1 | 267 |
| Saint Helena 1A | 366 | 13 | 1 | 0 | 124 | 2 | 7 | 2 | 515 |
| Saint Helena 1B | 410 | 10 | 3 | 0 | 148 | 1 | 5 | 0 | 577 |
| Saint Helena 1C | 134 | 2 | 2 | 4 | 637 | 3 | 1 | 0 | 783 |
| Saint Helena 2A | 301 | 14 | 4 | 0 | 255 | 3 | 2 | 0 | 579 |
| Saint Helena 2B | 378 | 12 | 3 | 7 | 168 | 2 | 4 | 2 | 576 |
| Saint Helena 2C | 139 | 2 | 3 | 3 | 452 | 0 | 4 | 0 | 603 |
| Ladys Island 2C | 106 | 13 | 0 | 7 | 333 | 1 | 12 | 1 | 473 |
| Ladys Island 3C | 93 | 7 | 2 | 2 | 333 | 3 | 7 | 0 | 447 |
| DAUFUSKIE | 60 | 1 | 1 | 1 | 154 | 0 | 5 | 0 | 222 |
| HILTON HEAD 1A | 222 | 13 | 5 | 9 | 333 | 8 | 9 | 1 | 600 |
| HILTON HEAD 1B | 201 | 10 | 2 | 5 | 310 | 1 | 5 | 0 | 534 |
| HILTON HEAD 2A | 250 | 15 | 1 | 10 | 421 | 4 | 8 | 0 | 709 |
| HILTON HEAD 2B | 301 | 32 | 6 | 9 | 218 | 4 | 12 | 0 | 582 |
| HILTON HEAD 2C | 158 | 1 | 2 | 2 | 714 | 3 | 9 | 2 | 891 |
| HILTON HEAD 3 | 85 | 5 | 1 | 2 | 381 | 4 | 4 | 0 | 482 |
| HILTON HEAD 4A | 86 | 1 | 0 | 2 | 325 | 3 | 6 | 1 | 424 |
| HILTON HEAD 4B | 143 | 4 | 1 | 5 | 487 | 5 | 5 | 0 | 650 |
| HILTON HEAD 4C | 164 | 7 | 3 | 4 | 379 | 1 | 8 | 1 | 567 |
| HILTON HEAD 4D | 149 | 5 | 3 | 3 | 464 | 2 | 5 | 1 | 632 |
| HILTON HEAD 5A | 139 | 6 | 3 | 3 | 451 | 0 | 9 | 0 | 611 |
| HILTON HEAD 5B | 124 | 3 | 1 | 4 | 413 | 2 | 8 | 0 | 555 |
| HILTON HEAD 5C | 122 | 4 | 0 | 2 | 403 | 0 | 10 | 1 | 542 |
| HILTON HEAD 6 | 170 | 5 | 3 | 4 | 573 | 2 | 16 | 0 | 773 |
| HILTON HEAD 7A | 154 | 6 | 1 | 9 | 421 | 4 | 6 | 0 | 601 |
| HILTON HEAD 7B | 162 | 8 | 1 | 2 | 462 | 0 | 6 | 0 | 641 |
| HILTON HEAD 8 | 128 | 4 | 2 | 6 | 285 | 2 | 5 | 1 | 433 |
| HILTON HEAD 9A | 222 | 14 | 4 | 24 | 511 | 2 | 16 | 1 | 794 |
| HILTON HEAD 9B | 77 | 1 | 1 | 1 | 608 | 3 | 1 | 0 | 692 |
| HILTON HEAD 10 | 265 | 14 | 1 | 7 | 584 | 2 | 12 | 1 | 886 |
| HILTON HEAD 11 | 130 | 4 | 2 | 6 | 438 | 2 | 2 | 0 | 584 |
| HILTON HEAD 12 | 123 | 2 | 1 | 1 | 276 | 0 | 6 | 0 | 409 |
| HILTON HEAD 13 | 178 | 9 | 3 | 7 | 373 | 7 | 15 | 0 | 592 |
| HILTON HEAD 14 | 108 | 2 | 0 | 2 | 413 | 0 | 6 | 0 | 531 |
| HILTON HEAD 15A | 67 | 0 | 0 | 0 | 253 | 0 | 6 | 0 | 326 |
| HILTON HEAD 15B | 82 | 1 | 1 | 1 | 422 | 0 | 3 | 0 | 510 |
| BELFAIR | 192 | 12 | 5 | 11 | 842 | 2 | 11 | 0 | 1,075 |
| Bluffton 1A | 227 | 25 | 6 | 5 | 406 | 4 | 16 | 0 | 689 |
| Bluffton 1B | 119 | 26 | 0 | 1 | 320 | 1 | 10 | 0 | 477 |
| Bluffton 1C | 155 | 11 | 2 | 7 | 516 | 0 | 17 | 0 | 708 |
| Bluffton 1D | 208 | 16 | 6 | 10 | 355 | 4 | 13 | 0 | 612 |
| Bluffton 2A | 136 | 11 | 2 | 3 | 289 | 2 | 8 | 0 | 451 |
| Bluffton 2B | 174 | 18 | 5 | 8 | 293 | 2 | 12 | 0 | 512 |
| Bluffton 2C | 251 | 22 | 6 | 8 | 814 | 5 | 27 | 1 | 1,134 |
| MOSS CREEK | 241 | 4 | 2 | 9 | 693 | 2 | 9 | 0 | 960 |
| Bluffton 3 | 69 | 4 | 1 | 6 | 323 | 0 | 8 | 0 | 411 |
| Bluffton 4A | 68 | 3 | 1 | 3 | 310 | 3 | 5 | 0 | 393 |
| Bluffton 4B | 135 | 11 | 2 | 7 | 450 | 1 | 7 | 0 | 613 |
| Bluffton 4C | 263 | 18 | 6 | 10 | 508 | 3 | 12 | 1 | 821 |
| Bluffton 5A | 112 | 5 | 1 | 1 | 422 | 1 | 2 | 0 | 544 |
| Bluffton 2D | 261 | 33 | 9 | 13 | 786 | 8 | 17 | 2 | 1,129 |
| Bluffton 2E | 246 | 20 | 5 | 5 | 282 | 3 | 11 | 1 | 573 |
| ROSE HILL | 194 | 10 | 4 | 4 | 754 | 0 | 7 | 1 | 974 |
