South Carolina solar eclipse 2017 forecast: Clouds or clear skies?
South Carolina may be in the path of the total solar eclipse Monday afternoon, but weather conditions are keeping locals and visitors alike in suspense.
Viewing conditions are expected to be poor, with mostly cloudy skies and even possible storms, according to the National Weather Service forecast office in Charleston. Clouds could cover nearly 80 percent of the sky in Beaufort County.
The Weather Service expects low clouds to develop in the late morning hours. In addition, scattered thunderstorms could form from a sea breeze hitting the coast. In the worst case scenario, those thunderstorms will obscure the view of eclipse watchers.
But it’s also possible the Lowcountry will catch a break and see a gap in the thunderstorms and clouds.
The partial eclipse will begin at around 1:15 p.m., according to the NWS. If you’re in the path of totality — north of Beaufort County around Charleston — you will see the moon completely hide the sun around 2:46 p.m. The total eclipse is expected to last one and a half to two and a half minutes.
Here’s your complete guide to the solar eclipse in the Lowcountry.
Kasia Kovacs: 843-706-8139, @kasiakovacs
Updated Aug. 21 at 9:15 am
| City | Eclipse Starts | Totality? | Clouds Possible/Rain Chance | Totality begins | Totality duration (mm:ss) | Eclipse ends | Sun Coverage | Drive time from Beaufort County |
|---|---|---|---|---|---|---|---|---|
| Rantowles* | 1:16:29 p.m. | Yes | Yes, 40 percent | 2:46:21 p.m. | :45 | 4:09:40 p.m. | 100% | 1:00 to 1:30 |
| Bowman | 1:14:37 p.m. | Yes | Yes, 30 percent | 2:43:39 p.m. | 2:19:00 | 4:07:57 p.m. | 100% | 1:20 to 1:40 |
| Santee** | 1:14:56 p.m. | Yes | Yes, 30 percent | 2:43:39 p.m. | 2:37:00 | 4:07:59 p.m. | 100% | 1:30 to 1:45 |
| Charleston | 1:16:56 p.m. | Yes | Yes, 41 percent | 2:46:19 p.m. | 1:38:00 | 4:09:55 p.m. | 100% | 1:30 to 2:00 |
| Summerville | 1:16:08 p.m. | Yes | Yes, 50 percent | 2:45:15 p.m. | 2:06:00 | 4:09:13 p.m. | 100% | 1:30 to 2:00 |
| Orangeburg | 1:14:01 p.m. | Yes | Yes, 30 percent | 2:43:00 p.m. | 2:23:00 | 4:07:25 p.m. | 100% | 1:40 to 2:00 |
| Moncks Corner | 1:16:21 p.m. | Yes | Yes, 50 percent | 2:45:12 p.m. | 2:27:00 | 4:09:15 p.m. | 100% | 1:50 to 2:15 |
| Columbia | 1:13:06 p.m. | Yes | Yes, 20 percent | 2:41:48 p.m. | 2:30:00 | 4:06:17 p.m. | 100% | 2:15 to 2:30 |
| Greenwood | 1:14:48 p.m. | Yes | Yes, 40 percent | 2:43:44 p.m. | 1:38:00 | 4:07:22 p.m. | 100% | 3:30 to 4:00 |
| Clemson | 1:08:26 p.m. | Yes | Sunny, 0 percent | 2:37:12 p.m. | 2:38:00 | 4:02:35 p.m. | 100% | 4:15 to 4:30 |
| Savannah | 1:15:07 p.m. | No | Yes, 30 percent | 2:45:59 p.m. | - | 4:09:34 p.m. | 97.03% | 0:30 to 1:00 |
| Beaufort | 1:15:57 p.m. | No | Yes, 40 percent | 2:46:30 p.m. | - | 4:09:44 p.m. | 98.84% | - |
| Bluffton | 1:15:29 p.m. | No | Yes, 40 percent | 2:46:12 p.m. | - | 4:09:39 p.m. | 97.87% | - |
| Hardeeville | 1:15:00 p.m. | No | Yes, 50 percent | 2:45:44 p.m. | - | 4:09:16 p.m. | 97.68% | - |
| Hilton Head Island | 1:15:48 p.m. | No | Yes, 45 percent | 2:46:30 p.m. | - | 4:09:52 p.m. | 97.93% | - |
*Nearest place to see totality **Longest totality time within two hour drive
This story was originally published August 21, 2017 at 9:22 AM with the headline "South Carolina solar eclipse 2017 forecast: Clouds or clear skies?."