Both school proposals shot down by Beaufort County voters
Beaufort County voters were unmoved by the Beaufort County Board of Education’s request for more than $300 million in new sales tax revenue to pay for new schools, make improvements to existing ones and reduce property taxes.
They soundly defeated two proposals on Tuesday’s ballot: one to allow the district to borrow $217 million for the work and a second to increase the county’s sales tax by 1 percent.
The bond question was failing 54.63 percent to 45.37 percent and the sales tax was failing 59.19 to 40.81 at 2:50 a.m. Wednesday with 91 of 92 precincts reporting.
Voters also shot down the Beaufort County 1 percent sales tax referendum for countywide infrastructure and capital improvements. With those results, the county sales tax will remain at 6 percent.
For some voters, the two school district proposals were a referendum on the school board itself, which has faced criticism for its handling of the superintendent’s nepotism scandal in November 2015 and its apparent dysfunction since then.
Mike and Barbara Garrigan of Hilton Head Island said those problems impacted their decision at the polls Tuesday.
“I feel like the board has been really remiss in its duties,” Barbara Garrigan said. Mike Garrigan added that he thought the projects seemed too expensive and the sales tax increase would last for too long — 10 years.
Many others at the polls Tuesday said they were unaware of or confused by the questions. Some told reporters they were unsure how they had voted just moments earlier or that they had to spend an inordinate amount of time reading the questions.
“You almost have to be a lawyer to understand them,” said Darwin Cleveland of St. Helena Island, who voted for the bond proposal but against the educational sales tax as a compromise. He wanted to support education but disliked that there were far fewer projects in northern Beaufort County than in the southern part.
He wasn’t alone in splitting his vote.
The school district’s bond referendum had slightly more support than the educational sales tax. About 45.37 percent, or about 29,955 of 66,024 people, voted “yes” to allowing the school board to borrow $217 million to carry out its list of capital projects.
That’s compared to only 40.81 percent, or about 27,692 of 67,863 people, who voted “yes” to the sales tax.
School board members had promised to reduce property taxes on district debt service by more than 42 percent if both referendums passed.
Now that both questions have been struck down, the school district will have to scramble to complete a new plan for capital improvements so it can continue to keep pace with growing enrollment and aging facilities. Its plans included the construction of two new schools in Bluffton and additions or renovations to nine existing schools.
The election results will be a disappointment to some who voted for those projects, like Del Marie McDonald of Lady’s Island.
“Education is the future of our country,” she said. “I think if we don’t support them and do what we can, it’s going to fall apart.”
Superintendent Jeff Moss has said failure to carry out its projects could force the district to increase class sizes, add modular classrooms, redistrict or change which schools serve which grades.
Attempts to reach Moss and board chairwoman Mary Cordray were unsuccessful late Tuesday.
Rebecca Lurye: 843-706-8155, @IPBG_Rebecca
Click or tap here for more results
Precinct results for ballot questions
All results from SC Election Commission and are unofficial until certified.
Ballot question 1: Beaufort County 1% Capital Projects Sales Tax Referendum
Map legend: Blue = Opposed to question, green = In favor of the question
| Precinct | Yes | No | Total |
|---|---|---|---|
| BEAUFORT 1 | 167 | 186 | 353 |
| BEAUFORT 2 | 205 | 234 | 439 |
| BEAUFORT 3 | 252 | 287 | 539 |
| BURTON 1A | 318 | 383 | 701 |
| BURTON 1B | 193 | 211 | 404 |
| BURTON 1C | 280 | 320 | 600 |
| BURTON 2A | 237 | 386 | 623 |
| BURTON 2B | 315 | 405 | 720 |
| BURTON 2C | 377 | 432 | 809 |
| BURTON 3 | 102 | 101 | 203 |
| CHECHESSEE 1 | 393 | 435 | 828 |
| CHECHESSEE 2 | 387 | 332 | 719 |
| Ladys Island 1A | 283 | 379 | 662 |
| Ladys Island 1B | 315 | 390 | 705 |
| Ladys Island 2A | 314 | 475 | 789 |
| Ladys Island 2B | 244 | 331 | 575 |
| Ladys Island 3A | 177 | 251 | 428 |
| Ladys Island 3B | 222 | 307 | 529 |
| Mossy Oaks 1A | 194 | 284 | 478 |
| Mossy Oaks 1B | 264 | 313 | 577 |
| Mossy Oaks 2 | 242 | 295 | 537 |
| PORT ROYAL 1 | 232 | 253 | 485 |
| PORT ROYAL 2 | 232 | 244 | 476 |
| DALE LOBECO | 189 | 243 | 432 |
| SEABROOK 1 | 198 | 268 | 466 |
| SEABROOK 2 | 180 | 187 | 367 |
| SEABROOK 3 | 276 | 325 | 601 |
| SHELDON 1 | 255 | 219 | 474 |
| SHELDON 2 | 175 | 164 | 339 |
| BURTON 1D | 124 | 128 | 252 |
| Saint Helena 1A | 171 | 303 | 474 |
| Saint Helena 1B | 221 | 332 | 553 |
| Saint Helena 1C | 310 | 477 | 787 |
| Saint Helena 2A | 231 | 333 | 564 |
| Saint Helena 2B | 192 | 362 | 554 |
| Saint Helena 2C | 227 | 362 | 589 |
| Ladys Island 2C | 212 | 268 | 480 |
| Ladys Island 3C | 191 | 252 | 443 |
| DAUFUSKIE | 150 | 71 | 221 |
| HILTON HEAD 1A | 310 | 258 | 568 |
| HILTON HEAD 1B | 303 | 217 | 520 |
| HILTON HEAD 2A | 367 | 326 | 693 |
| HILTON HEAD 2B | 314 | 245 | 559 |
| HILTON HEAD 2C | 355 | 545 | 900 |
| HILTON HEAD 3 | 231 | 260 | 491 |
| HILTON HEAD 4A | 180 | 246 | 426 |
| HILTON HEAD 4B | 258 | 401 | 659 |
| HILTON HEAD 4C | 252 | 306 | 558 |
| HILTON HEAD 4D | 259 | 372 | 631 |
| HILTON HEAD 5A | 0 | 0 | 0 |
| HILTON HEAD 5B | 223 | 333 | 556 |
| HILTON HEAD 5C | 250 | 297 | 547 |
| HILTON HEAD 6 | 304 | 477 | 781 |
| HILTON HEAD 7A | 224 | 375 | 599 |
| HILTON HEAD 7B | 274 | 371 | 645 |
| HILTON HEAD 8 | 198 | 239 | 437 |
| HILTON HEAD 9A | 373 | 436 | 809 |
| HILTON HEAD 9B | 274 | 414 | 688 |
| HILTON HEAD 10 | 452 | 417 | 869 |
| HILTON HEAD 11 | 200 | 378 | 578 |
| HILTON HEAD 12 | 167 | 221 | 388 |
| HILTON HEAD 13 | 261 | 309 | 570 |
| HILTON HEAD 14 | 209 | 318 | 527 |
| HILTON HEAD 15A | 125 | 207 | 332 |
| HILTON HEAD 15B | 214 | 294 | 508 |
| BELFAIR | 495 | 569 | 1,064 |
| Bluffton 1A | 341 | 324 | 665 |
| Bluffton 1B | 250 | 225 | 475 |
| Bluffton 1C | 340 | 354 | 694 |
| Bluffton 1D | 341 | 269 | 610 |
| Bluffton 2A | 256 | 183 | 439 |
| Bluffton 2B | 262 | 257 | 519 |
| Bluffton 2C | 473 | 647 | 1,120 |
| MOSS CREEK | 447 | 518 | 965 |
| Bluffton 3 | 203 | 196 | 399 |
| Bluffton 4A | 176 | 222 | 398 |
| Bluffton 4B | 294 | 330 | 624 |
| Bluffton 4C | 386 | 434 | 820 |
| Bluffton 5A | 268 | 272 | 540 |
| Bluffton 2D | 547 | 574 | 1,121 |
| Bluffton 2E | 283 | 269 | 552 |
| ROSE HILL | 393 | 586 | 979 |
| Bluffton 4D | 263 | 353 | 616 |
| Bluffton 5B | 222 | 249 | 471 |
| SUN CITY 1 | 264 | 377 | 641 |
| SUN CITY 2 | 181 | 246 | 427 |
| SUN CITY 3 | 259 | 395 | 654 |
| SUN CITY 4 | 226 | 308 | 534 |
| SUN CITY 5 | 205 | 327 | 532 |
| SUN CITY 6 | 228 | 291 | 519 |
| SUN CITY 7 | 193 | 263 | 456 |
| SUN CITY 8 | 266 | 357 | 623 |
| Absentee | 7653 | 8409 | 16,062 |
| Emergency | 0 | 0 | 0 |
| Failsafe | 82 | 81 | 163 |
| Provisional | 0 | 0 | 0 |
| Failsafe Provisional | 0 | 0 | 0 |
| Total: | 31,621 | 37,675 | 69,296 |
Ballot question 2: Beaufort County School District $217,000,000 General Obligation Bonds
Map legend: Blue = Opposed to question, green = In favor of the question
| Precinct | In favor of the question | Opposed to the question | Total |
|---|---|---|---|
| BEAUFORT 1 | 157 | 182 | 339 |
| BEAUFORT 2 | 192 | 232 | 424 |
| BEAUFORT 3 | 234 | 295 | 529 |
| BURTON 1A | 340 | 329 | 669 |
| BURTON 1B | 216 | 158 | 374 |
| BURTON 1C | 298 | 277 | 575 |
| BURTON 2A | 284 | 320 | 604 |
| BURTON 2B | 359 | 332 | 691 |
| BURTON 2C | 382 | 411 | 793 |
| BURTON 3 | 124 | 76 | 200 |
| CHECHESSEE 1 | 329 | 467 | 796 |
| CHECHESSEE 2 | 376 | 317 | 693 |
| Ladys Island 1A | 315 | 331 | 646 |
| Ladys Island 1B | 290 | 392 | 682 |
| Ladys Island 2A | 353 | 409 | 762 |
| Ladys Island 2B | 260 | 305 | 565 |
| Ladys Island 3A | 151 | 263 | 414 |
| Ladys Island 3B | 187 | 321 | 508 |
| Mossy Oaks 1A | 202 | 263 | 465 |
| Mossy Oaks 1B | 238 | 326 | 564 |
| Mossy Oaks 2 | 239 | 271 | 510 |
| PORT ROYAL 1 | 222 | 241 | 463 |
| PORT ROYAL 2 | 259 | 215 | 474 |
| DALE LOBECO | 213 | 180 | 393 |
| SEABROOK 1 | 244 | 201 | 445 |
| SEABROOK 2 | 174 | 168 | 342 |
| SEABROOK 3 | 316 | 258 | 574 |
| SHELDON 1 | 238 | 194 | 432 |
| SHELDON 2 | 199 | 114 | 313 |
| BURTON 1D | 162 | 81 | 243 |
| Saint Helena 1A | 190 | 253 | 443 |
| Saint Helena 1B | 220 | 285 | 505 |
| Saint Helena 1C | 231 | 525 | 756 |
| Saint Helena 2A | 241 | 278 | 519 |
| Saint Helena 2B | 234 | 296 | 530 |
| Saint Helena 2C | 187 | 389 | 576 |
| Ladys Island 2C | 200 | 265 | 465 |
| Ladys Island 3C | 224 | 209 | 433 |
| DAUFUSKIE | 106 | 99 | 205 |
| HILTON HEAD 1A | 296 | 241 | 537 |
| HILTON HEAD 1B | 228 | 252 | 480 |
| HILTON HEAD 2A | 332 | 327 | 659 |
| HILTON HEAD 2B | 312 | 195 | 507 |
| HILTON HEAD 2C | 268 | 598 | 866 |
| HILTON HEAD 3 | 201 | 264 | 465 |
| HILTON HEAD 4A | 140 | 266 | 406 |
| HILTON HEAD 4B | 183 | 425 | 608 |
| HILTON HEAD 4C | 186 | 343 | 529 |
| HILTON HEAD 4D | 206 | 400 | 606 |
| HILTON HEAD 5A | 0 | 0 | 0 |
| HILTON HEAD 5B | 170 | 367 | 537 |
| HILTON HEAD 5C | 200 | 332 | 532 |
| HILTON HEAD 6 | 238 | 510 | 748 |
| HILTON HEAD 7A | 207 | 367 | 574 |
| HILTON HEAD 7B | 226 | 394 | 620 |
| HILTON HEAD 8 | 167 | 254 | 421 |
| HILTON HEAD 9A | 355 | 413 | 768 |
| HILTON HEAD 9B | 182 | 479 | 661 |
| HILTON HEAD 10 | 439 | 420 | 859 |
| HILTON HEAD 11 | 176 | 373 | 549 |
| HILTON HEAD 12 | 124 | 240 | 364 |
| HILTON HEAD 13 | 251 | 298 | 549 |
| HILTON HEAD 14 | 170 | 336 | 506 |
| HILTON HEAD 15A | 99 | 226 | 325 |
| HILTON HEAD 15B | 160 | 331 | 491 |
| BELFAIR | 393 | 633 | 1,026 |
| Bluffton 1A | 344 | 297 | 641 |
| Bluffton 1B | 229 | 235 | 464 |
| Bluffton 1C | 354 | 313 | 667 |
| Bluffton 1D | 321 | 263 | 584 |
| Bluffton 2A | 252 | 164 | 416 |
| Bluffton 2B | 291 | 212 | 503 |
| Bluffton 2C | 441 | 635 | 1,076 |
| MOSS CREEK | 318 | 613 | 931 |
| Bluffton 3 | 182 | 199 | 381 |
| Bluffton 4A | 139 | 242 | 381 |
| Bluffton 4B | 290 | 319 | 609 |
| Bluffton 4C | 412 | 378 | 790 |
| Bluffton 5A | 251 | 268 | 519 |
| Bluffton 2D | 570 | 502 | 1,072 |
| Bluffton 2E | 302 | 244 | 546 |
| ROSE HILL | 387 | 553 | 940 |
| Bluffton 4D | 246 | 347 | 593 |
| Bluffton 5B | 245 | 207 | 452 |
| SUN CITY 1 | 198 | 378 | 576 |
| SUN CITY 2 | 126 | 253 | 379 |
| SUN CITY 3 | 192 | 391 | 583 |
| SUN CITY 4 | 173 | 334 | 507 |
| SUN CITY 5 | 162 | 350 | 512 |
| SUN CITY 6 | 161 | 330 | 491 |
| SUN CITY 7 | 147 | 269 | 416 |
| SUN CITY 8 | 230 | 362 | 592 |
| Absentee | 7600 | 7537 | 15,137 |
| Emergency | 0 | 0 | 0 |
| Failsafe | 97 | 62 | 159 |
| Provisional | 0 | 0 | 0 |
| Failsafe Provisional | 0 | 0 | 0 |
| Total: | 29,955 | 36,069 | 66,024 |
Ballot question 3: Beaufort County Education Capital Improvements Sales and Use Tax Act Referendum
Map legend: Blue = Opposed to question, green = In favor of the question
| Precinct | In favor of the question | Opposed to the question | Total |
|---|---|---|---|
| BEAUFORT 1 | 153 | 191 | 344 |
| BEAUFORT 2 | 180 | 253 | 433 |
| BEAUFORT 3 | 213 | 320 | 533 |
| BURTON 1A | 316 | 382 | 698 |
| BURTON 1B | 205 | 182 | 387 |
| BURTON 1C | 260 | 326 | 586 |
| BURTON 2A | 267 | 346 | 613 |
| BURTON 2B | 338 | 369 | 707 |
| BURTON 2C | 353 | 456 | 809 |
| BURTON 3 | 115 | 86 | 201 |
| CHECHESSEE 1 | 320 | 498 | 818 |
| CHECHESSEE 2 | 335 | 367 | 702 |
| Ladys Island 1A | 286 | 373 | 659 |
| Ladys Island 1B | 255 | 438 | 693 |
| Ladys Island 2A | 317 | 470 | 787 |
| Ladys Island 2B | 237 | 341 | 578 |
| Ladys Island 3A | 146 | 279 | 425 |
| Ladys Island 3B | 158 | 359 | 517 |
| Mossy Oaks 1A | 191 | 279 | 470 |
| Mossy Oaks 1B | 231 | 343 | 574 |
| Mossy Oaks 2 | 222 | 300 | 522 |
| PORT ROYAL 1 | 224 | 256 | 480 |
| PORT ROYAL 2 | 234 | 243 | 477 |
| DALE LOBECO | 186 | 216 | 402 |
| SEABROOK 1 | 225 | 232 | 457 |
| SEABROOK 2 | 166 | 190 | 356 |
| SEABROOK 3 | 306 | 277 | 583 |
| SHELDON 1 | 240 | 206 | 446 |
| SHELDON 2 | 201 | 124 | 325 |
| BURTON 1D | 143 | 106 | 249 |
| Saint Helena 1A | 201 | 260 | 461 |
| Saint Helena 1B | 243 | 287 | 530 |
| Saint Helena 1C | 193 | 585 | 778 |
| Saint Helena 2A | 237 | 308 | 545 |
| Saint Helena 2B | 227 | 317 | 544 |
| Saint Helena 2C | 173 | 419 | 592 |
| Ladys Island 2C | 197 | 276 | 473 |
| Ladys Island 3C | 200 | 246 | 446 |
| DAUFUSKIE | 101 | 114 | 215 |
| HILTON HEAD 1A | 275 | 264 | 539 |
| HILTON HEAD 1B | 221 | 270 | 491 |
| HILTON HEAD 2A | 310 | 356 | 666 |
| HILTON HEAD 2B | 289 | 230 | 519 |
| HILTON HEAD 2C | 232 | 657 | 889 |
| HILTON HEAD 3 | 177 | 299 | 476 |
| HILTON HEAD 4A | 130 | 283 | 413 |
| HILTON HEAD 4B | 157 | 458 | 615 |
| HILTON HEAD 4C | 182 | 353 | 535 |
| HILTON HEAD 4D | 171 | 438 | 609 |
| HILTON HEAD 5A | 0 | 0 | 0 |
| HILTON HEAD 5B | 153 | 389 | 542 |
| HILTON HEAD 5C | 183 | 354 | 537 |
| HILTON HEAD 6 | 192 | 569 | 761 |
| HILTON HEAD 7A | 181 | 412 | 593 |
| HILTON HEAD 7B | 226 | 415 | 641 |
| HILTON HEAD 8 | 144 | 278 | 422 |
| HILTON HEAD 9A | 338 | 440 | 778 |
| HILTON HEAD 9B | 159 | 506 | 665 |
| HILTON HEAD 10 | 377 | 467 | 844 |
| HILTON HEAD 11 | 160 | 414 | 574 |
| HILTON HEAD 12 | 130 | 241 | 371 |
| HILTON HEAD 13 | 242 | 320 | 562 |
| HILTON HEAD 14 | 139 | 384 | 523 |
| HILTON HEAD 15A | 88 | 239 | 327 |
| HILTON HEAD 15B | 137 | 367 | 504 |
| BELFAIR | 325 | 724 | 1,049 |
| Bluffton 1A | 339 | 322 | 661 |
| Bluffton 1B | 213 | 254 | 467 |
| Bluffton 1C | 334 | 361 | 695 |
| Bluffton 1D | 302 | 291 | 593 |
| Bluffton 2A | 240 | 194 | 434 |
| Bluffton 2B | 255 | 263 | 518 |
| Bluffton 2C | 415 | 698 | 1,113 |
| MOSS CREEK | 270 | 681 | 951 |
| Bluffton 3 | 179 | 220 | 399 |
| Bluffton 4A | 121 | 272 | 393 |
| Bluffton 4B | 248 | 377 | 625 |
| Bluffton 4C | 382 | 420 | 802 |
| Bluffton 5A | 231 | 304 | 535 |
| Bluffton 2D | 551 | 553 | 1,104 |
| Bluffton 2E | 281 | 267 | 548 |
| ROSE HILL | 337 | 626 | 963 |
| Bluffton 4D | 218 | 397 | 615 |
| Bluffton 5B | 236 | 226 | 462 |
| SUN CITY 1 | 182 | 425 | 607 |
| SUN CITY 2 | 114 | 286 | 400 |
| SUN CITY 3 | 182 | 444 | 626 |
| SUN CITY 4 | 144 | 382 | 526 |
| SUN CITY 5 | 147 | 382 | 529 |
| SUN CITY 6 | 154 | 360 | 514 |
| SUN CITY 7 | 147 | 297 | 444 |
| SUN CITY 8 | 227 | 388 | 615 |
| Absentee | 7034 | 8666 | 15,700 |
| Emergency | 0 | 0 | 0 |
| Failsafe | 96 | 68 | 164 |
| Provisional | 0 | 0 | 0 |
| Failsafe Provisional | 0 | 0 | 0 |
| Total: | 27,692 | 40,171 | 67,863 |
This story was originally published November 8, 2016 at 10:54 PM with the headline "Both school proposals shot down by Beaufort County voters."