Lowcountry towns maintain pace among fastest-growing places in SC
Three places on the South Carolina coast — Charleston/Mount Pleasant, Myrtle Beach and the Beaufort/Hilton Head Island area — were among the 20 fastest-growing regions of the country last year, according to new U.S. census data estimating growth between 2014 and 2015.
Mount Pleasant in suburban Charleston became the 10th fastest-growing town of 50,000 people or more in the United States, and several Beaufort and Jasper county locations were among the fastest-growing South Carolina cities and towns in the new estimates.
The data released by the Census Bureau on Thursday show Mount Pleasant’s population in 2015 was just over 81,000 people. That’s a nearly 5 percent increase over 2014.
Mount Pleasant has become the fourth-largest community in South Carolina. Only Columbia, Charleston and North Charleston have more people.
The figures show the fastest-growing community in America was Georgetown, Texas, in the Austin area.
South Carolina’s fastest-growing
Several Jasper and Beaufort county places have been among the fastest-growing locales in South Carolina for several years, and the new data show the trend continuing.
Bluffton ranked seventh among the state’s cities and towns for raw numerical growth between 2014 and 2015 with its 1,612 new faces. The state’s other top places in raw population growth were Mount Pleasant, Charleston, Greenville, Summerville, Hanahan and North Charleston. Hilton Head Island was 13th and Hardeeville was 16th in numerical growth.
Beaufort County’s numerical growth in new residents put it at 7th place from 2014 to 2015 among the state’s 46 counties, behind Horry, Greenville, Charleston, York, Richland and Berkeley counties.
By growth rate, Hardeeville was second statewide at 11.4 percent, and Bluffton was third at 10.7 percent. South Carolina’s fastest growing town from 2014 to 2015 was Blythewood, which had 12 percent more people in 2015 than it did in 2014. Port Royal ranked 25th at 2.4 percent.
Among counties, Jasper County was the third-fastest growing between 2014 and 2015, adding 805 people, or 3 percent. Beaufort County was No. 5 with 4,471 new people, representing a rate of about 2.5 percent.
Hampton County shrank by 373 people, about 2 percent, a negative population rate surpassed only by Bamberg, Lee and Allendale counties.
Local population growth
In the last six years, Hardeeville has grown at the fastest rate among Beaufort and Jasper-county incorporated areas. From 2010 to 2015, its population rose from 3,060 to an estimated 5,301 people, a 73-percent jump. Bluffton is second in that longer period, growing 25 percent in population, from 13,353 in 2010 to an estimated 16,728 in 2015. Numerically, Hilton Head Island added the most people, barely, in those six years. The island’s 3,416 new people represent growth of about 9.2 percent. The census estimates Bluffton added just 41 fewer new individuals in the same period.
The new data show that from 2014 to 2015, Hardeeville’s and Bluffton’s growth slowed to about 11 percent in each place. Among local places, Bluffton grew the most numerically in the last year, adding 1,612 people, followed by Hilton Head’s 649 and Hardeeville’s 544.
Two places, Ridgeland and Yemassee, have lost about 1 percent of their population from 2014 to 2015. Ridgeland has yo-yoed in total population over the last six years, while Yemassee has seen a slow, steady decline.
SC counties by rate of change, 2014-2015
| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Change 2014-2015 | Numerical change 2014-2015 |
|---|---|---|---|---|---|---|---|---|
| Horry County | 269,291 | 275,390 | 281,751 | 289,050 | 298,258 | 309,199 | 3.67% | 10,941 |
| Lancaster County | 76,652 | 77,753 | 79,169 | 80,430 | 83,120 | 85,842 | 3.27% | 2,722 |
| Jasper County | 24,777 | 25,406 | 25,918 | 26,580 | 27,019 | 27,824 | 2.98% | 805 |
| Dorchester County | 136,589 | 140,028 | 142,401 | 145,244 | 148,422 | 152,478 | 2.73% | 4,056 |
| Beaufort County | 162,233 | 163,957 | 167,444 | 170,991 | 175,118 | 179,589 | 2.55% | 4,471 |
| York County | 226,071 | 230,190 | 234,558 | 239,313 | 245,124 | 251,195 | 2.48% | 6,071 |
| Charleston County | 350,204 | 357,512 | 365,121 | 372,289 | 380,338 | 389,262 | 2.35% | 8,924 |
| Berkeley County | 177,850 | 183,680 | 189,518 | 193,872 | 198,209 | 202,786 | 2.31% | 4,577 |
| Greenville County | 451,219 | 459,193 | 466,810 | 474,070 | 482,577 | 491,863 | 1.92% | 9,286 |
| Lexington County | 262,397 | 266,436 | 270,052 | 273,408 | 277,488 | 281,833 | 1.57% | 4,345 |
| Richland County | 384,506 | 389,621 | 393,589 | 397,645 | 401,591 | 407,051 | 1.36% | 5,460 |
| Spartanburg County | 284,305 | 286,133 | 288,473 | 290,757 | 293,536 | 297,302 | 1.28% | 3,766 |
| Anderson County | 187,123 | 188,531 | 189,342 | 190,674 | 192,836 | 194,692 | 0.96% | 1,856 |
| Georgetown County | 60,158 | 60,155 | 60,234 | 60,444 | 60,727 | 61,298 | 0.94% | 571 |
| Pickens County | 119,226 | 119,427 | 119,670 | 119,208 | 120,622 | 121,691 | 0.89% | 1,069 |
| Aiken County | 160,106 | 161,816 | 163,274 | 164,082 | 164,537 | 165,829 | 0.79% | 1,292 |
| Kershaw County | 61,570 | 62,042 | 62,242 | 62,577 | 63,147 | 63,603 | 0.72% | 456 |
| Oconee County | 74,275 | 74,234 | 74,612 | 74,952 | 75,232 | 75,713 | 0.64% | 481 |
| Newberry County | 37,508 | 37,518 | 37,580 | 37,535 | 37,807 | 38,012 | 0.54% | 205 |
| Greenwood County | 69,661 | 69,820 | 69,901 | 69,754 | 69,544 | 69,838 | 0.42% | 294 |
| Cherokee County | 55,467 | 55,604 | 55,692 | 55,786 | 56,039 | 56,194 | 0.28% | 155 |
| Edgefield County | 26,978 | 26,740 | 26,342 | 26,277 | 26,457 | 26,514 | 0.22% | 57 |
| Laurens County | 66,539 | 66,409 | 66,245 | 66,172 | 66,498 | 66,623 | 0.19% | 125 |
| Saluda County | 19,872 | 19,864 | 19,967 | 20,091 | 20,027 | 20,053 | 0.13% | 26 |
| Abbeville County | 25,416 | 25,105 | 25,051 | 24,973 | 24,926 | 24,932 | 0.02% | 6 |
| Florence County | 136,888 | 137,476 | 138,009 | 138,276 | 138,988 | 138,900 | -0.06% | -88 |
| Colleton County | 38,892 | 38,484 | 38,227 | 37,802 | 37,776 | 37,731 | -0.12% | -45 |
| Dillon County | 32,062 | 31,761 | 31,515 | 31,384 | 31,279 | 31,234 | -0.14% | -45 |
| Chesterfield County | 46,738 | 46,593 | 46,096 | 46,143 | 46,109 | 46,017 | -0.20% | -92 |
| Chester County | 33,140 | 32,847 | 32,660 | 32,658 | 32,349 | 32,267 | -0.25% | -82 |
| Darlington County | 68,683 | 68,238 | 68,147 | 67,910 | 67,768 | 67,548 | -0.32% | -220 |
| Sumter County | 107,463 | 107,355 | 108,075 | 108,035 | 107,940 | 107,480 | -0.43% | -460 |
| Calhoun County | 15,176 | 15,172 | 14,921 | 15,050 | 14,868 | 14,781 | -0.59% | -87 |
| Marion County | 33,062 | 32,762 | 32,385 | 31,999 | 31,941 | 31,747 | -0.61% | -194 |
| Union County | 28,963 | 28,651 | 28,223 | 28,027 | 27,947 | 27,777 | -0.61% | -170 |
| Fairfield County | 23,956 | 23,583 | 23,273 | 23,049 | 22,890 | 22,747 | -0.62% | -143 |
| Williamsburg County | 34,419 | 34,132 | 33,620 | 33,140 | 32,761 | 32,535 | -0.69% | -226 |
| Orangeburg County | 92,495 | 91,721 | 91,401 | 90,619 | 89,924 | 89,208 | -0.80% | -716 |
| Clarendon County | 34,966 | 34,643 | 34,251 | 34,168 | 34,051 | 33,775 | -0.81% | -276 |
| Barnwell County | 22,621 | 22,402 | 22,289 | 22,139 | 21,935 | 21,725 | -0.96% | -210 |
| Marlboro County | 28,933 | 28,479 | 28,154 | 27,951 | 27,889 | 27,494 | -1.42% | -395 |
| McCormick County | 10,233 | 10,051 | 9,944 | 9,913 | 9,861 | 9,706 | -1.57% | -155 |
| Hampton County | 21,090 | 20,777 | 20,727 | 20,389 | 20,422 | 20,049 | -1.83% | -373 |
| Bamberg County | 15,987 | 15,867 | 15,793 | 15,430 | 15,191 | 14,880 | -2.05% | -311 |
| Lee County | 19,222 | 18,924 | 18,680 | 18,424 | 18,379 | 17,896 | -2.63% | -483 |
| Allendale County | 10,419 | 10,251 | 9,995 | 9,818 | 9,693 | 9,433 | -2.68% | -260 |
Counties by numerical change, 2014-2015
| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Change 2014-2015 | Numerical change 2014-2015 |
|---|---|---|---|---|---|---|---|---|
| Horry County | 269,291 | 275,390 | 281,751 | 289,050 | 298,258 | 309,199 | 3.67% | 10,941 |
| Greenville County | 451,219 | 459,193 | 466,810 | 474,070 | 482,577 | 491,863 | 1.92% | 9,286 |
| Charleston County | 350,204 | 357,512 | 365,121 | 372,289 | 380,338 | 389,262 | 2.35% | 8,924 |
| York County | 226,071 | 230,190 | 234,558 | 239,313 | 245,124 | 251,195 | 2.48% | 6,071 |
| Richland County | 384,506 | 389,621 | 393,589 | 397,645 | 401,591 | 407,051 | 1.36% | 5,460 |
| Berkeley County | 177,850 | 183,680 | 189,518 | 193,872 | 198,209 | 202,786 | 2.31% | 4,577 |
| Beaufort County | 162,233 | 163,957 | 167,444 | 170,991 | 175,118 | 179,589 | 2.55% | 4,471 |
| Lexington County | 262,397 | 266,436 | 270,052 | 273,408 | 277,488 | 281,833 | 1.57% | 4,345 |
| Dorchester County | 136,589 | 140,028 | 142,401 | 145,244 | 148,422 | 152,478 | 2.73% | 4,056 |
| Spartanburg County | 284,305 | 286,133 | 288,473 | 290,757 | 293,536 | 297,302 | 1.28% | 3,766 |
| Lancaster County | 76,652 | 77,753 | 79,169 | 80,430 | 83,120 | 85,842 | 3.27% | 2,722 |
| Anderson County | 187,123 | 188,531 | 189,342 | 190,674 | 192,836 | 194,692 | 0.96% | 1,856 |
| Aiken County | 160,106 | 161,816 | 163,274 | 164,082 | 164,537 | 165,829 | 0.79% | 1,292 |
| Pickens County | 119,226 | 119,427 | 119,670 | 119,208 | 120,622 | 121,691 | 0.89% | 1,069 |
| Jasper County | 24,777 | 25,406 | 25,918 | 26,580 | 27,019 | 27,824 | 2.98% | 805 |
| Georgetown County | 60,158 | 60,155 | 60,234 | 60,444 | 60,727 | 61,298 | 0.94% | 571 |
| Oconee County | 74,275 | 74,234 | 74,612 | 74,952 | 75,232 | 75,713 | 0.64% | 481 |
| Kershaw County | 61,570 | 62,042 | 62,242 | 62,577 | 63,147 | 63,603 | 0.72% | 456 |
| Greenwood County | 69,661 | 69,820 | 69,901 | 69,754 | 69,544 | 69,838 | 0.42% | 294 |
| Newberry County | 37,508 | 37,518 | 37,580 | 37,535 | 37,807 | 38,012 | 0.54% | 205 |
| Cherokee County | 55,467 | 55,604 | 55,692 | 55,786 | 56,039 | 56,194 | 0.28% | 155 |
| Laurens County | 66,539 | 66,409 | 66,245 | 66,172 | 66,498 | 66,623 | 0.19% | 125 |
| Edgefield County | 26,978 | 26,740 | 26,342 | 26,277 | 26,457 | 26,514 | 0.22% | 57 |
| Saluda County | 19,872 | 19,864 | 19,967 | 20,091 | 20,027 | 20,053 | 0.13% | 26 |
| Abbeville County | 25,416 | 25,105 | 25,051 | 24,973 | 24,926 | 24,932 | 0.02% | 6 |
| Colleton County | 38,892 | 38,484 | 38,227 | 37,802 | 37,776 | 37,731 | -0.12% | -45 |
| Dillon County | 32,062 | 31,761 | 31,515 | 31,384 | 31,279 | 31,234 | -0.14% | -45 |
| Chester County | 33,140 | 32,847 | 32,660 | 32,658 | 32,349 | 32,267 | -0.25% | -82 |
| Calhoun County | 15,176 | 15,172 | 14,921 | 15,050 | 14,868 | 14,781 | -0.59% | -87 |
| Florence County | 136,888 | 137,476 | 138,009 | 138,276 | 138,988 | 138,900 | -0.06% | -88 |
| Chesterfield County | 46,738 | 46,593 | 46,096 | 46,143 | 46,109 | 46,017 | -0.20% | -92 |
| Fairfield County | 23,956 | 23,583 | 23,273 | 23,049 | 22,890 | 22,747 | -0.62% | -143 |
| McCormick County | 10,233 | 10,051 | 9,944 | 9,913 | 9,861 | 9,706 | -1.57% | -155 |
| Union County | 28,963 | 28,651 | 28,223 | 28,027 | 27,947 | 27,777 | -0.61% | -170 |
| Marion County | 33,062 | 32,762 | 32,385 | 31,999 | 31,941 | 31,747 | -0.61% | -194 |
| Barnwell County | 22,621 | 22,402 | 22,289 | 22,139 | 21,935 | 21,725 | -0.96% | -210 |
| Darlington County | 68,683 | 68,238 | 68,147 | 67,910 | 67,768 | 67,548 | -0.32% | -220 |
| Williamsburg County | 34,419 | 34,132 | 33,620 | 33,140 | 32,761 | 32,535 | -0.69% | -226 |
| Allendale County | 10,419 | 10,251 | 9,995 | 9,818 | 9,693 | 9,433 | -2.68% | -260 |
| Clarendon County | 34,966 | 34,643 | 34,251 | 34,168 | 34,051 | 33,775 | -0.81% | -276 |
| Bamberg County | 15,987 | 15,867 | 15,793 | 15,430 | 15,191 | 14,880 | -2.05% | -311 |
| Hampton County | 21,090 | 20,777 | 20,727 | 20,389 | 20,422 | 20,049 | -1.83% | -373 |
| Marlboro County | 28,933 | 28,479 | 28,154 | 27,951 | 27,889 | 27,494 | -1.42% | -395 |
| Sumter County | 107,463 | 107,355 | 108,075 | 108,035 | 107,940 | 107,480 | -0.43% | -460 |
| Lee County | 19,222 | 18,924 | 18,680 | 18,424 | 18,379 | 17,896 | -2.63% | -483 |
| Orangeburg County | 92,495 | 91,721 | 91,401 | 90,619 | 89,924 | 89,208 | -0.80% | -716 |
SC cities and towns by rate of change, 2014-2015
| Place | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Change 2014-2015 | Numerical change 2014-2015 |
|---|---|---|---|---|---|---|---|---|
| Blythewood town | 2,054 | 2,131 | 2,179 | 2,298 | 2,484 | 2,782 | 12.00% | 298 |
| Hardeeville city | 3,060 | 3,470 | 3,859 | 4,333 | 4,757 | 5,301 | 11.44% | 544 |
| Bluffton town | 13,353 | 13,473 | 13,745 | 13,997 | 15,116 | 16,728 | 10.66% | 1,612 |
| Hanahan city | 17,994 | 18,349 | 19,145 | 19,537 | 19,867 | 21,575 | 8.60% | 1,708 |
| Atlantic Beach town | 334 | 342 | 347 | 351 | 361 | 384 | 6.37% | 23 |
| Tega Cay city | 7,716 | 7,890 | 8,027 | 8,402 | 9,112 | 9,608 | 5.44% | 496 |
| Jamestown town | 72 | 73 | 75 | 76 | 76 | 80 | 5.26% | 4 |
| Mount Pleasant town | 67,854 | 69,367 | 71,811 | 74,613 | 77,667 | 81,317 | 4.70% | 3,650 |
| Aynor town | 560 | 590 | 601 | 613 | 638 | 667 | 4.55% | 29 |
| Conway city | 17,295 | 17,745 | 18,623 | 19,224 | 20,139 | 21,053 | 4.54% | 914 |
| Fort Mill town | 11,299 | 11,635 | 11,896 | 12,338 | 13,085 | 13,662 | 4.41% | 577 |
| Moncks Corner town | 7,927 | 8,320 | 8,695 | 9,145 | 9,482 | 9,873 | 4.12% | 391 |
| Summerville town | 42,591 | 43,513 | 44,256 | 45,510 | 46,958 | 48,848 | 4.02% | 1,890 |
| Briarcliffe Acres town | 457 | 468 | 479 | 493 | 509 | 529 | 3.93% | 20 |
| Heath Springs town | 790 | 804 | 818 | 832 | 866 | 900 | 3.93% | 34 |
| Kershaw town | 1,803 | 1,833 | 1,869 | 1,900 | 1,977 | 2,052 | 3.79% | 75 |
| Myrtle Beach city | 27,105 | 27,641 | 28,254 | 29,036 | 29,928 | 31,035 | 3.70% | 1,107 |
| Elgin town | 1,311 | 1,331 | 1,342 | 1,381 | 1,423 | 1,475 | 3.65% | 52 |
| Greenville city | 59,165 | 59,981 | 60,622 | 61,284 | 62,319 | 64,579 | 3.63% | 2,260 |
| Clover town | 5,110 | 5,221 | 5,296 | 5,409 | 5,572 | 5,744 | 3.09% | 172 |
| Simpsonville city | 18,409 | 18,803 | 19,190 | 19,589 | 20,121 | 20,736 | 3.06% | 615 |
| North Myrtle Beach city | 13,802 | 14,129 | 14,430 | 14,762 | 15,145 | 15,579 | 2.87% | 434 |
| Greer city | 25,620 | 26,109 | 26,596 | 27,113 | 27,683 | 28,365 | 2.46% | 682 |
| Surfside Beach town | 3,837 | 3,907 | 4,003 | 4,095 | 4,179 | 4,280 | 2.42% | 101 |
| Port Royal town | 10,689 | 10,940 | 11,236 | 11,505 | 11,839 | 12,122 | 2.39% | 283 |
| Clemson city | 13,962 | 14,011 | 14,098 | 14,199 | 15,087 | 15,446 | 2.38% | 359 |
| Fountain Inn city | 7,658 | 7,830 | 7,904 | 7,986 | 8,130 | 8,317 | 2.30% | 187 |
| Hickory Grove town | 440 | 448 | 459 | 468 | 479 | 490 | 2.30% | 11 |
| Rock Hill city | 66,530 | 67,400 | 68,140 | 68,959 | 69,972 | 71,548 | 2.25% | 1,576 |
| Charleston city | 120,209 | 123,036 | 125,413 | 127,560 | 129,829 | 132,609 | 2.14% | 2,780 |
| Loris city | 2,396 | 2,428 | 2,453 | 2,493 | 2,538 | 2,591 | 2.09% | 53 |
| Sharon town | 499 | 508 | 519 | 531 | 543 | 554 | 2.03% | 11 |
| Reevesville town | 194 | 197 | 199 | 201 | 202 | 206 | 1.98% | 4 |
| Pawleys Island town | 103 | 103 | 104 | 105 | 105 | 107 | 1.90% | 2 |
| Summit town | 402 | 406 | 411 | 417 | 424 | 432 | 1.89% | 8 |
| Chapin town | 1,435 | 1,459 | 1,480 | 1,501 | 1,526 | 1,554 | 1.83% | 28 |
| Pine Ridge town | 2,066 | 2,098 | 2,128 | 2,157 | 2,191 | 2,230 | 1.78% | 39 |
| Hilton Head Island town | 37,096 | 37,533 | 38,307 | 39,086 | 39,863 | 40,512 | 1.63% | 649 |
| Travelers Rest city | 4,597 | 4,685 | 4,763 | 4,832 | 4,914 | 4,994 | 1.63% | 80 |
| Springdale town | 2,629 | 2,658 | 2,676 | 2,696 | 2,739 | 2,783 | 1.61% | 44 |
| Swansea town | 828 | 840 | 851 | 862 | 877 | 891 | 1.60% | 14 |
| Starr town | 184 | 185 | 186 | 187 | 188 | 191 | 1.60% | 3 |
| Kiawah Island town | 1,626 | 1,656 | 1,683 | 1,703 | 1,722 | 1,749 | 1.57% | 27 |
| North Charleston city | 97,635 | 99,812 | 101,982 | 103,975 | 106,636 | 108,304 | 1.56% | 1,668 |
| Peak town | 64 | 64 | 64 | 64 | 64 | 65 | 1.56% | 1 |
| Beaufort city | 12,443 | 12,335 | 12,586 | 12,871 | 13,102 | 13,306 | 1.56% | 204 |
| Seabrook Island town | 1,714 | 1,746 | 1,775 | 1,796 | 1,816 | 1,844 | 1.54% | 28 |
| St. George town | 2,067 | 2,091 | 2,102 | 2,126 | 2,143 | 2,176 | 1.54% | 33 |
| James Island town | 11,217 | 11,365 | 11,464 | 11,541 | 11,611 | 11,789 | 1.53% | 178 |
| Gilbert town | 565 | 573 | 581 | 587 | 595 | 604 | 1.51% | 9 |
| Duncan town | 3,153 | 3,175 | 3,204 | 3,234 | 3,269 | 3,317 | 1.47% | 48 |
| Meggett town | 1,230 | 1,250 | 1,269 | 1,283 | 1,296 | 1,315 | 1.47% | 19 |
| Landrum city | 2,371 | 2,389 | 2,410 | 2,431 | 2,457 | 2,493 | 1.47% | 36 |
| Folly Beach city | 2,617 | 2,655 | 2,681 | 2,699 | 2,734 | 2,774 | 1.46% | 40 |
| Irmo town | 11,124 | 11,330 | 11,511 | 11,707 | 11,886 | 12,056 | 1.43% | 170 |
| Pacolet town | 2,244 | 2,259 | 2,278 | 2,295 | 2,319 | 2,352 | 1.42% | 33 |
| Lyman town | 3,255 | 3,279 | 3,309 | 3,339 | 3,375 | 3,423 | 1.42% | 48 |
| Cowpens town | 2,160 | 2,175 | 2,194 | 2,212 | 2,236 | 2,267 | 1.39% | 31 |
| Lexington town | 17,887 | 18,623 | 19,141 | 19,491 | 19,863 | 20,138 | 1.38% | 275 |
| Inman city | 2,167 | 2,183 | 2,201 | 2,218 | 2,242 | 2,273 | 1.38% | 31 |
| Isle of Palms city | 4,133 | 4,199 | 4,245 | 4,279 | 4,312 | 4,371 | 1.37% | 59 |
| Wellford city | 2,411 | 2,427 | 2,447 | 2,466 | 2,492 | 2,526 | 1.36% | 34 |
| Central Pacolet town | 215 | 216 | 217 | 218 | 221 | 224 | 1.36% | 3 |
| Campobello town | 499 | 503 | 509 | 513 | 519 | 526 | 1.35% | 7 |
| Hollywood town | 4,714 | 4,801 | 4,848 | 4,858 | 4,896 | 4,962 | 1.35% | 66 |
| Reidville town | 595 | 598 | 601 | 606 | 611 | 619 | 1.31% | 8 |
| Ravenel town | 2,465 | 2,497 | 2,528 | 2,548 | 2,567 | 2,600 | 1.29% | 33 |
| Mauldin city | 23,138 | 23,530 | 24,003 | 24,448 | 24,816 | 25,135 | 1.29% | 319 |
| Awendaw town | 1,294 | 1,314 | 1,332 | 1,345 | 1,354 | 1,371 | 1.26% | 17 |
| West Pelzer town | 868 | 875 | 879 | 885 | 895 | 906 | 1.23% | 11 |
| Aiken city | 29,566 | 29,826 | 30,007 | 30,168 | 30,233 | 30,604 | 1.23% | 371 |
| Lincolnville town | 1,142 | 1,167 | 1,176 | 1,186 | 1,197 | 1,211 | 1.17% | 14 |
| Sullivan's Island town | 1,791 | 1,823 | 1,843 | 1,872 | 1,893 | 1,915 | 1.16% | 22 |
| Pendleton town | 3,015 | 3,040 | 3,054 | 3,078 | 3,116 | 3,152 | 1.16% | 36 |
| Williamston town | 3,940 | 3,974 | 3,995 | 4,027 | 4,077 | 4,124 | 1.15% | 47 |
| North Augusta city | 21,327 | 21,695 | 21,962 | 22,128 | 22,267 | 22,522 | 1.15% | 255 |
| McClellanville town | 499 | 510 | 516 | 518 | 524 | 530 | 1.15% | 6 |
| West Columbia city | 15,263 | 15,479 | 15,648 | 15,719 | 15,880 | 16,060 | 1.13% | 180 |
| Chesnee city | 860 | 865 | 872 | 880 | 889 | 899 | 1.12% | 10 |
| Belton city | 4,149 | 4,184 | 4,205 | 4,238 | 4,288 | 4,336 | 1.12% | 48 |
| Iva town | 1,230 | 1,239 | 1,244 | 1,252 | 1,264 | 1,278 | 1.11% | 14 |
| Columbia city | 130,128 | 131,284 | 131,912 | 131,905 | 132,365 | 133,803 | 1.09% | 1,438 |
| Edgefield town | 4,750 | 4,731 | 4,715 | 4,722 | 4,709 | 4,760 | 1.08% | 51 |
| Honea Path town | 3,560 | 3,586 | 3,602 | 3,628 | 3,669 | 3,707 | 1.04% | 38 |
| Cayce city | 13,058 | 13,143 | 13,226 | 13,349 | 13,480 | 13,619 | 1.03% | 139 |
| Pelion town | 684 | 684 | 688 | 692 | 697 | 704 | 1.00% | 7 |
| Andrews town | 2,861 | 2,845 | 2,834 | 2,844 | 2,860 | 2,888 | 0.98% | 28 |
| Easley city | 20,027 | 20,097 | 20,101 | 20,208 | 20,568 | 20,765 | 0.96% | 197 |
| Lake City city | 6,675 | 6,709 | 6,717 | 6,713 | 6,726 | 6,788 | 0.92% | 62 |
| Johnston town | 2,362 | 2,344 | 2,317 | 2,319 | 2,327 | 2,348 | 0.90% | 21 |
| Harleyville town | 667 | 675 | 682 | 685 | 688 | 694 | 0.87% | 6 |
| Windsor town | 121 | 121 | 122 | 122 | 121 | 122 | 0.83% | 1 |
| Camden city | 6,836 | 6,886 | 6,923 | 6,960 | 7,031 | 7,085 | 0.77% | 54 |
| Six Mile town | 675 | 676 | 678 | 677 | 678 | 683 | 0.74% | 5 |
| Wagener town | 797 | 804 | 812 | 814 | 816 | 822 | 0.74% | 6 |
| Walhalla city | 4,238 | 4,217 | 4,228 | 4,237 | 4,220 | 4,251 | 0.73% | 31 |
| Pickens city | 3,126 | 3,134 | 3,152 | 3,146 | 3,150 | 3,173 | 0.73% | 23 |
| Rockville town | 134 | 136 | 137 | 138 | 139 | 140 | 0.72% | 1 |
| Little Mountain town | 291 | 291 | 292 | 291 | 294 | 296 | 0.68% | 2 |
| Prosperity town | 1,178 | 1,180 | 1,182 | 1,182 | 1,192 | 1,200 | 0.67% | 8 |
| New Ellenton town | 2,056 | 2,074 | 2,094 | 2,102 | 2,107 | 2,121 | 0.66% | 14 |
| Burnettown town | 2,684 | 2,712 | 2,740 | 2,752 | 2,759 | 2,777 | 0.65% | 18 |
| Westminster city | 2,435 | 2,435 | 2,448 | 2,460 | 2,468 | 2,484 | 0.65% | 16 |
| Goose Creek city | 36,145 | 37,568 | 38,768 | 39,662 | 40,377 | 40,633 | 0.63% | 256 |
| South Congaree town | 2,306 | 2,330 | 2,355 | 2,369 | 2,373 | 2,388 | 0.63% | 15 |
| Waterloo town | 159 | 159 | 159 | 159 | 159 | 160 | 0.63% | 1 |
| Jackson town | 1,700 | 1,719 | 1,738 | 1,747 | 1,751 | 1,762 | 0.63% | 11 |
| Whitmire town | 1,441 | 1,439 | 1,440 | 1,441 | 1,453 | 1,462 | 0.62% | 9 |
| Norris town | 813 | 814 | 817 | 814 | 814 | 819 | 0.61% | 5 |
| Spartanburg city | 36,757 | 36,964 | 37,265 | 37,481 | 37,647 | 37,867 | 0.58% | 220 |
| Bethune town | 334 | 336 | 338 | 339 | 343 | 345 | 0.58% | 2 |
| Pomaria town | 179 | 179 | 179 | 179 | 180 | 181 | 0.56% | 1 |
| Ninety Six town | 2,036 | 2,041 | 2,044 | 2,043 | 2,038 | 2,048 | 0.49% | 10 |
| Gaston town | 1,637 | 1,636 | 1,648 | 1,647 | 1,650 | 1,658 | 0.48% | 8 |
| Salley town | 403 | 407 | 411 | 413 | 415 | 417 | 0.48% | 2 |
| Batesburg-Leesville town | 5,360 | 5,374 | 5,395 | 5,402 | 5,416 | 5,441 | 0.46% | 25 |
| Monetta town | 231 | 232 | 232 | 233 | 232 | 233 | 0.43% | 1 |
| Blacksburg town | 1,848 | 1,856 | 1,860 | 1,864 | 1,875 | 1,883 | 0.43% | 8 |
| Woodruff city | 4,085 | 4,090 | 4,105 | 4,113 | 4,112 | 4,129 | 0.41% | 17 |
| Lancaster city | 8,523 | 8,626 | 8,784 | 8,990 | 8,920 | 8,956 | 0.40% | 36 |
| Greenwood city | 23,285 | 23,352 | 23,362 | 23,274 | 23,167 | 23,260 | 0.40% | 93 |
| Ware Shoals town | 2,174 | 2,173 | 2,175 | 2,171 | 2,167 | 2,175 | 0.37% | 8 |
| Seneca city | 8,130 | 8,095 | 8,130 | 8,158 | 8,249 | 8,279 | 0.36% | 30 |
| Newberry city | 10,281 | 10,260 | 10,269 | 10,231 | 10,296 | 10,331 | 0.34% | 35 |
| West Union town | 308 | 307 | 309 | 310 | 311 | 312 | 0.32% | 1 |
| Central town | 5,183 | 5,183 | 5,176 | 5,159 | 5,153 | 5,167 | 0.27% | 14 |
| Ridge Spring town | 737 | 737 | 741 | 746 | 744 | 746 | 0.27% | 2 |
| Anderson city | 26,387 | 26,622 | 26,753 | 26,966 | 27,264 | 27,335 | 0.26% | 71 |
| Liberty city | 3,269 | 3,271 | 3,263 | 3,249 | 3,238 | 3,246 | 0.25% | 8 |
| Edisto Beach town | 414 | 413 | 414 | 411 | 414 | 415 | 0.24% | 1 |
| Forest Acres city | 10,401 | 10,458 | 10,514 | 10,568 | 10,595 | 10,615 | 0.19% | 20 |
| Abbeville city | 5,278 | 5,217 | 5,208 | 5,191 | 5,183 | 5,191 | 0.15% | 8 |
| Pageland town | 2,757 | 2,752 | 2,727 | 2,737 | 2,742 | 2,746 | 0.15% | 4 |
| Laurens city | 9,137 | 9,113 | 9,090 | 9,127 | 9,154 | 9,166 | 0.13% | 12 |
| Gray Court town | 795 | 793 | 790 | 787 | 790 | 791 | 0.13% | 1 |
| Georgetown city | 9,163 | 9,127 | 9,092 | 9,073 | 9,051 | 9,062 | 0.12% | 11 |
| Calhoun Falls town | 2,004 | 1,980 | 1,976 | 1,967 | 1,963 | 1,964 | 0.05% | 1 |
