Carolinas Top 25: Heading to Week 4, here are the best high school football teams in NC, SC
Two new S.C. teams join the Carolinas Top 25 rankings of the best high school football teams in North and South Carolina.
The poll ranks the best high school football teams in North and South Carolina, and appears in McClatchy newspapers and websites in both states weekly during the regular season.
Joining the poll this week are Simponsville’s Hillcrest High School and Lexington’s White Knoll High.
Hillcrest is 3-0 and has outscored opponents 99-41, including last week’s 28-21 win against 0-3 Greer.
White Knoll is 2-1 after beating 0-2 Brookland-Cayce 49-19 last week.
Rank | School | State | Hometown | Record | LW. |
1 | Weddington | NC | Weddington | (3-0) | 1 |
2 | Dutch Fork | SC | Irmo | (2-0) | 2 |
3 | Gaffney | SC | Gaffney | (2-0) | 4 |
4 | Northwestern | SC | Rock Hill | (3-0) | 5 |
5 | Providence Day | NC | Charlotte | (2-1) | 3 |
6 | Grimsley | NC | Greensboro | (3-0) | 6 |
7 | East Forsyth | NC | Kernersville | (3-0) | 7 |
8 | Westside | SC | Anderson | (2-0) | 9 |
9 | Summerville | SC | Summerville | (3-0) | 10 |
10 | Rolesville | NC | Rolesville | (2-1) | 8 |
11 | Hickory | NC | Hickory | (2-0) | 11 |
12 | Irmo | SC | Irmo | (3-0) | 12 |
13 | Independence | NC | Charlotte | (3-0) | 13 |
14 | Hough | NC | Cornelius | (2-1) | 16 |
15 | Cardinal Gibbons | NC | Raleigh | (2-0) | 14 |
16 | Sumter | SC | Sumter | (3-0) | 18 |
17 | South Pointe | SC | Rock Hill | (2-1) | 20 |
18 | Mallard Creek | NC | Charlotte | (1-1) | 15 |
19 | J.L. Mann | SC | Greenville | (2-1) | 21 |
20 | Daniel | SC | Central | (2-1) | 19 |
21 | Seventy-First | NC | Fayetteville | (2-0) | 22 |
22 | Dudley | NC | Greensboro | (3-0) | 23 |
23 | West Charlotte | NC | Charlotte | (2-0) | 24 |
24 | Hillcrest | SC | Simpsonville | (3-0) | NR |
25 | White Knoll | SC | Lexington | (2-1) | NR |
This story was originally published September 12, 2024 at 5:00 AM with the headline "Carolinas Top 25: Heading to Week 4, here are the best high school football teams in NC, SC."