Dutch Fork (SC) atop the Carolinas Top 25 high school football poll as postseason begins
In the final Carolinas top 25 poll of the regular season, S.C. power Dutch Fork sits atop of the rankings.
Dutch Fork beat No. 10 Irmo in a major showdown last week to maintain its hold on the top spot.
The Silver Foxes are among six S.C. teams ranked in the top 10, though three of the top five — No. 3 Weddington, No. 4 Grimsley and No. 5 Hough — are from North Carolina.
There are no new teams this week.
The Carolinas Top 25 ranks the best high school football teams in North and South Carolina and is sponsored by McClatchy-owned media companies in both states.
A final ranking will be announced after the season ends next month.
| Rank | School | State | Hometown | Record | LW. |
| 1 | Dutch Fork | SC | Irmo | (9-0) | 1 |
| 2 | Northwestern | SC | Rock Hill | (10-0) | 2 |
| 3 | Weddington | NC | Weddington | (9-0) | 3 |
| 4 | Grimsley | NC | Greensboro | (10-0) | 4 |
| 5 | Hough | NC | Cornelius | (9-1) | 5 |
| 6 | Summerville | SC | Summerville | (10-0) | 6 |
| 7 | Sumter | SC | Sumter | (10-0) | 10 |
| 8 | Westside | SC | Anderson | (8-0) | 8 |
| 9 | Rolesville | NC | Rolesville | (9-1) | 9 |
| 10 | Irmo | SC | Irmo | (9-1) | 7 |
| 11 | Cardinal Gibbons | NC | Raleigh | (8-1) | 11 |
| 12 | East Forsyth | NC | Kernersville | (10-0) | 13 |
| 13 | Gaffney | SC | Gaffney | (8-1) | 14 |
| 14 | Hickory | NC | Hickory | (10-0) | 15 |
| 15 | Dudley | NC | Greensboro | (10-0) | 16 |
| 16 | Seventy-First | NC | Fayetteville | (10-0) | 19 |
| 17 | Spartanburg | SC | Spartanburg | (7-2) | 12 |
| 18 | Daniel | SC | Central | (8-1) | 17 |
| 19 | South Pointe | SC | Rock Hill | (8-2) | 18 |
| 20 | Cleveland | NC | Clayton | (10-0) | 20 |
| 21 | Mallard Creek | NC | Charlotte | (8-2) | 21 |
| 22 | Mount Tabor | NC | Winston-Salem | (8-2) | 22 |
| 23 | Providence Day | NC | Charlotte | (8-2) | 23 |
| 24 | Richmond | NC | Rockingham | (8-2) | 24 |
| 25 | Hartsville | SC | Hartsville | (8-1-1) | 25 |
This story was originally published November 14, 2024 at 5:30 AM with the headline "Dutch Fork (SC) atop the Carolinas Top 25 high school football poll as postseason begins."