Every Super Bowl Matchup, Winner, and MVP Since 1967
The Super Bowl, played between the NFL's two conference winners each year, remains the most popular single-day sporting event in the world.
The upcoming Super Bowl LXI on Feb. 14, 2027, at SoFi Stadium will mark the game's 61st edition, dating back to its inaugural game in 1967.
Here is a look back at the history of the Super Bowl, including every matchup, winner, and Most Valuable Player award winner.
Super Bowl Fast Facts
- Teams With Most Super Bowl Appearances: New England Patriots (12), 4 others (8)
- Most Consecutive Super Bowl Appearances: Buffalo Bills (4 from 1991-1994)
- Teams With Most Super Bowl Wins: Patriots (6), Pittsburgh Steelers (6)
- Players With Most Super Bowl Wins: Tom Brady (7), Charles Haley (5)
- Most Super Bowl MVP Awards: Tom Brady (5), Joe Montana (3), Patrick Mahomes (3)
- Largest Super Bowl Win: 45 points in 1990 (49ers 55 def. Broncos 10)
Every Super Bowl Matchup and MVP Winner
Year | SB | Matchup | MVP |
2026 | LX (60) | Seahawks def. Patriots | Kenneth Walker |
2025 | LIX (59) | Eagles def. Chiefs | Jalen Hurts |
2024 | LVIII (58) | Chiefs def. 49ers | Patrick Mahomes |
2023 | LVII (57) | Chiefs def. Eagles | Patrick Mahomes |
2022 | LVI (56) | Rams def. Bengals | Cooper Kupp |
2021 | LV (55) | Bucs def. Chiefs | Tom Brady |
2020 | LIV (54) | Chiefs def. 49ers | Patrick Mahomes |
2019 | LIII (53) | Patriots def. Rams | Julian Edelman |
2018 | LII (52) | Eagles def. Patriots | Nick Foles |
2017 | LI (51) | Patriots def. Falcons | Tom Brady |
2016 | 50 | Broncos def. Panthers | Von Miller |
2015 | XLIX (49) | Patriots def. Seahawks | Tom Brady |
2014 | XLVIII (48) | Seahawks def. Broncos | Malcolm Smith |
2013 | XLVII (47) | Ravens def. 49ers | Joe Flacco |
2012 | XLVI (46) | Giants def. Patriots | Eli Manning |
2011 | XLV (45) | Packers def. Steelers | Aaron Rodgers |
2010 | XLIV (44) | Saints def. Colts | Drew Brees |
2009 | XLIII (43) | Steelers def. Cardinals | Santonio Holmes |
2008 | XLII (42) | Giants def. Patriots | Eli Manning |
2007 | XLI (41) | Colts def. Bears | Peyton Manning |
2006 | XL (40) | Steelers def. Seahawks | Hines Ward |
2005 | XXXIX (39) | Patriots def. Eagles | Deion Branch |
2004 | XXXVIII (38) | Patriots def. Panthers | Tom Brady |
2003 | XXXVII (37) | Bucs def. Raiders | Dexter Jackson |
2002 | XXXVI (36) | Patriots def. Rams | Tom Brady |
2001 | XXXV (35) | Ravens def. Giants | Ray Lewis |
2000 | XXXIV (34) | Rams def. Titans | Kurt Warner |
1999 | XXXIII (33) | Broncos def. Falcons | John Elway |
1998 | XXXII (32) | Broncos def. Packers | Terrell Davis |
1997 | XXXI (31) | Packers def. Patriots | Desmond Howard |
1996 | XXX (30) | Cowboys def. Steelers | Larry Brown |
1995 | XXIX (29) | 49ers def. Chargers | Steve Young |
1994 | XXVIII (28) | Cowboys def. Bills | Emmitt Smith |
1993 | XXVII (27) | Cowboys def. Bills | Troy Aikman |
1992 | XXVI (26) | Redskins def. Bills | Mark Rypien |
1991 | XXV (25) | Giants def. Bills | Ottis Anderson |
1990 | XXIV (24) | 49ers def. Broncos | Joe Montana |
1989 | XXIII (23) | 49ers def. Bengals | Jerry Rice |
1988 | XXII (22) | Redskins def. Broncos | Doug Williams |
1987 | XXI (21) | Giants def. Broncos | Phil Simms |
1986 | XX (20) | Bears def. Patriots | Richard Dent |
1985 | XIX (19) | 49ers def. Dolphins | Joe Montana |
1984 | XVIII (18) | Raiders def. Redskins | Marcus Allen |
1983 | XVII (17) | Redskins def. Dolphins | John Riggins |
1982 | XVI (16) | 49ers def. Bengals | Joe Montana |
1981 | XV (15) | Raiders def. Eagles | Jim Plunkett |
1980 | XIV (14) | Steelers def. Rams | Terry Bradshaw |
1979 | XIII (13) | Steelers def. Cowboys | Terry Bradshaw |
1978 | XII (12) | Cowboys def. Broncos | Harvey Martin |
1977 | XI (11) | Raiders def. Vikings | Fred Biletnikoff |
1976 | X (10) | Steelers def. Cowboys | Lynn Swann |
1975 | IX (9) | Steelers def. Vikings | Franco Harris |
1974 | VIII (8) | Dolphins def. Vikings | Larry Csonka |
1973 | VII (7) | Dolphins def. Redskins | Jake Scott |
1972 | VI (6) | Cowboys def. Dolphins | Roger Staubach |
1971 | V (5) | Colts def. Cowboys | Chuck Howley |
1970 | IV (4) | Chiefs def. Vikings | Len Dawson |
1969 | III (3) | Jets def. Colts | Joe Namath |
1968 | II (2) | Packers def. Raiders | Bart Starr |
1967 | I (1) | Packers def. Chiefs | Bart Starr |
Related: The Best NFL Draft Steals of All Time
Related: Most Intimidating Home-Field Advantages in the NFL
Copyright 2026 The Arena Group, Inc. All Rights Reserved