Hilton Head Island earns spot on TripAdvisor Vacation Rentals list
Hilton Head Island is one of the top vacation markets for vacation rentals, according to TripAdvisor Vacation Rentals.
The service recently released a list of top trending U.S. cities for vacation rentals, along with corresponding increase in demand from 2015 to 2016. The increase in demand is based on the number of bookings TripAdvisor Vacation Rentals received throughout the month of January in each year.
The Hilton Head market saw a 61 percent increase in demand.
Following is a list of places where the demand for vacation rentals is the highest in the United States:
Vacation market | Demand increase |
Big Bear Lake, Calif. | 85 percent |
Pigeon Forge, Tenn. | 73 percent |
Gatlinburg, Tenn. | 71 percent |
South Padre Island, Texas | 70 percent |
Gulf Shores, Ala. | 64 percent |
Hilton Head Island | 61 percent |
Nashville, Tenn. | 60 percent |
Destin, Fla. | 58 percent |
Myrtle Beach | 57 percent |
South Lake Tahoe, Calif. | 54 percent |
Orlando, Fla. | 53 percent |
Galveston, Texas | 51 percent |
Asheville, N.C. | 50 percent |
Panama City Beach, Fla. | 44 percent |
Daytona Beach, Fla. | 40 percent |
Kissimmee, Fla. | 35 percent |
Las Vegas | 32 percent |
Los Angeles | 21 percent |
Davenport, Fla. | 19 percent |
New Orleans | 7 percent |
This story was originally published February 24, 2016 at 5:19 PM with the headline "Hilton Head Island earns spot on TripAdvisor Vacation Rentals list."