HILTON HEAD HIGH SEAHAWKS
Roster
No. | Name | Ht. | Wt. | Pos. | Class |
---|---|---|---|---|---|
1 | Quintin Smalls | 5-4 | 135 | RB/DB | Sr. |
2 | Austin Rakes | 5-10 | 155 | DB | Sr. |
3 | Michael Julian | 6-4 | 165 | QB | Fr. |
4 | Leon Hudson | 6-0 | 170 | DB | Sr. |
5 | Richard Jenkins | 5-5 | 125 | DB | Soph. |
6 | Jon Bever | 6-1 | 185 | QB/LB | Sr. |
7 | Jaquan Cohen | 6-2 | 170 | RB/DB | Sr. |
8 | Tony Clark | 5-9 | 155 | DB | Soph. |
9 | Jeff Homad | 6-2 | 180 | QB/P | Sr. |
10 | Clifford Morrow | 5-10 | 160 | WR/DB | Sr. |
11 | Victor Frazier | 6-1 | 175 | WR/DB | Sr. |
12 | Lawrence Jenkins | 5-8 | 170 | RB | Sr. |
13 | Jonathan Bugarin | 5-9 | 150 | RB | Soph. |
14 | Desmond Bush | 5-10 | 160 | QB | Jr. |
15 | Lamond Williams | 5-9 | 155 | DB | Soph. |
16 | Raheem Williams | 5-8 | 200 | FB/DL | Soph. |
20 | Aubree Bruce | 5-8 | 140 | DB | Jr. |
21 | M.J. Simmons | 5-7 | 145 | DB | Soph. |
22 | Hayden Lovett | 5-11 | 160 | DB | Jr. |
23 | Jack Tillman | 5-10 | 180 | WR/DB | Sr. |
24 | Lawrence Orage | 5-11 | 200 | RB/DE | Soph. |
25 | Nick Beach | 5-7 | 140 | RB | Fr. |
26 | Michael Fotia | 5-9 | 180 | FB/DL | Jr. |
28 | Kenny Robinson | 5-10 | 180 | LB | Sr. |
30 | Chip Mullen | 5-6 | 140 | DL | Soph. |
31 | Ray Harrington | 5-10 | 175 | RB/LB | Sr. |
32 | Cody Forbes | 5-9 | 165 | DB | Sr. |
33 | Joe Johns | 5-8 | 150 | LB | Sr. |
34 | Timothy Rivers | 5-10 | 190 | LB | Jr. |
35 | Jawaan Brown | 5-7 | 150 | DB | Soph. |
36 | Devonte Reed | 5-11 | 160 | WR | Jr. |
40 | Akeem Jenkins | 5-4 | 145 | RB | Fr. |
45 | Weston Motte | 5-9 | 160 | PK | Soph. |
47 | George Tesoniero | 5-11 | 180 | OL/LB | Fr. |
50 | Darius Taylor | 6-0 | 220 | OL | Sr. |
51 | Nick Bautista | 6-0 | 180 | DE | Soph. |
52 | Forest Bryan | 6-0 | 215 | OL/DL | Sr. |
54 | Ben Busby | 5-11 | 185 | OL/DL | Jr. |
55 | Luke Barsness | 6-0 | 190 | DL | Soph. |
56 | Brooks Jenkins | 5-9 | 170 | OL | Fr. |
57 | Mark Hartwig | 5-11 | 200 | DL | Fr. |
58 | Sean Shackleford | 5-10 | 180 | DL | Sr. |
59 | George Lee | 5-10 | 175 | OL/DL | Jr. |
60 | Kyle Kirby | 5-11 | 190 | OL | Fr. |
61 | Robert Moody | 5-10 | 185 | OL | Fr. |
62 | Jack Duane | 6-0 | 205 | OL/LB | Sr. |
63 | Justin Keller | 6-1 | 240 | OL/DL | Jr. |
65 | Brandon Foss | 6-2 | 230 | OL | Jr. |
66 | Max Natoli | 5-10 | 165 | DE | Jr. |
68 | Doug Bell | 6-0 | 230 | OL | Soph. |
70 | Zachary Kiritsy | 5-11 | 185 | DE | Sr. |
72 | Hunter Anderson | 6-2 | 240 | OL | Jr. |
73 | Jack Morris | 5-11 | 175 | OL | Jr. |
74 | Joseph White | 6-0 | 200 | OL | Fr. |
75 | Anthony Jablonecki | 6-0 | 170 | OL | Sr. |
76 | Omar Pozos | 5-11 | 175 | OL | Sr. |
77 | Connor McCown | 5-11 | 180 | OL/DL | Fr. |
78 | Melvin Fields | 6-0 | 250 | DL | Soph. |
80 | TJ Clay | 5-9 | 155 | WR | Jr. |
86 | Corey Parrott | 6-1 | 170 | WR | Jr. |
88 | Robbie Iulo | 6-0 | 155 | WR | Fr. |
99 | Marcus Johnson | 5-11 | 225 | TE/DL | Fr. |
Projected starters
Pos. No. Name Comment
QB 9 Jeff Homad Jon Bever and Desmond Bush also vying for starting spot
RB 12 Lawrence Jenkins Rushed for 557 yards last season as Marcus Green’s backup
RB 7 Jaquan Cohen Scored three touchdowns a year ago
WR 10 Clifford Morrow Speedy receiver provides deep threat for HHH
WR 11 Victor Frazier Possession receiver is sure-handed
FB 26 Michael Fotia Battling with Ray Harrington for starting position
RT 64 Marcus Johnson Position remains an open competition
RG 62 Jack Duane Will play both ways for second year in a row
C 52 Forest Bryan Brings experience to the center position
LG 75 Anthony Jablonecki Returns after missing all of ‘08 with wrist injury
LT 72 Hunter Anderson Pleasant surprise in preseason camp, aggressive lineman
DT 16 Raheem Williams Short, stocky, quick player on defensive line
DT 78 Melvin Fields Sophomore brings size to clog up the middle
DE 52 Forest Bryan Knee injury prevented him from playing defense a year ago
DE 34 Tim Rivers Speedy end makes the switch from linebacker
OLB 31 Ray Harrington Recorded 16 tackles for loss last year
MLB 62 Jack Duane Strong core, played on defensive line last season
OLB 28 Kenny Robinson Second on team in ‘08 with 93 tackles
FS 10 Clifford Morrow Will take a shot at defense this year
CB 2 Austin Rakes Athletic playmaker in the secondary
CB 7 Jaquan Cohen Will play both ways this season
SS 11 Victor Frazier Provides leadership role to secondary
P 9 Jeff Homad Averaged 37.4 yards per punt a year ago
K 45 Weston Motte Sophomore soccer player
KR 12 Lawrence Jenkins Elusive speed makes him a good return man
PR 7 Jaquan Cohen Had three returns for touchdowns last season
2008 results
Date | Opponent | Result |
---|---|---|
Aug. 29 | Beaufort High | L 22-19 |
Sept. 8 | at James Island | W 26-21 |
Sept. 12 | Calhoun County | L 24-13 |
Sept. 19 | at Wade Hampton | W 48-7 |
Sept. 26 | Ridgeland | W 27-7 |
Oct. 3 | at North Charleston* | W 20-0 |
Oct. 10 | at Lake Marion* | W 49-6 |
Oct. 17 | Stall* | W 57-12 |
Oct. 24 | Battery Creek* | W 19-0 |
Oct. 31 | at Bluffton* | W 28-10 |
Nov. 7 | South Aiken** | L 28-27 |
* denotes Region 8-AAA game** denotes Class 3-A playoff game
2009 schedule
Date | Opponent | Time | Comment |
---|---|---|---|
Aug. 28 | at Beaufort High | 7:30 p.m. | HHH looks for revenge at Beaufort High |
Sept. 4 | JAMES ISLAND | 7:30 p.m. | ‘Hawks will try to make it 2 in a row over 4-A school |
Sept. 11 | at Calhoun County | 7:30 p.m. | CC upset Seahawks in last year’s meeting |
Sept. 18 | WADE HAMPTON | 7:30 p.m. | HHH beat WH last year to start 7-game win streak |
Sept. 25 | at Ridgeland | 7:30 p.m. | Region tune-up for Seahawks |
Oct. 2 | NORTH CHARLESTON* | 7:30 p.m. | Region opener will provide a good test |
Oct. 9 | LAKE MARION* | 7:30 p.m. | Matchup will be key for HHH’s playoff seeding |
Oct. 16 | at Stall* | 7:30 p.m. | Seahawks’ first region road trip |
Oct. 23 | at Battery Creek* | 7:30 p.m. | Dolphins will be a difficult road matchup |
Oct. 30 | BLUFFTON* | 7:30 p.m. | Rivalry game could play important role this time |
HOME GAMES IN ALL CAPS* denotes Region 8-AAA game
Team Information
Stadium name: Hilton Head Island Community Stadium
Region: Region 8-AAA
Coach (years at school): Tim Singleton (seventh year)
Coach’s overall record (record at school): 31-36
2008 record: 8-3 overall, 5-0 in Region 8-AAA (region champions), lost 28-27 to South Aiken in first round of Class 3-A playoffs
Top returning starters: RB Lawrence Jenkins, 557 rushing yards, six TDs; WR Clifford Morrow, 21 rec., 589 yards, eight TDs; WR Victor Frazier, 15 rec., 160 yards, TD; RG/LB Jack Duane, 82 tackles (19 for loss), team-high eight sacks; C Forest Bryant; OLB Ray Harrington, 76 tackles (16 for loss), four sacks; OLB Kenny Robinson, 93 tackles.
Coach’s prognosis for 2009: “It’s one of those things where we’re going to get better with reps,” Singleton said. “You get better with experience. We’re going to take our lumps early, but I think at the end of the day we’ll be standing tall and standing strong.”
Three burning questions
1. What will coach Singleton do to get the ball in the hands of his playmakers? The Seahawks won’t have much experience at the quarterback position, if any at all, this season. But they still have talent at the skill positions. Clifford Morrow, who led the team in receiving a year ago, is always one of the fastest players on the field. And running back Lawrence Jenkins saw plenty of time last season as Marcus Green’s backup. Both will have to play key roles in the offense.
2. How will the Seahawks handle the pressure of being defending Region 8-AAA champions? For the first time since Singleton took over the program, Hilton Head High enters the season as the defending league champions. With that comes a lot of pressure to repeat. The Seahawks will certainly have a target on their backs after last year’s undefeated region season. How they will respond to each team’s best shot will determine their playoff fate.
3. Will conditioning play more of a factor this year? Hilton Head High, as the same with any football team, has always placed an emphasis on being in top shape for the season. But this year’s conditioning will play more of a vital role, as several Seahawks will be asked to play both defense and offense. Those players will have to have endurance if they want to last all season.
Comments