Audio Clips
HHCA 2008 Schedule
| Aug.22 | WILSON HALL | L 13-34 |
| Sept. 4 | THOMAS HEYWARD* | W 28-0 |
| Sept. 12 | FIRST BAPTIST* | W 34-0 |
| Sept. 19 | at Hilton Head Prep* | W 24-6 |
| Sept. 26 | at St. Andrew's* | W 35-19 |
| Oct. 3 | at Charleston Collegiate | W 28-7 |
| Oct. 10 | at Orangeburg Prep | L 14-34 |
| Oct. 17 | CATHEDRAL ACADEMY | W 41-0 |
| Oct. 24 | at Colleton Prep* | W 48-21 |
| Oct. 31 | NORTHWOOD* | L 14-17 |
| Nov. 7 | PEE DEE ACADEMY** | W 40-16 |
| Nov. 14 | at Thomas Sumter** | L 21-46 |
* Denotes SCISAA Region 2-AA opponent
** Denotes SCISAA Class 2-A playoff game
rss
mobile




