- To find answers for obesity, look in mirror
- Romney's pre-emptive strike aims to heal his health care ills
- No triumph in bin Laden's death; still unanswered, 'now what?'
- When did we lose our minds, and how can we get them back?
- NLRB complaint picks a defining fight in right-to-work SC
- What to make of Trump candidacy
- Fixing the deficit not child's play, so why are Democrats acting so childish?
- Gender issues not a ‘pet project,' but a central foreign policy question
- Impact for Haley on Moore's ouster at USC still to be seen
- Thank goodness for the people who don't just talk about helping; they do it
- Broder was antithesis of celebrity journalism - and a sweetheart
- Will they or won't they run in 2012? We can wait for answer
- Tanks vs. tweets shows how truly revolutionary was Egypt's revolution
- Attacks on journalists show importance of freedom to bear witness
- What does it mean to be ‘exceptional' in today's world?
- Reserve rage for the truly outrageous
- One deranged man's horrific actions don't indict America's freedoms
- Nothing more offensive than editing our history to suit today's tastes
- Where will we draw line against intrusions for safety's sake?
- How do you solve a problem like Sarah Palin?
- 10,000 women and counting
- Obama must learn to laugh at himself
- Political elites on both sides of aisle just don't get it
Elected Representatives
South Carolina
| Nikki Haley, Governor | 803.734.2100 |
| Jim Clyburn, Congressman | 843.799.1100 |
| Jim DeMint, Senator | 843.727.4525 |
| Lindsey Graham, Senator | 803.933.0112 |
| Tim Scott, Congressman | 843.852.2222 |
| Alan Wilson, Attorney General | 803.734.3970 |
| Joe Wilson, Congressman | 843.521.2530 |
Beaufort County
| Ed Allen, Coroner | 843.255.5150 |
| Sharon Burris, Auditor | 843.255.2500 |
| Doug Henderson, Treasurer | 843.255.2600 |
| Jerri Ann Roseneau, Clerk of Court | 843.255.5050 |
| Duffie Stone, 14th Jud. Circ. Solicitor | 843.255.5880 |
| Ken Fulp, Probate Judge | 843.255.5850 |
| P.J. Tanner, Sheriff | 843.255.3200 |
| Paul Sommerville, Council Chairman | 843.255.2197 |
| Stewart Rodman, Vice Chairman | 843.255.2196 |
| Steven Baer, County Council | 843.255.2195 |
| Cynthia Bensch, Council Chairman | 843.255.2191 |
| Rick Caporale, County Council | 843.255.2194 |
| Gerald Dawson, County Council | 843.255.2192 |
| Brian Flewelling, County Council | 843.255.2200 |
| William McBride, County Council | 843.255.2201 |
| Gerald Stewart, County Council | 843.255.2198 |
| Laura Von Harten, County Council | 843.255.2199 |
Beaufort County Board of Education
| Earl Campbell, District 1 | 843.476.7512 |
| Bill Evans, District 2 | 843.694.3396 |
| Michael Rivers, District 3 | 843.263.8467 |
| Jim Beckert, District 4 | 843.525.6513 |
| Geri Kinton, District 5 | 843.846.2366 |
| Paul Roth, District 6 | 843.422.3528 |
| Evva Anderson, District 7 | 843.683.0680 |
| Mary Cordray, District 8 | 803.312.1196 |
| Laura Bush, District 9 | 843.757.2638 |
| Mike Sanz, District 10 | 843.422.9793 |
| JoAnn Orischak, District 11 | 843.338.1737 |
City of Beaufort
| Billy Keyserling, Mayor | 843.521.2600 |
| Donnie Ann Beer, City Council | 843.379.6099 |
| Mike McFee, City Council | 843.522.1528 |
| George O'Kelley, Jr., City Council | 843.522.2043 |
| Mike Sutton, City Council | 843.252.5687 |
Town of Bluffton
| Lisa Sulka, Mayor | 843.540.1579 |
| Oliver Brown, Town Council | 843.757.3690 |
| Karen Lavery, Town Council | 843.384.1442 |
| Ted Huffman, Town Council | 843.247.8337 |
| Mike Raymond, Town Council | 843.540.9471 |
Town of Hilton Head
| Drew Laughlin, Mayor | 843.689.5700 |
| Wm. Lee Edwards, Town Council | 843.686.9020 |
| Marc Grant, Town Council | 843.681.8182 |
| William D. Harkins, Mayor Pro Tempore | 843.263.3261 |
| Kim Likins, Town Council | 843.785.4909 |
| John J. McCann, Town Council | 843.342.6408 |
| Steve Riley, Town Manager | 843.341.4705 |
Town of Port Royal
| Samuel Murray, Mayor | 843.524.4890 |
| Vernon DeLoach, Town Council | 843.524.4655 |
| Mary Beth Grey-Heyward, Town Council | 843.524.4561 |
| Thomas Klein, Town Council | 843.522.0068 |
| Joe Lee, Town Council | 843.522.9867 |
Letters to the Editor
Letters to the editor are welcome. Letters must be 250 words or less and signed with your first and last names. Include your street address and daytime telephone number so we can verify the letter before publication. You are limited to one letter per 30 days. Letters may be edited for length, style, grammar, taste and libel. All letters submitted become the property of The Island Packet and The Beaufort Gazette and may be republished in any format. The Packet and the Gazette do not publish endorsement letters on the editorial page. Thank you letters are published in the Monday Lowcountry Life section.
How to reach us
Mail: P.O. Box 5727, Hilton Head Island, SC 29938
Fax: 843-706-3070
Hand-delivered: 10 Buck Island Road, Bluffton or 1556 Salem Road, Beaufort
E-mail: letters@islandpacket.com or letters@beaufortgazette.com.





