- Twitterverse offers glimpse into Callista Gingrich
- There was just one Hitch: Acerbic wit, precise thought rare
- If GOP wants to make Democrats happy, choose Gingrich
- Get a scorecard to keep up with GOP race
- Most GOP hopefuls should look past campaign for next job
- Romney shows kinder, gentler side of GOP politics
- Class warfare: The enemy is not us, it's political intransigence
- Cain ad shows he's not blowing smoke
- What's good for TV ratings not always good for country
- Jobs showed importance of failure in success
- Palin decision proves there is a God
- Focus on quality of education, not quantity of students
- More women in the room will make a difference
- When it comes to running country, stupid is as stupid does
- One legacy of 9/11 is that America has gone temporarily insane
- Faith, reason can co-exist
- We're chipping away at civilization one expletive at a time
- Time to 'untrend' Palin and her teasing ways
- Tea party conservatives overplaying their hand, undermining our country
- Cain deserves second chance after misstep
- Mother's fight over insurance compelling story, but not quite true
- Voting 'no' not always act of courage
- Minimizing impact of fathers magnifies problems down the road
- When did thinking become a handicap for candidates?
- New book fountain of information on world's water
Elected Representatives
South Carolina
| Nikki Haley, Governor | 803.734.2100 |
| Jim Clyburn, Congressman | 843.799.1100 |
| Jim DeMint, Senator | 843.727.4525 |
| Lindsey Graham, Senator | 803.933.0112 |
| Tim Scott, Congressman | 843.852.2222 |
| Alan Wilson, Attorney General | 803.734.3970 |
| Joe Wilson, Congressman | 843.521.2530 |
Beaufort County
| Ed Allen, Coroner | 843.255.5150 |
| Sharon Burris, Auditor | 843.255.2500 |
| Doug Henderson, Treasurer | 843.255.2600 |
| Jerri Ann Roseneau, Clerk of Court | 843.255.5050 |
| Duffie Stone, 14th Jud. Circ. Solicitor | 843.255.5880 |
| Ken Fulp, Probate Judge | 843.255.5850 |
| P.J. Tanner, Sheriff | 843.255.3200 |
| Paul Sommerville, Council Chairman | 843.255.2197 |
| Stewart Rodman, Vice Chairman | 843.255.2196 |
| Steven Baer, County Council | 843.255.2195 |
| Cynthia Bensch, Council Chairman | 843.255.2191 |
| Rick Caporale, County Council | 843.255.2194 |
| Gerald Dawson, County Council | 843.255.2192 |
| Brian Flewelling, County Council | 843.255.2200 |
| William McBride, County Council | 843.255.2201 |
| Gerald Stewart, County Council | 843.255.2198 |
| Laura Von Harten, County Council | 843.255.2199 |
Beaufort County Board of Education
| Earl Campbell, District 1 | 843.476.7512 |
| Bill Evans, District 2 | 843.694.3396 |
| Michael Rivers, District 3 | 843.263.8467 |
| Jim Beckert, District 4 | 843.525.6513 |
| Geri Kinton, District 5 | 843.846.2366 |
| Paul Roth, District 6 | 843.422.3528 |
| Evva Anderson, District 7 | 843.683.0680 |
| Mary Cordray, District 8 | 803.312.1196 |
| Laura Bush, District 9 | 843.757.2638 |
| Mike Sanz, District 10 | 843.422.9793 |
| JoAnn Orischak, District 11 | 843.338.1737 |
City of Beaufort
| Billy Keyserling, Mayor | 843.521.2600 |
| Donnie Ann Beer, City Council | 843.379.6099 |
| Mike McFee, City Council | 843.522.1528 |
| George O'Kelley, Jr., City Council | 843.522.2043 |
| Mike Sutton, City Council | 843.252.5687 |
Town of Bluffton
| Lisa Sulka, Mayor | 843.540.1579 |
| Oliver Brown, Town Council | 843.757.3690 |
| Karen Lavery, Town Council | 843.384.1442 |
| Ted Huffman, Town Council | 843.247.8337 |
| Mike Raymond, Town Council | 843.540.9471 |
Town of Hilton Head
| Drew Laughlin, Mayor | 843.689.5700 |
| Wm. Lee Edwards, Town Council | 843.686.9020 |
| Marc Grant, Town Council | 843.681.8182 |
| William D. Harkins, Mayor Pro Tempore | 843.263.3261 |
| Kim Likins, Town Council | 843.785.4909 |
| John J. McCann, Town Council | 843.342.6408 |
| Steve Riley, Town Manager | 843.341.4705 |
Town of Port Royal
| Samuel Murray, Mayor | 843.524.4890 |
| Vernon DeLoach, Town Council | 843.524.4655 |
| Mary Beth Grey-Heyward, Town Council | 843.524.4561 |
| Thomas Klein, Town Council | 843.522.0068 |
| Joe Lee, Town Council | 843.522.9867 |
Letters to the Editor
Letters to the editor are welcome. Letters must be 250 words or less and signed with your first and last names. Include your street address and daytime telephone number so we can verify the letter before publication. You are limited to one letter per 30 days. Letters may be edited for length, style, grammar, taste and libel. All letters submitted become the property of The Island Packet and The Beaufort Gazette and may be republished in any format. The Packet and the Gazette do not publish endorsement letters on the editorial page. Thank you letters are published in the Monday Lowcountry Life section.
How to reach us
Mail: P.O. Box 5727, Hilton Head Island, SC 29938
Fax: 843-706-3070
Hand-delivered: 10 Buck Island Road, Bluffton or 1556 Salem Road, Beaufort
E-mail: letters@islandpacket.com or letters@beaufortgazette.com.





