Find your child's bus route, including stop locations and times.
On a tablet? Try this version, optimized for you.
Tip: Use your browser's search function (usually CTRL-F) to begin typing your street or a nearby street.
SCHOOL | ROUTE | STOP |
---|---|---|
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 5:35 a.m.: Beaufort High School |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 5:51 a.m.: Dak To Drive at Sugar Loaf Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 5:56 a.m.: Guam Circle at Shuri Drive |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 5:57 a.m.: Guam Circle at Chilau Drive |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:09 a.m.: Cuba Street at Tarawa Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:10 a.m.: Cuba Street at Panama Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:21 a.m.: 482 Parris Island Gateway |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:22 a.m.: Parris Island Gateway at Marina Boulevard |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:24 a.m.: 389 Broad River Drive |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:25 a.m.: 501 Broad River Drive |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:28 a.m.: Broad River Drive at Cypress Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:29 a.m.: Cypress Street at Hickory Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:31 a.m.: Hickory Street at Dogwood Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:35 a.m.: Green Pond Road at Gollihugh Street |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:37 a.m.: Baynard Road at Peacock Run |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:39 a.m.: Baynard Road at Grober Hill Road |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:44 a.m.: 598 Robert Smalls Parkway |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:46 a.m.: Goethe Hill Road at Singleton Hill Circlecle |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:48 a.m.: 57 Goethe Hill Road |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 6:52 a.m.: Robert Smalls Middle School |
BATTERY CREEK HIGH SCHOOL | Route 035RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:12 a.m.: Robert Smalls Middle School |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:14 a.m.: 182 Broad River Boulevard. |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:14 a.m.: Broad River Boulevard at Glaze Drive |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:16 a.m.: 25 Parris Island Gateway |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:17 a.m.: 12 County Shed Road (Dixie Trailer Park) |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:20 a.m.: County Shed Road at Rivers Hill Road |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:22 a.m.: County Shed Road at Kennedy Circlecle |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:23 a.m.: County Shed Road at Powell Drive |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:24 a.m.: County Shed Road at Howard Drive |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:25 a.m.: County Shed Trailer Park |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:26 a.m.: Staley Road at Lawing Drive |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:28 a.m.: Laurel Bay Road at Magnolia Park Apartments |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:31 a.m.: Laurel Bay Barber Shop |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:33 a.m.: 317 Shanklin Road |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:36 a.m.: 275 Shanklin Road |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:38 a.m.: Shanklin Road at Bay Pines Road |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:39 a.m.: 165 Shanklin Road |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:40 a.m.: Shanklin Road at Stanley Farm Road |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:41 a.m.: Shanklin Drive at Independent Trailer Park |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:45 a.m.: Laurel Bay Road at Westgate Circlecle |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:47 a.m.: Stanley Farm Road at Roseida Road Extension |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:48 a.m.: Roseida Drive at Alexandra Loop (Shady Oaks) |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 6:51 a.m.: Trask Parkway at Salt Creek Drive West |
BATTERY CREEK HIGH SCHOOL | Route 022RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:14 a.m.: Robert Smalls Middle School |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:21 a.m.: Pine Grove Road at Noye Wiggins Drive |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:22 a.m.: Pine Grove Road at Arnold Lane |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:23 a.m.: Pine Grove Road at Burton Wells Road |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:25 a.m.: 170 Pine Grove Road |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:27 a.m.: Pine Grove Road at Laurel Street East |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:29 a.m.: Pine Grove Road at Burlington Circlecle |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:30 a.m.: Pine Grove Road at Kato Lane |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:31 a.m.: Joe Frazier Road at Oak Bluff Court |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:32 a.m.: Joe Frazier Road at Landon Lane |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:34 a.m.: Rugrack Road at Calypso Lane |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:39 a.m.: Blackburn Pierce Drive at Murray Road |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:42 a.m.: Morrrall Drive at Francis Morrall Circlecle |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:47 a.m.: Joe Frazier Road at Burlington Land Road |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:47 a.m.: Joe Frazier Road at Wellena Court |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:50 a.m.: Cherokee Farms Road at Franklin Drive |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | TURN AROUND |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:52 a.m.: Cherokee Farms Road at Still Shadow Drive |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:52 a.m.: 183 Joe Frazier Road |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 6:54 a.m.: Joe Frazier Road at Edgehill Lane |
BATTERY CREEK HIGH SCHOOL | Route 017RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:22 a.m.: Beaufort High School |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:29 a.m.: Hamar Street at Duke Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:31 a.m.: Harrington Street at Greene Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:33 a.m.: Pigeon Point Road at Calhoun Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:35 a.m.: Lafayette Street at Roper Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:36 a.m.: Rodgers Street at Park Avenue |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:37 a.m.: Park Avenue at Lafayette Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:38 a.m.: Park Avenue at Darby Drive |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:39 a.m.: Sycamore Street at O'Connell Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:41 a.m.: North Street at Waight Street |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:43 a.m.: North Street at Fraser Drive |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:44 a.m.: Bull Street at Burroughs Avenue |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:46 a.m.: John Mark Verdier Street at Hermitage Road |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:47 a.m.: 2510 Hermitage Road |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 6:48 a.m.: Hermitage Road at Ribaut Road |
BATTERY CREEK HIGH SCHOOL | Route 065RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:22 a.m.: Robert Smalls Middle School |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:27 a.m.: Savannah Highway at Miranda Lane |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:31 a.m.: 2 9 Cleveland Drive |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:32 a.m. Cleveland Drive at Jefferson Street (Cleveland Co) |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:34 a.m.: Savannah Highway at Dogwood Street |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:35 a.m.: Hickory Street at Ashwood Circlecle |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:36 a.m.: Broad River Drive at Hickory Street |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:39 a.m.: Dogwood Street at Magnolia Street |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:41 a.m.: Baynard Road at Green Pond Road |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:43 a.m.: Baynard Road at Peacock Run |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:44 a.m.: Baynard Road at Catawba Way |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:48 a.m.: Castle Rock Road at Rabon Lane |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:49 a.m.: Castle Rock Road at Josephine Drive |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 6:55 a.m.: 25 Joe Frazier Road |
BATTERY CREEK HIGH SCHOOL | Route 008RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:27 a.m.: Mink Point Park-Out Location |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:28 a.m.: Mink Point Boulevard at Tanglewood Drive |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:30 a.m.: Mink Point Boulevard at Ratel Drive |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:31 a.m.: Mink Point Boulevard at Huron Drive |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:32 a.m.: 344 Parris Island Gateway |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:32 a.m.: Parris Island Gateway at Providence Road |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | TURN AROUND AT |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:33 a.m.: 3 Forest Field Road |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:35 a.m.: Clydesdale Circle at Quarter Horse Road |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:38 a.m.: Parris Island Gateway at Beaufort Mobile Home Park |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:38 a.m.: Parris Island Gateway at Tayler's Rentals/482 Park |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:39 a.m.: Parris Island Gateway at Bonaire Circle North |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:41 a.m.: Parris Island Gateway at Bonaire Circle South |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:42 a.m.: Parris Island Gateway at Briarwood Lane |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:42 a.m.: Parris Island Gateway at Sea Gull Villa Lane |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:44 a.m.: Midtown Drive at Shell Point Apartments Drive |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:46 a.m.: Parris Island Gateway at Belleview Circle East |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:48 a.m.: Parris Island Gateway at Caswell Avenue |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:49 a.m.: Parris Island Gateway at Jericho Apartments |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:50 a.m.: Parris Island Gateway at Elm Street |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 6:50 a.m.: 428 Parris Island Gateway/482 Parris Island |
BATTERY CREEK HIGH SCHOOL | Route 006RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:27 a.m.: Robert Smalls Middle School |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:30 a.m.: Broad River Boulevard at Leo Green Road |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:32 a.m.: Colonial Avenue at Frederick Drive |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:34 a.m.: Goethe Hill Road at Castle Rock Road |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:37 a.m.: Shadow Moss Drive at Pennyroyal Way |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:41 a.m.: Ashton Pointe Boulevard at Green Pointe Lane |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:44 a.m.: Broad River at Riverchase Boulevard (The Oaks Apartments) |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:45 a.m.: Broad River Boulevard at Oakmont Drive |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:45 a.m.: Broad River Boulevard at Chesterfield Drive |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:46 a.m.: Broad River Boulevard at Quail Ridge Drive |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:47 a.m.: Broad River Boulevard at Pleasant Ridge Drive |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:49 a.m.: Broad River Boulevard at Roberts Road |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:51 a.m.: Broad River Boulevard at Riley Road |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 6:54 a.m.: Healing Church |
BATTERY CREEK HIGH SCHOOL | Route 007RA1 | 7 a.m.: Battery Creek High School |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:25 a.m.: Robert Smalls Middle School |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:28 a.m.: Ambrose Run at Parris Island Gateway |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:30 a.m.: Old Jericho Road at Taft Street |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:31 a.m.: Old Jericho Road at Jackson Street |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:35 a.m.: Old Salem Road at Prescott Drive |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:41 a.m.: 1402 Greenlawn Drive |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:42 a.m.: 1730 Greenlawn Drive |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:44 a.m.: Hogarth Street at Second Street |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:46 a.m.: Riverbank Drive at Fifth Street |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 6:51 a.m.: 13 Old Jericho Road |
BATTERY CREEK HIGH SCHOOL | Route 033RA1 | 7 a.m.: Battery Creek High School |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:36 a.m.: Mink Point Park-Out Location |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:41 a.m.: Robert Smalls Parkway at Old Jericho Road |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:42 a.m.: Old Jericho Road at Jackson Street |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:45 a.m.: Harding Street at Taft Street |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:47 a.m.: Parris Island Gateway at Ambrose Run |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:52 a.m.: Parris Island Gateway at Old Jericho Road |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:53 a.m.: 89 Parris Island Gateway |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:54 a.m.: 4005 John St. |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 7:55 a.m.: Walsh Drive East at Linda Street |
BEAUFORT ELEMENTARY SCHOOL | Route 024RA2 | 8 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:30 a.m.: Beaufort High School |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:35 a.m.: Scott Street at Duke Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:36 a.m.: Washington Street at Newcastle Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:36 a.m.: Duke Street at Church Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:37 a.m.: Church Street at Congress Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:38 a.m.: Wilmington Street at Greene Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:40 a.m.: Palmetto Street at Lovejoy Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:41 a.m.: Morris Street at Sycamore Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:42 a.m.: Sycamore Street at O'Connell Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:45 a.m.: 2200 Lafayette Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:48 a.m.: Lafayette Street at Park Avenue |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:50 a.m.: Lafayette Street at Nairne Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:51 a.m.: Roper Street at Woodward Avenue |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:51 a.m.: Emmons Street at Nairne Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:54 a.m.: Newcastle Street at Hawthorne Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:55 a.m.: Church Street at Calhoun Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:56 a.m.: Calhoun Street at Pigeon Point Road |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 7:57 a.m.: West Street at Congress Street |
BEAUFORT ELEMENTARY SCHOOL | Route 067RA2 | 8 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:36 a.m.: Beaufort MiddleSchool |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:40 a.m.: 2303 Hermitage Road |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:42 a.m.: William Street at Depot Road |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:42 a.m.: Burroughs Avenue at Bull Street |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:43 a.m.: Fraser Drive at North Street |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:45 a.m.: Greenlawn Drive at Greenlawn Circle (Marsh Point Apartments) |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:51 a.m.: 2201 Boundary Street |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:51 a.m.: Hogarth Street at Third Street |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:54 a.m.: Riverbank Drive at Fifth Street |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 7:56 a.m.: 1603 Palmetto Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 071RA2 | 8 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:27 a.m.: Battery Creek High School |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:33 a.m.: Broad River Boulevard at Glaze Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:35 a.m.: 25 Glaze Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:35 a.m.: 48 Glaze Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:40 a.m.: County Shed Road at Rivers Hill Road |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:40 a.m.: County Shed Road at Jordan Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:43 a.m.: County Shed Road at Green Acres |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:44 a.m.: 19 County Shed Road |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:50 a.m.: 123 Old Salem Road |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | TURN AROUND |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 7:56 a.m.: 5 Ice House Road |
BEAUFORT ELEMENTARY SCHOOL | Route 006RA2 | 8 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:20 a.m.: Battery Creek High School |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:30 a.m.: Mink Point Boulevard at Tanglewood Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:33 a.m.: 1017 Pine Martin Road |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:34 a.m.: Otter Circle at Mustelidae Road |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:38 a.m.: Mink Point Boulevard at Ratel Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:39 a.m.: Mink Point Boulevard at Huron Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:44 a.m.: Old Salem Road at Lady's Point Apartments 2 |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:48 a.m.: 104 Bryan Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:48 a.m.: Bryan Drive at Petigru Drive |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 7:53 a.m.: Salem Road at Lady's Point Apartments |
BEAUFORT ELEMENTARY SCHOOL | Route 007RA2 | 8 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 10:40 a.m.: Broad River Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | WAIT UNTIL 11 a.m. (idle for 10 minutes) |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 10:50 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 11 a.m.: Beaufort Elementary School |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 11:06 a.m.: 2218 Mossy Oaks Road |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 11:20 a.m.: 32/34 Hewlett Road |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 11:52 a.m.: 65/60 Ephraim Road |
BEAUFORT ELEMENTARY SCHOOL | Route 033MD | 12:21 p.m.: Battery Creek High School |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:46 a.m.: Beaufort High School |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:50 a.m.: 213 Sams Point Road |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:56 a.m.: Middle Road at Sea Gull Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:57 a.m.: 141 Middle Road |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:57 a.m.: Middle Road at Le Moyne Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:58 a.m.: Middle Road at Meadowlark Street |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 5:59 a.m.: Middle Road at Ardmore Avenue |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:03 a.m.: 73 Walling Grove Road |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:06 a.m.: Wood Ibis Trail at Green Winged Teal Drive North |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:10 a.m.: Walling Grove Road at Brickyard Point Road North |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:12 a.m.: 174 Brickyard Point Road North |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:15 a.m.: 156 Johnson Landing Road |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:21 a.m.: 324 Brickyard Point Road North |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:24 a.m.: 24 Pleasant Point Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:28 a.m.: 1 Tuscarorra Avenue at Pleasant Point Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:32 a.m.: Tuscarorra Avenue at Barnwell Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:35 a.m.: Pleasant Point Drive at Trotters Loop |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:42 a.m.: Brickyard Point Road South at Brickyard Hills Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:45 a.m.: Brickman Way at Telfair Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:48 a.m.: Lucerne Avenue at Le Moyne Drive |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 6:54 a.m.: Sams Point Road at Newpoint Road |
BEAUFORT HIGH SCHOOL | Route 075RA1 | 7 a.m.: Beaufort High School |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 5:50 a.m.: Beaufort High School |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 5:52 a.m.: Sea Island Parkway at Dow Road |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 5:53 a.m.: Sea Island Parkway at Lost Island Road |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 5:53 a.m.: 344 Sea Island Parkway |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 5:54 a.m.: Sea Island Parkway at Old Distant Island Road |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 6 a.m.: Sea Island Parkway at Hickory Hill Road |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 6:01 a.m.: 12 Dulamo Road |
BEAUFORT HIGH SCHOOL | Route 060RA1 | 6:01 a.m.: Dulamo Road at 1st Venture Road |
