Hilton Head Preparatory School Roster
Published Wednesday, August 27, 2008
Comments (0) |
2008 Hilton Head Preparatory School Dolphins
| No. | Name | Height | Weight | Pos. | Class |
| 2 | Kevin Orford | 6-2 | 185 | WR/DB | Sr. |
| 3 | Andrew Bennett | 5-10 | 160 | WR/DB | Sr. |
| 4 | Matt Layman | 6-1 | 160 | QB/DB | Soph. |
| 5 | Creighton Quinn | 6-2 | 185 | WR/DB | Sr. |
| 7 | DeAnte Scott | 5-8 | 135 | WR/RB/DB | Jr. |
| 8 | Patrick Andrews | 6-3 | 170 | QB/TE/DE | Soph. |
| 9 | Ben Perry | 6-1 | 175 | WR/LB | Sr. |
| 10 | Mike DeGraef | 6-0 | 155 | WR/DB | Sr. |
| 12 | Dimitri Lowry | 6-0 | 155 | WR/DB | Fr. |
| 14 | Tom Thomas | 5-11 | 170 | K/P | Sr. |
| 21 | Casey Baker | 5-4 | 145 | RB/DB | Soph. |
| 22 | Dylan Rosser | 6-2 | 195 | RB/DB | Sr. |
| 28 | Will Hodde | 6-3 | 165 | WR/DB | Sr. |
| 33 | Taylor Place | 5-11 | 160 | RB/LB | Fr. |
| 35 | Kevin Glick | 5-11 | 160 | RB/LB | Soph. |
| 44/61 | Nick Haidon | 5-11 | 210 | FB/LB | Jr. |
| 45 | James Richardson | 5-11 | 180 | RB/LB | Jr. |
| 51 | Dylan Place | 6-1 | 195 | OL/DL | Sr. |
| 55 | Devin White | 6-0 | 200 | OL/DL | Fr. |
| 56 | Zac Takacs | 5-11 | 210 | OL/DL | Sr. |
| 57 | Leo Magrini | 5-10 | 180 | OL/DL | Sr. |
| 62 | Joe Alagna | 6-0 | 180 | OG/DL | Jr. |
| 63 | Tommy Peeples | 6-1 | 185 | OL/DL | Soph. |
| 65 | Joe Webb | 6-2 | 265 | OL/DL | Sr. |
| 66 | Kyle Jordan | 6-3 | 210 | OL/DL | Soph. |
| 72 | Willie Rice | 6-2 | 215 | DL/OL | Jr. |
| 77 | Ian Anderson | 6-7 | 300 | OL/DL | Sr. |
| 78 | Robbie Breger | 6-1 | 175 | OL/DL | Sr. |
| 81 | Alex Orford | 6-1 | 145 | WR/DE | Soph. |
| 82 | LaQuan Mitchell | 6-3 | 185 | WR/LB | Jr. |
| 88 | Kevin Bruderer | 5-5 | 125 | WR/DB | Soph. |
rss
mobile
@Nyx.CommentBody@