Hilton Head Island High 2008 Football

Glance | Roster | Stats | News |
 

Hilton Head Island High School Roster

Published Wednesday, August 27, 2008
Comments (0)  |  
Email Article  |  Print Article  |  RSS Feeds  |   Bookmark and Share   |  Search the Archive

2008 Hilton Head Island High School Seahawks

No.NameHeightWeight Pos. Class
1 Marcus Green 6-1 185 RB Sr.
2 Armond Walker 5-8 160 DB Sr.
3 Ahmad Aiken 6-0 175 DB Sr.
4 Dominique Driessen 6-1 190 QB Sr.
5 Octavius Logan 6-2 190 RB/DB Sr.
6 Abel Green 5-11 160 DL Sr.
7 Jaquan Cohen 6-0 170 RB Jr.
8 Khiry Washington 6-2 205 WR Sr.
9 Jeff Homad 6-1 170 QB Jr.
10 Clifford Morrow 5-11 143 WR Jr.
11 Victor Frazier 6-0 180 QB Jr.
12 Lawerence Jenkins 5-7 170 RB Jr.
13 D.J. Wright 5-10 145 WR Sr.
14 Desmond Bush 5-9 155 QB Soph.
16 Anton Jones 5-3 140 DB Soph.
20 Quintin Smalls 5-4 130 RB Soph.
21 Willie Stewart 6-0 180 DB Sr.
22 Hayden Lovette 6-0 150 DB Soph.
23 Matt Olivetti 6-2 180 K Sr.
26 Michael Fotia 5-9 165 RB Soph.
28 Kenny Robinson 5-9 170 LB Jr.
31 Ray Harrington 5-9 180 LB Jr.
32 Cody Forbes5-9 170 DB Jr.
33 Ben Fraser 5-7 170 FB Sr.
34 Tim Rivers 5-9 160 LB Soph.
35 Joe Johns 5-8 140 LB Jr.
36 Ryan Sparks 5-4 160 FB Sr.
40 Nick Bautista 5-11 175 LB Fr.
42 Josh Kirby5-9190 LB Sr.
45 Hanief Smith 5-7 144 WR Soph.
50 Luke Barsness 5-11 165 DL Fr.
51 Whit Edenfield 5-10 170 LB Sr.
52 Forest Bryan 6-0 210 OL Jr.
53 David Beck 6-1 215 OL Jr.
54 Chris Ervin 6-0 250 OL Sr.
55 Kenny Anderson 6-0 210 LB Sr.
56 Max Grogen 6-0 195 DL Sr.
58 Dylan Hannon 6-0 285 OL Sr.
59 George Lee 5-7 170 OL Soph.
60 Jayde Floyd 5-9 240 OL Soph.
62 Jack Duane 5-11 185 DL Jr.
63 Justin Keller 6-0 210 DL Soph.
64 Justin Mauna 6-0 170 DL Soph.
65 Raheem Williams 5-6 185 DL Fr.
66 Max Natoli 5-9 160 DL Soph.
70 Cole Catanzarite 5-10 245 OL Fr.
72 Hunter Anderson 6-2 205 OL Soph.
74 Cory Cheadle 6-1 235 OL Fr.
75 Anthony Jablonecki 5-10 180 OL Jr.
76 Robert Miller5-11 275 OL Sr.
80 T.J. Clay 5-7 160 WR Soph.
81 Quinton Chislom 6-5 185 WR Sr.
82 Trey O'Leary 5-4 130 WR Soph.
83 Alex Creeden 6-1 135 WR Jr.
85 Sam Lyon 5-10 150 WR Sr.
86 Corey Parrott 6-0 160 WR Fr.
88 Tyrone Sterling 5-9 170 WR Soph.
90 Ben Busby 5-9 185 DL Soph.
92 Austin Rakes 5-10 150 WR Jr.
95 Darius Taylor 6-0 265 OL Jr.
99 Jerome Miller 6-4270 DL Sr.

Email Article  |  Print Article  |  RSS Feeds  |   Bookmark and Share   |  Search the Archive