Audio Clips
Bluffton 2008 schedule
| Aug. 23 | HARDEEVILLE | W 50-6 |
| Aug. 29 | at Ridgeland | W 29-13 |
| Sept. 4 | BERKELEY | L 6-48 |
| Sept. 12 | at Wade Hampton | L 16-49 |
| Sept. 19 | at Woodland | L 21-44 |
| Oct. 3 | LAKE MARION* | L 7-12 |
| Oct. 13 | at Stall* | L 14-57 |
| Oct. 17 | at Battery Creek* | L 17-44 |
| Oct. 24 | NORTH CHARLESTON* | L 8-20 |
| Oct. 31 | HILTON HEAD HIGH* | L 10-28 |
* Denotes Region 8-AAA opponent
rss
mobile




