An already wet Oldfield Country Club was hit with more rain Saturday morning, forcing the cancellation of the final round of the eGolf Tour's Oldfield Open, giving the championship to former Valdosta State star Brent Witcher.
Witcher, who led wire to wire, finished with a 54-hole total of 11-under-par 205. It is his first eGolf Tour title, earning him a first-place prize of $15,000.
Finishing one shot behind in second place was Jack Fields of Southern Pines, N.C. He was the only player in the field to score in the 60s in all three rounds, and earned $8,000 for his runner-up finish.
Lanto Griffin of Blacksburg, Va., took third place at 8-under 208, earning $6,250.
Hilton Head Island's Chris Epperson finished in a four-way tie for fourth place at 5 under to pocket $3,150. It was Epperson's second top-five finish in as many weeks, as he finished third in the season-opening Palmetto Hall Championship last weekend on Hilton Head.
eGolf Tour Oldfield Open
At Oldfield Country Club, Okatie; Par 72
Note: Saturday's final round was cancelled due to rain
Final scores
Brent Witcher 66 67 72 205
Jack Fields 69 69 68 206
Lanto Griffin 70 72 66 208
Peter Malnati 71 72 68 211
Jesse Smith 69 72 70 211
Birgir Hafthorsson 68 73 70 211
Chris Epperson 71 68 72 211
Travis Ross 73 70 69 212
Ryan Blaum 71 71 70 212
Ryan Sullivan 75 68 69 212
Cam Burke 67 73 72 212
Matthew Ryan 73 71 69 213
Taylor Floyd 72 69 72 213
Olafur Loftsson 68 69 76 213
Wes Worster 74 68 72 214
Mitchell Krywulycz 72 72 70 214
Kevin McLister 71 73 70 214
David Robinson 73 68 73 214
Ryan Nelson 68 70 76 214
Harold Varner 68 71 75 214
Joshua Brock 72 70 73 215
Nick Bova 75 67 73 215
Frank Adams III 75 70 70 215
Jonathan Cox 69 72 74 215
Fergal Rafferty 73 72 70 215
John-Tyler Griffin 70 70 75 215
Chip Lynn 70 73 73 216
Seamus Power 71 72 73 216
David May 71 70 75 216
Bryan Pierce 69 71 76 216
Stephen Poole 69 69 78 216
Christian Brand 74 68 75 217
Conrad Shindler 72 68 77 217
McCuen Elmore 72 70 76 218
Chris Baker 71 70 77 218
Jonas Enander Hedin 74 71 73 218
Tommy Biershenk 70 71 77 218
Garland Green 71 69 78 218
Drew Weaver 74 72 72 218
Fielding Brewbaker 71 75 72 218
Thomas Curtis 76 69 74 219
MacKenzie Hughes 73 73 73 219
Vaita Guillaume 72 74 73 219
Daniel Woltman 68 75 77 220
Cole Claassen 72 72 76 220
Ryan Gildersleeve 72 73 75 220
Tadd Fujikawa 75 71 74 220
Adam Long 76 70 74 220
Charlie Winegardner 74 71 76 221
Tim Hegarty 74 72 75 221
Timothy Madigan 75 71 75 221
Daniel Bowden 71 72 79 222
Sam Beach 71 71 80 222
Tanner Ervin 75 67 80 222
Barrett Kelpin 69 76 77 222
Scott Usher 74 72 76 222
Bruce Woodall 73 73 76 222
Bobby MacWhinnie 69 74 81 224
Paul Woodbury 70 76 78 224
Brett Munson 69 75 81 225
Ricky McDonald 74 70 81 225
Tripp McAllister 74 71 81 226
Michael Shrader 72 73 81 226
Ben Lee 73 73 88 234


USC Beaufort's Byrd named Academic All-American

