| Beaufort County Online Search |
| Name: | MILLIDGE,MICHAEL EUGENE | |||||
| DOB: | 6021974 | POB: | BFT | |||
| Sex: | M | Height: | 506 | |||
| Race: | B | Weight: | 140 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: B | ||
| ARREST 1 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | HWY 20 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000038213 | Booking Date: | 19920720 | Booking Time: | 815 Hours |
| Booking Officer: | Time of Arrest: | 800 Hours | |||
| Arresting Officer: | BUKOFFSKY,JAMES PFC. | Arresting Agency: | BCSD | Arrest Date: | 07/20/1992 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - ASSAULT & BATTERY | 1 | $0.00 | 07/20/1992 | CHARGE SATISFIED |
| ARREST 2 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | HWY 20 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000042166 | Booking Date: | 19921009 | Booking Time: | 343 Hours |
| Booking Officer: | Time of Arrest: | 130 Hours | |||
| Arresting Officer: | THRASHER, CECIL D. | Arresting Agency: | BPD | Arrest Date: | 10/09/1992 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - SIMPLE POSS OF CRACK | 1 | $0.00 | 10/09/1992 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/09/1992 | 13:48 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | HWY 20 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000042167 | Booking Date: | 19921009 | Booking Time: | 343 Hours |
| Booking Officer: | Time of Arrest: | 130 Hours | |||
| Arresting Officer: | THRASHER, CECIL D. | Arresting Agency: | BPD | Arrest Date: | 10/09/1992 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - SIMPLE POSS OF COCAINE | 1 | $0.00 | 10/09/1992 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/09/1992 | 13:48 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | HWY 20 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000042168 | Booking Date: | 19921009 | Booking Time: | 1343 Hours |
| Booking Officer: | Time of Arrest: | 130 Hours | |||
| Arresting Officer: | THRASHER, CECIL D. | Arresting Agency: | BPD | Arrest Date: | 10/09/1992 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - PWITD CRACK 1/2 MILE SCHOOL | 1 | $0.00 | 10/09/1992 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/09/1992 | 13:48 | RELEASED OWN RECOGNIZANCE |
| ARREST 5 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | RTE 3 BOX 340-M BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000048596 | Booking Date: | 19931222 | Booking Time: | 2040 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 2000 Hours | ||
| Arresting Officer: | ROSER,SAMUEL PFC. | Arresting Agency: | BCSD | Arrest Date: | 12/22/1993 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - S&D CRACK | 1 | $0.00 | 12/22/1993 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/23/1993 | 10:10 | RELEASED OWN RECOGNIZANCE |
| ARREST 6 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | POBOX 4022 HYW 20 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000052005 | Booking Date: | 19940815 | Booking Time: | 1600 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 1500 Hours | ||
| Arresting Officer: | MATTOX,MARK CPL. | Arresting Agency: | BCSD | Arrest Date: | 08/15/1994 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - CRIMINAL DOMESTIC VIOLENCE | 1 | $0.00 | 08/15/1994 | HELD FOR PROSECUTION |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 08/15/1994 | 17:50 | RELEASED OWN RECOGNIZANCE |
| ARREST 7 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | POBOX 4022 HYW 20 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000052694 | Booking Date: | 19940928 | Booking Time: | 1747 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 1552 Hours | ||
| Arresting Officer: | CAMPBELL, EVA DET. | Arresting Agency: | BCDC | Arrest Date: | 09/28/1994 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - RECEIVING STOLEN GOODS | 1 | $0.00 | 09/28/1994 | CHARGE SATISFIED |
| 2 | J - RECEIVING STOLEN GOODS | 0 | $634.25 | 09/28/1994 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/29/1994 | 14:35 | RELEASED OWN RECOGNIZANCE |
| ARREST 8 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | POB 4022 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000052993 | Booking Date: | 19941018 | Booking Time: | 1000 Hours |
| Booking Officer: | BUSH,SADIE | Time of Arrest: | 950 Hours | ||
| Arresting Officer: | FREEMAN,EVYONNE W | Arresting Agency: | BCDC | Arrest Date: | 10/18/1994 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - MAGISTRATE COMMITMENT WARRANT | 1 | $0.00 | 06/06/2002 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/02/1994 | 09:00 | TIME SERVED |
| ARREST 9 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | POB 4022 BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000057105 | Booking Date: | 19950719 | Booking Time: | 1010 Hours |
| Booking Officer: | BUSH,SADIE | Time of Arrest: | 1000 Hours | ||
| Arresting Officer: | ?MITCHELL,RAY | Arresting Agency: | PROB | Arrest Date: | 07/19/1995 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - PROBATION & PAROLE VIOLATION | 1 | $0.00 | 07/19/1995 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/01/1995 | 07:30 | TRANSFERED TO SCDC |
| ARREST 10 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 6 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000061865 | Booking Date: | 19960603 | Booking Time: | 2300 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 2230 Hours | ||
| Arresting Officer: | PHILLIPS, JOHN | Arresting Agency: | BFT PD | Arrest Date: | 06/03/1996 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - ASSAULT & BATTERY | 1 | $0.00 | 06/03/1996 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/04/1996 | 10:30 | RELEASED OWN RECOGNIZANCE |
| ARREST 11 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 6 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000063050 | Booking Date: | 19960810 | Booking Time: | 2030 Hours |
| Booking Officer: | Time of Arrest: | 1720 Hours | |||
| Arresting Officer: | LENNA,F | Arresting Agency: | BPD | Arrest Date: | 08/10/1996 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - FAILURE TO STOP ON COMMAND | 1 | $0.00 | 08/10/1996 | CHARGE SATISFIED |
| 2 | J - ASSAULT & BATTERY | 0 | $304.00 | 08/10/1996 | RELEASED OWN RECOGNIZANCE |
| 3 | J - ASSAULT & BATTERY | 0 | $304.00 | 08/10/1996 | RELEASED OWN RECOGNIZANCE |
| 4 | J - ASSAULT & BATTERY | 0 | $304.00 | 08/10/1996 | RELEASED OWN RECOGNIZANCE |
| 5 | J - RESISTING ARREST | 0 | $304.00 | 08/10/1996 | RELEASED OWN RECOGNIZANCE |
| 6 | J - FALSE INFO TO POLICE OFFICER | 0 | $304.00 | 08/11/1996 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/14/1996 | 10:50 | CHARGES DISMISSED |
| ARREST 12 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 6 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000066327 | Booking Date: | 19970304 | Booking Time: | 2134 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 2030 Hours | ||
| Arresting Officer: | LENNA,.. | Arresting Agency: | BFT PD | Arrest Date: | 03/04/1997 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - MUNICIPAL B/W | 1 | $204.00 | 03/04/1997 | CHARGE SATISFIED |
| 2 | J - MUNICIPAL B/W | 0 | $304.00 | 03/04/1997 | POSTED BOND |
| 3 | J - MUNICIPAL B/W | 0 | $304.00 | 03/04/1997 | POSTED BOND |
| 4 | J - MUNICIPAL B/W | 0 | $760.00 | 03/04/1997 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/07/1997 | 17:17 | POSTED BOND |
| ARREST 13 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 6 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000089902 | Booking Date: | 20010303 | Booking Time: | 1149 Hours |
| Booking Officer: | Time of Arrest: | 945 Hours | |||
| Arresting Officer: | ABELL | Arresting Agency: | BSCO | Arrest Date: | 03/03/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $0.00 | 03/03/2001 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/03/2001 | 13:43 | POSTED BOND |
| ARREST 14 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 7 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000090464 | Booking Date: | 20010410 | Booking Time: | 234 Hours |
| Booking Officer: | BUSH,SADIE | Time of Arrest: | 30 Hours | ||
| Arresting Officer: | ?CARSON | Arresting Agency: | CITY | Arrest Date: | 04/10/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | FIREARM: UNLAWFUL CARRYING | 1 | $1,025.00 | 04/10/2001 | CHARGE SATISFIED |
| 2 | MARIJUANA:SIMPLE POSSESSION 1 | 0 | $425.00 | 04/10/2001 | RELEASED OWN RECOGNIZANCE |
| 3 | VIOLATION:MOTOR VEHICLE EQUIP | 0 | $150.00 | 04/10/2001 | RELEASED OWN RECOGNIZANCE |
| 4 | HOLD: IN-STATE WANTED | 0 | $0.00 | 04/10/2001 | RELEASED TO ANOTHER AGENCY |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/10/2001 | 10:43 | RELEASED OWN RECOGNIZANCE |
| ARREST 15 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 7 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000091606 | Booking Date: | 20010614 | Booking Time: | 35 Hours |
| Booking Officer: | HARRIS,WILLIAM | Time of Arrest: | 3 Hours | ||
| Arresting Officer: | CARSON | Arresting Agency: | BFT PD | Arrest Date: | 06/14/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | NO DRIVERS LICENSE | 1 | $100.00 | 06/14/2001 | CHARGE SATISFIED |
| 2 | BENCH WARRANT/MUNICIPAL | 0 | $425.00 | 06/14/2001 | POSTED BOND |
| 3 | BENCH WARRANT/MUNICIPAL | 0 | $1,025.00 | 06/14/2001 | POSTED BOND |
| 4 | BENCH WARRANT/MUNICIPAL | 0 | $100.00 | 06/14/2001 | POSTED BOND |
| 5 | NO SEATBELT | 0 | $20.00 | 06/14/2001 | POSTED BOND |
| 6 | BENCH WARRANT/MUNICIPAL | 0 | $174.00 | 06/14/2001 | POSTED BOND |
| 7 | VIOLATION:MOTOR VEHICLE EQUIP | 0 | $100.00 | 06/14/2001 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/18/2001 | 17:32 | POSTED BOND |
| ARREST 16 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 7 MILLEDGE VILLAGE RD BURTON , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000096850 | Booking Date: | 20020419 | Booking Time: | 1808 Hours |
| Booking Officer: | Time of Arrest: | 1542 Hours | |||
| Arresting Officer: | BRIGMAN | Arresting Agency: | BCSO | Arrest Date: | 04/19/2002 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUS 1ST | 1 | $400.00 | 04/19/2002 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/20/2002 | 10:40 | RELEASED OWN RECOGNIZANCE |
| ARREST 17 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | NONE | Height: | 507 | ||
| Address: | 7 MILLEDGE VILLAGE RD BURTON , SC 29906 | Weight: | 129 | ||
| Booking No: | 000000105335 | Booking Date: | 20030803 | Booking Time: | 856 Hours |
| Booking Officer: | BLUE, ROSEMARY | Time of Arrest: | 340 Hours | ||
| Arresting Officer: | ?NORBERG | Arresting Agency: | 00NO | Arrest Date: | 08/03/2003 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | ROBBERY,STRONG ARM | 1 | $0.00 | 08/03/2003 | RELEASED OWN RECOGNIZANCE |
| 2 | FLEEING TO EVADE | 1 | $0.00 | 08/03/2003 | TIME SERVED |
| 3 | (OLD) A&B SIMPLE | 1 | $0.00 | 08/03/2003 | TIME SERVED |
| 4 | BENCH WARRANT/MAGISTRATE | 1 | $400.00 | 08/03/2003 | TIME SERVED |
| 5 | (OLD) A&B W/INTENT TO KILL | 1 | $0.00 | 08/04/2003 | CLERK OF COURT |
| 6 | FIREARM: UNLAWFUL SALE/POSSESSION | 1 | $0.00 | 08/04/2003 | CLERK OF COURT |
| 7 | ROBBERY,ARMED | 1 | $0.00 | 08/04/2003 | CLERK OF COURT |
| 8 | FIREARM: POSS. BY FELON | 1 | $0.00 | 08/04/2003 | CLERK OF COURT |
| 9 | ROBBERY,ARMED | 1 | $0.00 | 09/16/2003 | CLERK OF COURT |
| 10 | (OLD) ASSAULT WITH INTENT TO KILL | 1 | $0.00 | 09/16/2003 | CLERK OF COURT |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/18/2004 | 16:40 | CLERK OF COURT |
| ARREST 18 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | NONE | Height: | 507 | ||
| Address: | 25 POLITE ROAD BURTON , SC 29906 | Weight: | 175 | ||
| Booking No: | 000000109862 | Booking Date: | 20040428 | Booking Time: | 2106 Hours |
| Booking Officer: | ROBINSON,SHANNON | Time of Arrest: | 2050 Hours | ||
| Arresting Officer: | JONES | Arresting Agency: | 007O BCSO | Arrest Date: | 04/28/2004 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | (OLD) A&B SIMPLE | 1 | $1,087.50 | 04/28/2004 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/29/2004 | 18:30 | POSTED BOND |
| ARREST 19 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | NONE | Height: | 507 | ||
| Address: | 7 MILLEDGE ROAD BEAUFORT , SC 29906 | Weight: | 175 | ||
| Booking No: | 000000110828 | Booking Date: | 20040621 | Booking Time: | 1325 Hours |
| Booking Officer: | JOHNSON,RONALD | Time of Arrest: | 1200 Hours | ||
| Arresting Officer: | CALLAIS | Arresting Agency: | 007O BCSO | Arrest Date: | 06/21/2004 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BOND REVOKED | 1 | $0.00 | 06/21/2004 | NOLLE PROSSED |
| 2 | PETIT LARCENY | 1 | $1,087.50 | 06/22/2004 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/22/2004 | 14:16 | RELEASED OWN RECOGNIZANCE |
| ARREST 20 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | NONE | Height: | 507 | ||
| Address: | 6 MILLEDGE VILLAGE ROA BEAUFORT , SC 29902 | Weight: | 165 | ||
| Booking No: | 000000116849 | Booking Date: | 20050425 | Booking Time: | 2034 Hours |
| Booking Officer: | Time of Arrest: | 1935 Hours | |||
| Arresting Officer: | RODRIGUEZ | Arresting Agency: | 007O BCSO | Arrest Date: | 04/25/2005 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 1ST | 1 | $1,087.50 | 04/25/2005 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/27/2005 | 10:30 | POSTED BOND |
| ARREST 21 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | NONE | Height: | 507 | ||
| Address: | 6 MILLEDGE VILLAGE ROA BEAUFORT , SC 29902 | Weight: | 165 | ||
| Booking No: | 000000120577 | Booking Date: | 20051104 | Booking Time: | 221 Hours |
| Booking Officer: | MASON,KELLY | Time of Arrest: | 200 Hours | ||
| Arresting Officer: | GORSKI | Arresting Agency: | 007O BCSO | Arrest Date: | 11/04/2005 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | FLEEING TO EVADE | 1 | $1,087.50 | 11/04/2005 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/28/2005 | 11:30 | TIME SERVED |
| ARREST 22 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 6 MILLEDGE VILLAGE ROA BEAUFORT , SC 29902 | Weight: | 165 | ||
| Booking No: | 000000123448 | Booking Date: | 20060411 | Booking Time: | 910 Hours |
| Booking Officer: | PRYOR,VERNET | Time of Arrest: | 800 Hours | ||
| Arresting Officer: | FRASIER | Arresting Agency: | 007O BCSO | Arrest Date: | 04/11/2006 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | A&B HIGH & AGGRAVATED | 1 | $1,000.00 | 04/11/2006 | SENTENCED TO PROBATION |
| 2 | PETIT LARCENY | 1 | $1,087.00 | 04/11/2006 | RELEASED OWN RECOGNIZANCE |
| 3 | PETIT LARCENY | 1 | $1,087.00 | 04/11/2006 | RELEASED OWN RECOGNIZANCE |
| 4 | CDV HIGH AND AGGRAVATED | 1 | $50,000.00 | 05/18/2006 | NOLLE PROSSED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 08/30/2006 | 19:10 | PLACED ON PROBATION |
| ARREST 23 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 6 MILLEDGE VILLAGE RD BEAUFORT , SC 29906 | Weight: | 165 | ||
| Booking No: | 000000127889 | Booking Date: | 20061121 | Booking Time: | 1435 Hours |
| Booking Officer: | GLOVER,MITCHELL | Time of Arrest: | 1148 Hours | ||
| Arresting Officer: | MICHALSKI | Arresting Agency: | 007O BCSO | Arrest Date: | 11/21/2006 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | GRAND LARCENY | 1 | $1,000.00 | 11/21/2006 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/24/2006 | 10:14 | POSTED BOND |
| ARREST 24 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 6 MILLEDGE VILLAGE RD BEAUFORT , SC 29906 | Weight: | 165 | ||
| Booking No: | 000000132434 | Booking Date: | 20070711 | Booking Time: | 1300 Hours |
| Booking Officer: | POPE,MICHAEL | Time of Arrest: | 830 Hours | ||
| Arresting Officer: | BROWN | Arresting Agency: | 007O BCSO | Arrest Date: | 07/11/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | (OLD) ASSAULT SIMPLE | 1 | $1,087.50 | 07/11/2007 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/12/2007 | 15:08 | POSTED BOND |
| ARREST 25 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 135 STROBAN RD SEABROOK , SC 29940 | Weight: | 184 | ||
| Booking No: | 000000133218 | Booking Date: | 20070813 | Booking Time: | 1930 Hours |
| Booking Officer: | FREEMAN,EYVONNE | Time of Arrest: | 1600 Hours | ||
| Arresting Officer: | PORTER,FAYE | Arresting Agency: | 007O BCSO | Arrest Date: | 08/13/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PROBATION & PAROLE REVOKED | 1 | $0.00 | 08/13/2007 | CLERK OF COURT |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/10/2007 | 09:06 | RELEASED TO PALMETTO CENTER |
| ARREST 26 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 135 STROBAN RD SEABROOK , SC 29940 | Weight: | 184 | ||
| Booking No: | 000000135962 | Booking Date: | 20071225 | Booking Time: | 503 Hours |
| Booking Officer: | ROBINSON,LATASHA | Time of Arrest: | 210 Hours | ||
| Arresting Officer: | HEROX | Arresting Agency: | 001O BEAUFORT POLICE DEPT | Arrest Date: | 12/25/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | FLEEING TO EVADE | 1 | $1,087.50 | 12/25/2007 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/25/2007 | 09:19 | RELEASED OWN RECOGNIZANCE |
| ARREST 27 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 135 STROBAN RD SEABROOK , SC 29940 | Weight: | 205 | ||
| Booking No: | 000000136327 | Booking Date: | 20080115 | Booking Time: | 1647 Hours |
| Booking Officer: | SIPLIN,DANA | Time of Arrest: | 1515 Hours | ||
| Arresting Officer: | SMITH | Arresting Agency: | 017O DHEC | Arrest Date: | 01/15/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | RX DRUGS:OBTAINING BY FRAUD | 1 | $5,000.00 | 01/15/2008 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/16/2008 | 12:39 | POSTED BOND |
| ARREST 28 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLEDGE,MICHAEL EUGENE | Height: | 507 | ||
| Address: | 55 MILLEDGE VILLAGE ROAD BURTON , SC 29906 | Weight: | 190 | ||
| Booking No: | 000000137214 | Booking Date: | 20080227 | Booking Time: | 1730 Hours |
| Booking Officer: | JONES,KACITHIA | Time of Arrest: | 1425 Hours | ||
| Arresting Officer: | FRASIER | Arresting Agency: | 007O BCSO | Arrest Date: | 02/27/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 3RD | 1 | $15,000.00 | 02/27/2008 | TRANSFERRED TO SCDC |
| 2 | KIDNAPPING | 1 | $30,000.00 | 02/27/2008 | TRANSFERRED TO SCDC |
| 3 | ROBBERY,STRONG ARM | 1 | $25,000.00 | 02/27/2008 | TRANSFERRED TO SCDC |
| 4 | VIOLATION OF PROBATION | 1 | $50,000.00 | 02/27/2008 | TRANSFERRED TO SCDC |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 05/01/2008 | 06:00 | TRANSFERED TO SCDC |
| ARREST 29 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLIDGE,MICHAEL | Height: | 507 | ||
| Address: | 135 STROBAN ROAD SEABROOK , SC 29940 | Weight: | 190 | ||
| Booking No: | 000000149857 | Booking Date: | 20090921 | Booking Time: | 52 Hours |
| Booking Officer: | MOONEY,JOSEPH | Time of Arrest: | 2338 Hours | ||
| Arresting Officer: | B. JOHNSON | Arresting Agency: | 007O BCSO | Arrest Date: | 09/21/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | LEWD ACT ON CHILD UNDER 14 | 1 | $50,000.00 | 09/21/2009 | SENTENCED TO PROBATION |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/28/2010 | 19:29 | PLACED ON PROBATION |
| ARREST 30 |
| Prisoner ID: | 000000032884 | Report No: | |||
| Alias: | MILLIDGE, MICHAEL | Height: | 509 | ||
| Address: | 1800 SALEM PT ROAD 8-D BEAUFORT , SC 29902 | Weight: | 190 | ||
| Booking No: | 000000159963 | Booking Date: | 20110520 | Booking Time: | 2041 Hours |
| Booking Officer: | AIKEN,EDWIN | Time of Arrest: | 1905 Hours | ||
| Arresting Officer: | HOVEST | Arresting Agency: | 007O BCSO | Arrest Date: | 05/20/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
