| Beaufort County Online Search |
| Name: | SCHREYER,ROBERT COURTENAY | |||||
| DOB: | 7101955 | POB: | BLOMINGTON DE | |||
| Sex: | M | Height: | 601 | |||
| Race: | W | Weight: | 170 | |||
| Hair: | BRO | Eyes: | BLU | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000018828 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | CARDILDO CABANAS F1 HILTON HEAD , SC 29902 | Weight: | 170 | ||
| Booking No: | 000000057274 | Booking Date: | 19950728 | Booking Time: | 1620 Hours |
| Booking Officer: | Time of Arrest: | 1330 Hours | |||
| Arresting Officer: | GOBEL, JOHN | Arresting Agency: | BCSD | Arrest Date: | 07/28/1995 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - SPM | 1 | $0.00 | 07/28/1995 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/28/1995 | 19:00 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000018828 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 2117 CORDILLA PARKWAY F1 HILTON HEAD , SC 29902 | Weight: | 170 | ||
| Booking No: | 000000169609 | Booking Date: | 20130206 | Booking Time: | 651 Hours |
| Booking Officer: | COLSON,ELOISE | Time of Arrest: | 600 Hours | ||
| Arresting Officer: | 00000CAPPS | Arresting Agency: | 005D BCSO(HHI) | Arrest Date: | 02/06/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | TRESPASSING | 1 | $470.00 | 02/06/2013 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/06/2013 | 09:10 | RELEASED OWN RECOGNIZANCE |





