| Beaufort County Online Search |
| Name: | RAYBON,JERMEY SLADE | |||||
| DOB: | 4181977 | POB: | US TX | |||
| Sex: | M | Height: | 508 | |||
| Race: | W | Weight: | 155 | |||
| Hair: | BRO | Eyes: | BLU | Ethnicity: U | ||
| ARREST 1 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 37 HEWLETT RD LADY'S ISLAND , SC 29902 | Weight: | 155 | ||
| Booking No: | 000000063593 | Booking Date: | 20130202 | Booking Time: | 908 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 818 Hours | ||
| Arresting Officer: | 00000HOGUE | Arresting Agency: | 002D PORT ROYAL POLICE DEPT | Arrest Date: | 02/02/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUS 3RD | 1 | $0.00 | 02/02/2013 | HELD FOR PROSECUTION |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/14/1996 | 09:56 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 28 GAY DRIVE LADY'S ISLAND , SC 29902 | Weight: | 155 | ||
| Booking No: | 000000067897 | Booking Date: | 19970611 | Booking Time: | 2245 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 2145 Hours | ||
| Arresting Officer: | BOOKER, JEFFREY OMAR | Arresting Agency: | BCDO | Arrest Date: | 06/11/1997 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - CRIMINAL DOMESTIC VIOLENCE | 1 | $0.00 | 06/11/1997 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/12/1997 | 09:02 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 28 GAY DRIVE LADY'S ISLAND , SC 29902 | Weight: | 155 | ||
| Booking No: | 000000075228 | Booking Date: | 19981002 | Booking Time: | 30 Hours |
| Booking Officer: | Time of Arrest: | 30 Hours | |||
| Arresting Officer: | GRUEL | Arresting Agency: | BFT CITY | Arrest Date: | 10/02/1998 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - ASSAULT & BATTERY | 1 | $0.00 | 10/02/1998 | HELD FOR PROSECUTION |
| 2 | J - SPM | 0 | $425.00 | 10/02/1998 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/02/1998 | 16:40 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 37 HEWLETT ROAD BEAUFORT , SC 29902 | Weight: | 155 | ||
| Booking No: | 000000079046 | Booking Date: | 19990609 | Booking Time: | 2025 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 1925 Hours | ||
| Arresting Officer: | THOMPSON,.. | Arresting Agency: | BCSO | Arrest Date: | 06/09/1999 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - NO SC DL | 1 | $0.00 | 06/09/1999 | RELEASED OWN RECOGNIZANCE |
| 2 | J - OPERATING UNINSURED VEHICLE | 0 | $400.00 | 06/09/1999 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/09/1999 | 21:50 | RELEASED OWN RECOGNIZANCE |
| ARREST 5 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 511 | |||
| Address: | 37 HEWLETT ROAD LADYS ISLAND , SC 29902 | Weight: | 175 | ||
| Booking No: | 000000090168 | Booking Date: | 20010318 | Booking Time: | 527 Hours |
| Booking Officer: | Time of Arrest: | 345 Hours | |||
| Arresting Officer: | HARDEN | Arresting Agency: | BPD | Arrest Date: | 03/18/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | (OLD) A&B SIMPLE | 1 | $0.00 | 03/18/2001 | HELD FOR PROSECUTION |
| 2 | OPEN CONTAINER | 0 | $425.00 | 03/18/2001 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/18/2001 | 10:30 | RELEASED OWN RECOGNIZANCE |
| ARREST 6 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWLETT RD BEAUFORT , SC 29902 | Weight: | 175 | ||
| Booking No: | 000000093638 | Booking Date: | 20011006 | Booking Time: | 1528 Hours |
| Booking Officer: | GRANT,QUANDARA | Time of Arrest: | 1400 Hours | ||
| Arresting Officer: | MILLS | Arresting Agency: | BCSO | Arrest Date: | 10/06/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $425.00 | 10/06/2001 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/08/2001 | 16:14 | POSTED BOND |
| ARREST 7 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWITT RD BEAUFORT , SC 29902 | Weight: | 175 | ||
| Booking No: | 000000099893 | Booking Date: | 20021007 | Booking Time: | 1300 Hours |
| Booking Officer: | Time of Arrest: | 1145 Hours | |||
| Arresting Officer: | HARRIS | Arresting Agency: | BCSO | Arrest Date: | 10/07/2002 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/FAMILY COURT | 1 | $0.00 | 10/07/2002 | FAMILY COURT RELEASE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/07/2002 | 17:46 | FAMILY COURT RELEASE |
| ARREST 8 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 663 SAMS POINT RD BEAUFORT , SC 29902 | Weight: | 180 | ||
| Booking No: | 000000103519 | Booking Date: | 20030428 | Booking Time: | 39 Hours |
| Booking Officer: | HARRIS,WILLIAM | Time of Arrest: | 2215 Hours | ||
| Arresting Officer: | GADSON | Arresting Agency: | BCSO | Arrest Date: | 04/28/2003 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 2ND | 1 | $0.00 | 04/28/2003 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/28/2003 | 11:15 | RELEASED OWN RECOGNIZANCE |
| ARREST 9 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 663 SAMS POINT ROAD BEAUFORT , SC 29907 | Weight: | 200 | ||
| Booking No: | 000000108022 | Booking Date: | 20040113 | Booking Time: | 13 Hours |
| Booking Officer: | GILMAN, R | Time of Arrest: | 2150 Hours | ||
| Arresting Officer: | MALPHRUS | Arresting Agency: | 007O BCSO | Arrest Date: | 01/13/2004 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 1ST | 1 | $1,087.50 | 01/13/2004 | TIME SERVED |
| 2 | BENCH WARRANT/FAMILY COURT | 1 | $0.00 | 01/13/2004 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/12/2004 | 05:30 | TIME SERVED |
| ARREST 10 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWLETT ROAD BEAUFORT , SC 29902 | Weight: | 200 | ||
| Booking No: | 000000115526 | Booking Date: | 20050222 | Booking Time: | 816 Hours |
| Booking Officer: | AIKEN,CASTRAN | Time of Arrest: | 725 Hours | ||
| Arresting Officer: | MCCRACKIN | Arresting Agency: | 007O BCSO | Arrest Date: | 02/22/2005 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/FAMILY COURT | 1 | $0.00 | 02/22/2005 | FAMILY COURT RELEASE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/22/2005 | 13:25 | FAMILY COURT RELEASE |
| ARREST 11 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWLETT ROAD BEAUFORT , SC 29907 | Weight: | 175 | ||
| Booking No: | 000000129555 | Booking Date: | 20070216 | Booking Time: | 2122 Hours |
| Booking Officer: | JONES,KACITHIA | Time of Arrest: | 2003 Hours | ||
| Arresting Officer: | FLORENCIO | Arresting Agency: | 007O BCSO | Arrest Date: | 02/16/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CRACK SIMPLE POSSESSION | 1 | $2,500.00 | 02/16/2007 | POSTED BOND |
| 2 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $565.00 | 02/16/2007 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/22/2007 | 15:15 | POSTED BOND |
| ARREST 12 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 14 DOE DRIVE LADY ISLAND , SC 29907 | Weight: | 175 | ||
| Booking No: | 000000131089 | Booking Date: | 20070502 | Booking Time: | 1245 Hours |
| Booking Officer: | AIKEN,CASTRAN | Time of Arrest: | 1145 Hours | ||
| Arresting Officer: | FANGER | Arresting Agency: | 007O BCSO | Arrest Date: | 05/02/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | COMMITMENT FAMILY COURT | 1 | $1,700.00 | 05/02/2007 | FAMILY COURT RELEASE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 05/03/2007 | 12:42 | FAMILY COURT RELEASE |
| ARREST 13 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWLETT RD BEAUFORT , SC 29902 | Weight: | 175 | ||
| Booking No: | 000000136574 | Booking Date: | 20080128 | Booking Time: | 1505 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1330 Hours | ||
| Arresting Officer: | CALANDRA | Arresting Agency: | 007O BCSO | Arrest Date: | 01/28/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/FAMILY COURT | 1 | $0.00 | 01/28/2008 | FAMILY COURT RELEASE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/22/2008 | 11:05 | FAMILY COURT RELEASE |
| ARREST 14 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWLETT ROAD BEAUFORT , SC 29902 | Weight: | 175 | ||
| Booking No: | 000000138188 | Booking Date: | 20080416 | Booking Time: | 1100 Hours |
| Booking Officer: | JOHNSON,RONALD | Time of Arrest: | 800 Hours | ||
| Arresting Officer: | BROWN | Arresting Agency: | 007O BCSO | Arrest Date: | 04/16/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/FAMILY COURT | 1 | $0.00 | 04/16/2008 | FAMILY COURT RELEASE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/16/2008 | 16:18 | FAMILY COURT RELEASE |
| ARREST 15 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 37 HEWLETT ROAD BEAUFORT , SC 29902 | Weight: | 200 | ||
| Booking No: | 000000156451 | Booking Date: | 20101003 | Booking Time: | 1157 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1000 Hours | ||
| Arresting Officer: | 000000LAMB | Arresting Agency: | 007O BCSO | Arrest Date: | 10/03/2010 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DRIVING LEFT OF CENTER | 1 | $237.50 | 10/03/2010 | TIME SERVED |
| 2 | FAILURE TO STOP FOR BLUE LIGHT | 1 | $3,000.00 | 10/03/2010 | TIME SERVED |
| 3 | OPEN CONTAINER | 1 | $262.50 | 10/03/2010 | TIME SERVED |
| 4 | DUS 1ST | 1 | $652.50 | 10/03/2010 | TIME SERVED |
| 5 | CDV 3RD | 1 | $0.00 | 10/03/2010 | TIME SERVED |
| 6 | BENCH WARRANT/MAGISTRATE | 1 | $0.00 | 10/04/2010 | TIME SERVED |
| 7 | COMMITMENT FAMILY COURT | 1 | $500.00 | 11/17/2010 | FAMILY COURT RELEASE |
| 8 | COMMITMENT GENERAL SESSIONS | 1 | $0.00 | 12/15/2010 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/22/2010 | 18:29 | FAMILY COURT RELEASE |
| ARREST 16 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 22 HEWLETT ROAD LADYS ISLAND , SC 29907 | Weight: | 190 | ||
| Booking No: | 000000162652 | Booking Date: | 20111106 | Booking Time: | 254 Hours |
| Booking Officer: | PARKS,SYRETTA | Time of Arrest: | 8 Hours | ||
| Arresting Officer: | 00000WEBER | Arresting Agency: | 007O BCSO | Arrest Date: | 11/06/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUI,FIRST OFFENSE | 1 | $1,022.00 | 11/06/2011 | POSTED BOND |
| 2 | DUS 2ND & ABOVE | 1 | $2,105.00 | 11/06/2011 | POSTED BOND |
| 3 | OPEN CONTAINER | 1 | $262.50 | 11/06/2011 | POSTED BOND |
| 4 | BENCH WARRANT/FAMILY COURT | 1 | $0.00 | 11/06/2011 | RELEASED OWN RECOGNIZANCE |
| 5 | BENCH WARRANT/HIGHWAY PATROL | 1 | $155.00 | 11/07/2011 | TIME SERVED |
| 6 | BENCH WARRANT/MAGISTRATE | 1 | $155.00 | 11/07/2011 | POSTED BOND |
| 7 | BENCH WARRANT/MAGISTRATE | 1 | $30.00 | 11/07/2011 | TIME SERVED |
| 8 | BENCH WARRANT/MAGISTRATE | 1 | $55.00 | 11/07/2011 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/09/2011 | 11:59 | POSTED BOND |
| ARREST 17 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 14 DOE DRIVE LADYS ISLAND , SC 29902 | Weight: | 180 | ||
| Booking No: | 000000163485 | Booking Date: | 20120104 | Booking Time: | 1034 Hours |
| Booking Officer: | PRYOR,VERNET | Time of Arrest: | 1000 Hours | ||
| Arresting Officer: | ROWELL | Arresting Agency: | 007O BCSO | Arrest Date: | 01/04/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/FAMILY COURT | 1 | $600.00 | 01/04/2012 | FAMILY COURT RELEASE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/06/2012 | 17:18 | FAMILY COURT RELEASE |
| ARREST 18 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 15 JOSHUA LANDING DRIVE PORT ROYAL , SC 29935 | Weight: | 180 | ||
| Booking No: | 000000163560 | Booking Date: | 20120109 | Booking Time: | 21 Hours |
| Booking Officer: | PARKS,SYRETTA | Time of Arrest: | 2300 Hours | ||
| Arresting Officer: | 00000HOGUE | Arresting Agency: | 002O PORT ROYAL POLICE DEPT | Arrest Date: | 01/09/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUS 2ND | 1 | $1,275.00 | 01/09/2012 | TIME SERVED |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $267.00 | 01/09/2012 | TIME SERVED |
| 3 | COMMITMENT MUNICIPAL | 1 | $0.00 | 01/18/2012 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/11/2012 | 05:23 | TIME SERVED |
| ARREST 19 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 702 OLD SHELL COURT PORT ROYAL , SC 29935 | Weight: | 180 | ||
| Booking No: | 000000165080 | Booking Date: | 20120415 | Booking Time: | 1727 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 1600 Hours | ||
| Arresting Officer: | 00000HOQUE | Arresting Agency: | 002O PORT ROYAL POLICE DEPT | Arrest Date: | 04/15/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 1ST | 1 | $15,000.00 | 04/15/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/16/2012 | 17:25 | POSTED BOND |
| ARREST 20 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 14 DOC DR BEAUFORT , SC 29907 | Weight: | 190 | ||
| Booking No: | 000000168628 | Booking Date: | 20121129 | Booking Time: | 2112 Hours |
| Booking Officer: | EZZARD,BELINDA | Time of Arrest: | 1737 Hours | ||
| Arresting Officer: | 00000ONEAL | Arresting Agency: | 002O PORT ROYAL POLICE DEPT | Arrest Date: | 11/29/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $620.00 | 11/29/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/30/2012 | 10:03 | POSTED BOND |
| ARREST 21 |
| Prisoner ID: | 000000043213 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 14 DOE DR BEAUFORT , SC 29907 | Weight: | 175 | ||
| Booking No: | 000000169554 | Booking Date: | 20130202 | Booking Time: | 916 Hours |
| Booking Officer: | ANDREW WEAVER | Time of Arrest: | 818 Hours | ||
| Arresting Officer: | 00000HOGUE | Arresting Agency: | 002O PORT ROYAL POLICE DEPT | Arrest Date: | 02/02/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUS 3RD | 1 | $0.00 | 02/02/2013 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/02/2013 | 10:52 | RELEASED OWN RECOGNIZANCE |



BAKER,CURTIS LENARD

