| Beaufort County Online Search |
| Name: | SANDERS,ELDREDGH SABBRACT | |||||
| DOB: | 6261967 | POB: | USNEWBERRY SC | |||
| Sex: | M | Height: | 509 | |||
| Race: | B | Weight: | 170 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000086236 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 2821 WALES RD COLUMBIA , SC 29223 | Weight: | 170 | ||
| Booking No: | 000000169527 | Booking Date: | 20130201 | Booking Time: | 55 Hours |
| Booking Officer: | MCQUILLEN,CATHERINE | Time of Arrest: | 2030 Hours | ||
| Arresting Officer: | ALBERTIN | Arresting Agency: | 007 BCSO | Arrest Date: | 02/01/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BURGLARY 1ST | 1 | $0.00 | 02/01/2013 | HELD FOR PROSECUTION |
| 2 | BREAKING INTO MOTOR VEHICLE | 1 | $25,000.00 | 02/01/2013 | HELD FOR PROSECUTION |
| 3 | MOTOR VEHICLE:TAMPERING | 1 | $25,000.00 | 02/01/2013 | HELD FOR PROSECUTION |
| 4 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $620.00 | 02/01/2013 | HELD FOR PROSECUTION |
| 5 | FLEEING TO EVADE | 1 | $1,092.50 | 02/01/2013 | HELD FOR PROSECUTION |



BAKER,CURTIS LENARD

