| Beaufort County Online Search |
| Name: | SINGLETON,KENDRICK LAMONT | |||||
| DOB: | 7121993 | POB: | USBEAUFORT SC | |||
| Sex: | M | Height: | 508 | |||
| Race: | B | Weight: | 160 | |||
| Hair: | BRO | Eyes: | BLK | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000084236 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 622 MALONE FERGUSON RD GARNETT , SC 29922 | Weight: | 160 | ||
| Booking No: | 000000163945 | Booking Date: | 20120204 | Booking Time: | 1737 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 1658 Hours | ||
| Arresting Officer: | KATTENHORN | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 02/04/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $2,130.00 | 02/04/2012 | TIME SERVED |
| 2 | TRESPASSING | 1 | $470.00 | 02/04/2012 | TIME SERVED |
| 3 | COMMITMENT MUNICIPAL | 1 | $2,540.00 | 02/27/2012 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/11/2012 | 05:43 | TIME SERVED |
| ARREST 2 |
| Prisoner ID: | 000000084236 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 94 SAXSONVILLE ROAD ST ST HELENA , SC 29920 | Weight: | 160 | ||
| Booking No: | 000000169526 | Booking Date: | 20130131 | Booking Time: | 2255 Hours |
| Booking Officer: | WILLIAMS,GENA | Time of Arrest: | 2100 Hours | ||
| Arresting Officer: | SCHUMAKER | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 01/31/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MUNICIPAL | 1 | $55.00 | 01/31/2013 | SENTENCED |
| 2 | BENCH WARRANT/MUNICIPAL | 1 | $55.00 | 01/31/2013 | SENTENCED |



YOUMANS,WILLIAM JAMES
CLARK,ANTHONY DIQUAN

