| Beaufort County Online Search |
| Name: | JONES,DEMETRIUS DEMETRIUS | |||||
| DOB: | 9051986 | POB: | USBEAUFORT SC | |||
| Sex: | M | Height: | 511 | |||
| Race: | B | Weight: | 217 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: U | ||
| ARREST 1 |
| Prisoner ID: | 000000077566 | Report No: | |||
| Alias: | Height: | 511 | |||
| Address: | 8 SOUTHWOOD DRIVE 13 HHI , SC 29926 | Weight: | 217 | ||
| Booking No: | 000000146034 | Booking Date: | 20090328 | Booking Time: | 901 Hours |
| Booking Officer: | ROBINSON,LATASHA | Time of Arrest: | 309 Hours | ||
| Arresting Officer: | SIMMONS | Arresting Agency: | 005 BCSO(HHI) | Arrest Date: | 03/28/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PUBLIC DISORDERLY CONDUCT | 1 | $262.50 | 03/28/2009 | RELEASED OWN RECOGNIZANCE |
| 2 | RESISTING ARREST | 1 | $2,500.00 | 03/28/2009 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/28/2009 | 13:24 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000077566 | Report No: | |||
| Alias: | Height: | 511 | |||
| Address: | 1506 PONEY AVE BEAUFORT , SC 29906 | Weight: | 256 | ||
| Booking No: | 000000169424 | Booking Date: | 20130125 | Booking Time: | 2126 Hours |
| Booking Officer: | WILLIAMS,GENA | Time of Arrest: | 1843 Hours | ||
| Arresting Officer: | HEROUX | Arresting Agency: | 007 BCSO | Arrest Date: | 01/25/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 1ST | 1 | $0.00 | 01/25/2013 | HELD FOR PROSECUTION |
| 2 | MAL INJ TO PERSONAL PROPERTY | 1 | $0.00 | 01/26/2013 | HELD FOR PROSECUTION |
| ARREST 3 |
| Prisoner ID: | 000000077566 | Report No: | |||
| Alias: | DEMETRIUS,DEMETRIUS | Height: | 511 | ||
| Address: | 663 WILLIAM HILTON PKWY HILTON HEAD , SC 29928 | Weight: | 256 | ||
| Booking No: | 000000164635 | Booking Date: | 20120319 | Booking Time: | 2203 Hours |
| Booking Officer: | ROGERS,DARRIN | Time of Arrest: | 1359 Hours | ||
| Arresting Officer: | MURPHY | Arresting Agency: | 007 BCSO | Arrest Date: | 03/19/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA: PWITD | 1 | $0.00 | 03/19/2012 | CLERK OF COURT |
| 2 | SPEEDING | 1 | $0.00 | 03/19/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/20/2012 | 17:52 | CLERK OF COURT |





