| Beaufort County Online Search |
| Name: | MCELVEEN,RICHARD KEITH JR | |||||
| DOB: | 3131976 | POB: | SC BEAUFORT | |||
| Sex: | M | Height: | 508 | |||
| Race: | W | Weight: | 170 | |||
| Hair: | BLN | Eyes: | BLU | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000045582 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 33 LUCY CREEK DR BEAUFORT , SC 29902 | Weight: | 170 | ||
| Booking No: | 000000068655 | Booking Date: | 19970728 | Booking Time: | 250 Hours |
| Booking Officer: | Time of Arrest: | 2223 Hours | |||
| Arresting Officer: | ?UNGAR | Arresting Agency: | PRDPS | Arrest Date: | 07/28/1997 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - LEAVING THE SCENE OF AN ACCIDENT | 1 | $0.00 | 07/28/1997 | HELD FOR PROSECUTION |
| 2 | J - FALSE INFO TO POLICE OFFICER | 0 | $0.00 | 07/28/1997 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/28/1997 | 13:40 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000045582 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 33 LUCY CREEK DR BEAUFORT , SC 29902 | Weight: | 220 | ||
| Booking No: | 000000115575 | Booking Date: | 20050224 | Booking Time: | 1256 Hours |
| Booking Officer: | PRYOR,VERNET | Time of Arrest: | 1000 Hours | ||
| Arresting Officer: | HEBRARD | Arresting Agency: | 001PS BEAUFORT POLICE DEPT | Arrest Date: | 02/24/2005 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | LYNCHING, 2ND | 1 | $25,000.00 | 02/24/2005 | RELEASED OWN RECOGNIZANCE |
| 2 | A&B HIGH & AGGRAVATED | 1 | $25,000.00 | 02/24/2005 | RELEASED OWN RECOGNIZANCE |
| 3 | A&B HIGH & AGGRAVATED | 1 | $25,000.00 | 02/24/2005 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/24/2005 | 16:46 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000045582 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 2747 BOUNDARY STREET BEAUFORT , SC 29908 | Weight: | 220 | ||
| Booking No: | 000000144717 | Booking Date: | 20090127 | Booking Time: | 1742 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 0 Hours | ||
| Arresting Officer: | MICHAEL | Arresting Agency: | 007PS BCSO | Arrest Date: | 01/27/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | HOLD: JASPER | 1 | $0.00 | 01/27/2009 | TRANSFERRED TO ANOTHER COUNTY |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/27/2009 | 19:55 | TRANSFERED TO OTHER COUNTY |
| ARREST 4 |
| Prisoner ID: | 000000045582 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 2413 PINE CT. N BEAUFORT , SC 29902 | Weight: | 225 | ||
| Booking No: | 000000169356 | Booking Date: | 20130120 | Booking Time: | 51 Hours |
| Booking Officer: | JACKSON,NIAGET | Time of Arrest: | 2235 Hours | ||
| Arresting Officer: | SIMPSON | Arresting Agency: | 002PS PORT ROYAL POLICE DEPT | Arrest Date: | 01/20/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUI 1ST | 1 | $997.00 | 01/20/2013 | RELEASED OWN RECOGNIZANCE |
| 2 | DUS 1ST | 1 | $652.50 | 01/20/2013 | RELEASED OWN RECOGNIZANCE |
| 3 | DEFECTIVE BRAKES | 1 | $237.50 | 01/20/2013 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/20/2013 | 09:37 | RELEASED OWN RECOGNIZANCE |





