| Beaufort County Online Search |
| Name: | MUTCHERSON,ULYSSES MOHAMM | |||||
| DOB: | 9111983 | POB: | USSAVANNAH GA | |||
| Sex: | M | Height: | 600 | |||
| Race: | B | Weight: | 215 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000083434 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 159 HALLAND STREET SAVANNAH , GA 31419 | Weight: | 215 | ||
| Booking No: | 000000161665 | Booking Date: | 20110902 | Booking Time: | 2008 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 1737 Hours | ||
| Arresting Officer: | CALORE | Arresting Agency: | 005 BCSO(HHI) | Arrest Date: | 09/02/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $2,130.00 | 09/02/2011 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/04/2011 | 09:40 | POSTED BOND |
| ARREST 2 |
| Prisoner ID: | 000000083434 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 159 HALLAND ST SAVANNAH , GA 31419 | Weight: | 207 | ||
| Booking No: | 000000162598 | Booking Date: | 20111103 | Booking Time: | 1205 Hours |
| Booking Officer: | RIVERA,DANA | Time of Arrest: | 1045 Hours | ||
| Arresting Officer: | MANKIN | Arresting Agency: | 007 BCSO | Arrest Date: | 11/03/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | COMMITMENT MUNICIPAL | 1 | $0.00 | 11/03/2011 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/17/2011 | 05:00 | TIME SERVED |
| ARREST 3 |
| Prisoner ID: | 000000083434 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 1405 EAST COLLINS ROAD SAVANNAH , GA 31404 | Weight: | 216 | ||
| Booking No: | 000000169349 | Booking Date: | 20130119 | Booking Time: | 1614 Hours |
| Booking Officer: | FAY,JEB | Time of Arrest: | 1413 Hours | ||
| Arresting Officer: | MANKIN | Arresting Agency: | 005 BCSO(HHI) | Arrest Date: | 01/19/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $0.00 | 01/19/2013 | HELD FOR PROSECUTION |
| 2 | TRESPASSING AFTER NOTICE | 1 | $0.00 | 01/19/2013 | HELD FOR PROSECUTION |





