| Beaufort County Online Search |
| Name: | BOISCLAIR,CHRISTINE DIANE | |||||
| DOB: | 7131964 | POB: | USPEORIAI IL | |||
| Sex: | F | Height: | 506 | |||
| Race: | W | Weight: | 125 | |||
| Hair: | BRO | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000035008 | Report No: | |||
| Alias: | MONTI | Height: | 506 | ||
| Address: | 132 FALLS RD BURTON , SC 29902 | Weight: | 125 | ||
| Booking No: | 000000045283 | Booking Date: | 19930508 | Booking Time: | 509 Hours |
| Booking Officer: | ALLEN,CHARLES | Time of Arrest: | 433 Hours | ||
| Arresting Officer: | ROBB,LARRY RESERVE DEPUTY | Arresting Agency: | BCSD | Arrest Date: | 05/08/1993 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - CRIMINAL DOMESTIC VIOLENCE | 1 | $0.00 | 05/08/1993 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 05/08/1993 | 09:40 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000035008 | Report No: | |||
| Alias: | Height: | 503 | |||
| Address: | 132 FALLS ROAD BURTON , SC 29902 | Weight: | 120 | ||
| Booking No: | 000000098355 | Booking Date: | 20020713 | Booking Time: | 132 Hours |
| Booking Officer: | CALLAIS, WARREN | Time of Arrest: | 18 Hours | ||
| Arresting Officer: | SWEENEY | Arresting Agency: | BCSO | Arrest Date: | 07/13/2002 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUI 1ST | 1 | $759.50 | 07/13/2002 | RELEASED OWN RECOGNIZANCE |
| 2 | HIT & RUN W/INJURIES | 1 | $1,000.00 | 07/13/2002 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/13/2002 | 12:55 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000035008 | Report No: | |||
| Alias: | MONTI,CHRISTINE | Height: | 505 | ||
| Address: | 132 FALLS ROAD BEAUFORT , SC 29906 | Weight: | 130 | ||
| Booking No: | 000000169140 | Booking Date: | 20130104 | Booking Time: | 2203 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 1644 Hours | ||
| Arresting Officer: | HOVEST | Arresting Agency: | 007O BCSO | Arrest Date: | 01/04/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PETIT LARCENY | 1 | $0.00 | 01/04/2013 | HELD FOR PROSECUTION |





