| Beaufort County Online Search |
| Name: | SZATKOWSKI,JOSEPH CHARLES | |||||
| DOB: | 3231983 | POB: | USBEAUFORT SC | |||
| Sex: | M | Height: | 507 | |||
| Race: | W | Weight: | 130 | |||
| Hair: | BRO | Eyes: | BRO | Ethnicity: W | ||
| ARREST 1 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 59 MORGAN RD. LOBECO , SC 29906 | Weight: | 130 | ||
| Booking No: | 000000089527 | Booking Date: | 20120824 | Booking Time: | 1400 Hours |
| Booking Officer: | FREEMAN,EYVONNE | Time of Arrest: | 1350 Hours | ||
| Arresting Officer: | 000000HALL | Arresting Agency: | 007D BCSO | Arrest Date: | 08/24/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $2,100.00 | 08/24/2012 | SENTENCED |
| 2 | OPERATING UNINSURED | 0 | $0.00 | 02/10/2001 | POSTED BOND |
| 3 | BENCH WARRANT/MUNICIPAL | 0 | $150.00 | 02/10/2001 | POSTED BOND |
| 4 | BENCH WARRANT/MUNICIPAL | 0 | $100.00 | 02/10/2001 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/12/2001 | 13:03 | POSTED BOND |
| ARREST 2 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 59 MORGAN RD. LOBECO , SC 29940 | Weight: | 130 | ||
| Booking No: | 000000091657 | Booking Date: | 20010616 | Booking Time: | 1321 Hours |
| Booking Officer: | GRANT,QUANDARA | Time of Arrest: | 1054 Hours | ||
| Arresting Officer: | R.HALL | Arresting Agency: | BCSO | Arrest Date: | 06/16/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $0.00 | 06/16/2001 | CHARGE SATISFIED |
| 2 | DRUG PARAPHENALIA POSSESSION | 0 | $0.00 | 06/16/2001 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/17/2001 | 10:16 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | SC STEWART TOWNE LN 100 PORT ROYAL , SC 29905 | Weight: | 130 | ||
| Booking No: | 000000094114 | Booking Date: | 20011105 | Booking Time: | 1214 Hours |
| Booking Officer: | CLARK,FREDA | Time of Arrest: | 1148 Hours | ||
| Arresting Officer: | LAW | Arresting Agency: | PRPD | Arrest Date: | 11/05/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUS 1ST | 1 | $0.00 | 11/05/2001 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/06/2001 | 11:01 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 35 PLANTERS CIR 100 BEAUFORT , SC 29905 | Weight: | 130 | ||
| Booking No: | 000000096023 | Booking Date: | 20020305 | Booking Time: | 1424 Hours |
| Booking Officer: | BLUE, ROSEMARY | Time of Arrest: | 113 Hours | ||
| Arresting Officer: | ZARTMAN | Arresting Agency: | BCSO | Arrest Date: | 03/05/2002 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SPEEDING | 1 | $100.00 | 03/05/2002 | CHARGE SATISFIED |
| 2 | DUS 1ST | 0 | $400.00 | 03/05/2002 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/05/2002 | 16:21 | RELEASED OWN RECOGNIZANCE |
| ARREST 5 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 35 PLANTERS CIRCLE LADY'S ISLAND , SC 29902 | Weight: | 120 | ||
| Booking No: | 000000099729 | Booking Date: | 20020928 | Booking Time: | 1822 Hours |
| Booking Officer: | BLUE, ROSEMARY | Time of Arrest: | 1615 Hours | ||
| Arresting Officer: | ROGERS | Arresting Agency: | PORT ROYAL | Arrest Date: | 09/28/2002 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PUBLIC DISORDERLY CONDUCT | 1 | $0.00 | 09/28/2002 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/29/2002 | 10:26 | RELEASED OWN RECOGNIZANCE |
| ARREST 6 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 107 IVY COURT SUMMERVILLE , SC 29438 | Weight: | 120 | ||
| Booking No: | 000000110499 | Booking Date: | 20040605 | Booking Time: | 1048 Hours |
| Booking Officer: | GILMAN, R | Time of Arrest: | 900 Hours | ||
| Arresting Officer: | ZEOLI | Arresting Agency: | 007T ROYAL BCSO | Arrest Date: | 06/05/2004 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SPEEDING | 1 | $180.00 | 06/05/2004 | POSTED BOND |
| 2 | DUS 3RD | 1 | $2,170.00 | 06/05/2004 | POSTED BOND |
| 3 | NO PROOF OF INSURANCE | 1 | $232.50 | 06/05/2004 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/06/2004 | 10:00 | POSTED BOND |
| ARREST 7 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 107 IVY COURT SUMMERVILLE , SC 29438 | Weight: | 120 | ||
| Booking No: | 000000111121 | Booking Date: | 20040708 | Booking Time: | 945 Hours |
| Booking Officer: | GLOVER,MITCHELL | Time of Arrest: | 900 Hours | ||
| Arresting Officer: | ZEOLI | Arresting Agency: | 007T ROYAL BCSO | Arrest Date: | 07/08/2004 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | COMMITMENT MAGISTRATE | 1 | $0.00 | 07/08/2004 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/08/2004 | 13:45 | CONDITIONAL RELEASE |
| ARREST 8 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 2208 SOUTHSIDE BLVD 86 PORT ROYAL , SC 29935 | Weight: | 130 | ||
| Booking No: | 000000161796 | Booking Date: | 20110913 | Booking Time: | 2013 Hours |
| Booking Officer: | BLAKE,ARTHUR LEE | Time of Arrest: | 1920 Hours | ||
| Arresting Officer: | 00000HOUGE | Arresting Agency: | 002T ROYAL PORT ROYAL POLICE DEPT | Arrest Date: | 09/13/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV HIGH AND AGGRAVATED | 1 | $20,000.00 | 09/13/2011 | TRANSFERRED TO SCDC |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $2,100.00 | 09/14/2011 | TRANSFERRED TO SCDC |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/29/2011 | 04:00 | TRANSFERED TO SCDC |
| ARREST 9 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 2208 SOUTHSIDE BLVD PORT ROYAL , SC 29935 | Weight: | 150 | ||
| Booking No: | 000000163415 | Booking Date: | 20111230 | Booking Time: | 1655 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 1230 Hours | ||
| Arresting Officer: | STERLING | Arresting Agency: | 007T ROYAL BCSO | Arrest Date: | 12/30/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV HIGH AND AGGRAVATED | 1 | $0.00 | 12/30/2011 | TIME SERVED |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $2,100.00 | 01/03/2012 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/24/2012 | 18:10 | TIME SERVED |
| ARREST 10 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 107 IVY COURT SUMMERVILLE , SC 29438 | Weight: | 120 | ||
| Booking No: | 000000167179 | Booking Date: | 20120824 | Booking Time: | 1404 Hours |
| Booking Officer: | AIKEN,EDWIN | Time of Arrest: | 1355 Hours | ||
| Arresting Officer: | 000000HALL | Arresting Agency: | 007T ROYAL BCSO | Arrest Date: | 08/24/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $2,100.00 | 08/24/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 08/24/2012 | 14:32 | POSTED BOND |
| ARREST 11 |
| Prisoner ID: | 000000054504 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 2607 NORTH ROYAL OAKS BEAUFORT , SC 29906 | Weight: | 135 | ||
| Booking No: | 000000169113 | Booking Date: | 20130102 | Booking Time: | 1653 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 1559 Hours | ||
| Arresting Officer: | STRICKLAND | Arresting Agency: | 007T ROYAL BCSO | Arrest Date: | 01/02/2013 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PETIT LARCENY | 1 | $0.00 | 01/02/2013 | HELD FOR PROSECUTION |



CURTIS,DEVON MAGNUS
JENKINS,CHRISTOPHER JEROM

