| Beaufort County Online Search |
| Name: | SINGLETON,GEORGE DEMETRIU | |||||
| DOB: | 9111986 | POB: | BEAUFORT SC | |||
| Sex: | M | Height: | 511 | |||
| Race: | B | Weight: | 260 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: | ||
| ARREST 1 |
| Prisoner ID: | 000000072948 | Report No: | |||
| Alias: | Height: | 511 | |||
| Address: | 240 EDDING POINT RD ST.HELENA , SC 29920 | Weight: | 260 | ||
| Booking No: | 000000134280 | Booking Date: | 20070929 | Booking Time: | 1814 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1730 Hours | ||
| Arresting Officer: | FRASER | Arresting Agency: | 007 BCSO | Arrest Date: | 09/29/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | HOLD: IN-STATE WANTED | 1 | $0.00 | 09/29/2007 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/01/2007 | 11:22 | POSTED BOND |
| ARREST 2 |
| Prisoner ID: | 000000072948 | Report No: | |||
| Alias: | Height: | 511 | |||
| Address: | 240 EDDINGS POINT ROAD ST HELENA , SC 29920 | Weight: | 260 | ||
| Booking No: | 000000143948 | Booking Date: | 20081216 | Booking Time: | 2145 Hours |
| Booking Officer: | EZZARD,BELINDA | Time of Arrest: | 1721 Hours | ||
| Arresting Officer: | 00000RIOUX | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 12/16/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MUNICIPAL | 1 | $150.00 | 12/16/2008 | POSTED BOND |
| 2 | HOLD: IN-STATE WANTED | 1 | $0.00 | 12/16/2008 | CHARGE DISMISSED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/17/2008 | 17:33 | POSTED BOND |
| ARREST 3 |
| Prisoner ID: | 000000072948 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 240 EDDINGS PLACE ST HELENA , SC 29920 | Weight: | 260 | ||
| Booking No: | 000000148591 | Booking Date: | 20090722 | Booking Time: | 1853 Hours |
| Booking Officer: | HUBER,KATHERINE | Time of Arrest: | 1700 Hours | ||
| Arresting Officer: | 000000LEEK | Arresting Agency: | 007 BCSO | Arrest Date: | 07/22/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $1,092.50 | 07/22/2009 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/23/2009 | 11:10 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000072948 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 240 EDDINGS POINT ROAD ST HELENA ISL , SC 29920 | Weight: | 240 | ||
| Booking No: | 000000150032 | Booking Date: | 20090928 | Booking Time: | 2229 Hours |
| Booking Officer: | SINGLETON,JESSICA | Time of Arrest: | 2100 Hours | ||
| Arresting Officer: | FERGUSON,J | Arresting Agency: | 007 BCSO | Arrest Date: | 09/28/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $1,092.50 | 09/28/2009 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/30/2009 | 15:23 | POSTED BOND |
| ARREST 5 |
| Prisoner ID: | 000000072948 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 240 EDDINGS POINT ROAD ST HELENA , SC 29920 | Weight: | 240 | ||
| Booking No: | 000000151009 | Booking Date: | 20091118 | Booking Time: | 2032 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 1940 Hours | ||
| Arresting Officer: | DRALLE | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 11/18/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PUBLIC DRUNK | 1 | $262.50 | 11/18/2009 | POSTED BOND |
| 2 | SHOPLIFTING | 1 | $1,092.50 | 11/18/2009 | CHARGE DISMISSED |
| 3 | COMMITMENT MUNICIPAL | 3 | $0.00 | 12/03/2009 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/03/2009 | 22:23 | POSTED BOND |
| ARREST 6 |
| Prisoner ID: | 000000072948 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 240 EDDINGS POINT ROAD ST HELENA , SC 29920 | Weight: | 260 | ||
| Booking No: | 000000169006 | Booking Date: | 20121225 | Booking Time: | 1620 Hours |
| Booking Officer: | YOUNG,BRANDON | Time of Arrest: | 1540 Hours | ||
| Arresting Officer: | 00000WATTS | Arresting Agency: | 007 BCSO | Arrest Date: | 12/25/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PUBLIC DISORDERLY CONDUCT | 1 | $0.00 | 12/25/2012 | HELD FOR PROSECUTION |



BAKER,CURTIS LENARD

