| Beaufort County Online Search |
| Name: | WRENN,MARCUS ANTHONY | |||||
| DOB: | 6151968 | POB: | USAMITYVILLE NY | |||
| Sex: | M | Height: | 600 | |||
| Race: | B | Weight: | 140 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000036739 | Report No: | |||
| Alias: | MARK | Height: | 600 | ||
| Address: | WHALE BRANCH EST MHP 14 SEABROOK , SC 29940 | Weight: | 140 | ||
| Booking No: | 000000049186 | Booking Date: | 19940205 | Booking Time: | 2000 Hours |
| Booking Officer: | BUSH,SADIE | Time of Arrest: | 1856 Hours | ||
| Arresting Officer: | CHILDERS,JAMES PFC. | Arresting Agency: | BCSD | Arrest Date: | 02/05/1994 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - DUS | 1 | $0.00 | 02/05/1994 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/06/1994 | 10:45 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000036739 | Report No: | |||
| Alias: | MARK | Height: | 600 | ||
| Address: | P.O. BOX.# 371 SEABROOK , SC 29940 | Weight: | 140 | ||
| Booking No: | 000000053943 | Booking Date: | 19941226 | Booking Time: | 207 Hours |
| Booking Officer: | Time of Arrest: | 108 Hours | |||
| Arresting Officer: | CHILDERS,JAMES PFC. | Arresting Agency: | BCSD | Arrest Date: | 12/26/1994 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - DUS | 1 | $0.00 | 12/26/1994 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/26/1994 | 10:45 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000036739 | Report No: | |||
| Alias: | MARK | Height: | 600 | ||
| Address: | P.O. BOX.# 371 SEABROOK , SC 29940 | Weight: | 140 | ||
| Booking No: | 000000057685 | Booking Date: | 19950820 | Booking Time: | 800 Hours |
| Booking Officer: | LANCE,DAVID | Time of Arrest: | 715 Hours | ||
| Arresting Officer: | CHILDERS, JAMES | Arresting Agency: | BCSD | Arrest Date: | 08/20/1995 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - MAGISTRATE B/W | 1 | $0.00 | 08/20/1995 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 08/21/1995 | 11:20 | POSTED BOND |
| ARREST 4 |
| Prisoner ID: | 000000036739 | Report No: | |||
| Alias: | MARK | Height: | 600 | ||
| Address: | 27 CRESTWOOD MHP SEABROOK , SC 29940 | Weight: | 140 | ||
| Booking No: | 000000072828 | Booking Date: | 19980429 | Booking Time: | 1920 Hours |
| Booking Officer: | DRAKE,VERMONE | Time of Arrest: | 1800 Hours | ||
| Arresting Officer: | JONES,CHRIS | Arresting Agency: | BCSO | Arrest Date: | 04/29/1998 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | J - FRAUD CHECK | 1 | $0.00 | 04/29/1998 | CHARGE SATISFIED |
| 2 | J - CSC W/A MINOR | 0 | $5,000.00 | 04/29/1998 | POSTED BOND |
| 3 | J - CONTRIBUTING TO DELQ OF A MINOR | 0 | $5,000.00 | 05/18/1998 | POSTED BOND |
| 4 | J - FRAUD CHECK | 0 | $425.00 | 05/18/1998 | RELEASED OWN RECOGNIZANCE |
| 5 | J - FRAUD CHECK | 0 | $425.00 | 05/18/1998 | RELEASED OWN RECOGNIZANCE |
| 6 | J - FRAUD CHECK | 0 | $425.00 | 05/18/1998 | RELEASED OWN RECOGNIZANCE |
| 7 | J - FRAUD CHECK | 0 | $425.00 | 05/18/1998 | RELEASED OWN RECOGNIZANCE |
| 8 | J - FRAUD CHECK | 0 | $425.00 | 05/18/1998 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/24/1998 | 17:10 | CONDITIONAL RELEASE |
| ARREST 5 |
| Prisoner ID: | 000000036739 | Report No: | |||
| Alias: | MARK | Height: | 600 | ||
| Address: | 37 HUNT TERRACE BEAUFORT , SC 29902 | Weight: | 140 | ||
| Booking No: | 000000091544 | Booking Date: | 20010609 | Booking Time: | 1631 Hours |
| Booking Officer: | Time of Arrest: | 1537 Hours | |||
| Arresting Officer: | WRIGHT | Arresting Agency: | BCSO | Arrest Date: | 06/09/2001 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $0.00 | 06/09/2001 | CHARGE SATISFIED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/10/2001 | 11:21 | RELEASED OWN RECOGNIZANCE |
| ARREST 6 |
| Prisoner ID: | 000000036739 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 157 BRUCE K SMALLS LOT 12 BEAUFORT , SC 29906 | Weight: | 168 | ||
| Booking No: | 000000168901 | Booking Date: | 20121217 | Booking Time: | 2242 Hours |
| Booking Officer: | BLAKE,ARTHUR | Time of Arrest: | 2150 Hours | ||
| Arresting Officer: | SIMPSON | Arresting Agency: | 002O PORT ROYAL POLICE DEPT | Arrest Date: | 12/17/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PUBLIC DRUNK | 1 | $0.00 | 12/17/2012 | HELD FOR PROSECUTION |





