| Beaufort County Online Search |
| Name: | JENKINS,ANGELA MARIE | |||||
| DOB: | 4121971 | POB: | CANADA ZZ | |||
| Sex: | F | Height: | 503 | |||
| Race: | W | Weight: | 140 | |||
| Hair: | BRO | Eyes: | BRO | Ethnicity: | ||
| ARREST 1 |
| Prisoner ID: | 000000074028 | Report No: | |||
| Alias: | Height: | 503 | |||
| Address: | 20 ISLAND TANK RD 19 BEAUFORT , SC 29906 | Weight: | 140 | ||
| Booking No: | 000000137040 | Booking Date: | 20080218 | Booking Time: | 1305 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1130 Hours | ||
| Arresting Officer: | 000000BRUB | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 02/18/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $1,087.50 | 02/18/2008 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/18/2008 | 15:25 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000074028 | Report No: | |||
| Alias: | Height: | 503 | |||
| Address: | 20 ISLAND TANK ROAD 19 BEAUFORT , SC 29906 | Weight: | 160 | ||
| Booking No: | 000000159075 | Booking Date: | 20110324 | Booking Time: | 1236 Hours |
| Booking Officer: | WILLIAMS,SHAMEKE | Time of Arrest: | 1145 Hours | ||
| Arresting Officer: | SOOKNONON | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 03/24/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $0.00 | 03/24/2011 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/24/2011 | 17:47 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000074028 | Report No: | |||
| Alias: | MCGHEE,ANGELA | Height: | 503 | ||
| Address: | 2793 SMITHS CROSSING RIDGELAND , SC 29902 | Weight: | 160 | ||
| Booking No: | 000000168859 | Booking Date: | 20121215 | Booking Time: | 541 Hours |
| Booking Officer: | NEDRESKI,JESSICA | Time of Arrest: | 1840 Hours | ||
| Arresting Officer: | CONCEPCION | Arresting Agency: | 003 SC HIGHWAY PATROL | Arrest Date: | 12/15/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUI 2ND | 1 | $0.00 | 12/15/2012 | HELD FOR PROSECUTION |
| 2 | DUS 1ST | 1 | $0.00 | 12/15/2012 | HELD FOR PROSECUTION |





