| Beaufort County Online Search |
| Name: | CAUDLE,WILLIAM ASHLEY III | |||||
| DOB: | 8311978 | POB: | USCHARLOTTE NC | |||
| Sex: | M | Height: | 510 | |||
| Race: | W | Weight: | 180 | |||
| Hair: | BLN | Eyes: | BLU | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000085870 | Report No: | |||
| Alias: | Height: | 510 | |||
| Address: | 18 PLANTERS ROW HHI , SC 29928 | Weight: | 180 | ||
| Booking No: | 000000168538 | Booking Date: | 20121124 | Booking Time: | 526 Hours |
| Booking Officer: | NEDRESKI,JESSICA | Time of Arrest: | 315 Hours | ||
| Arresting Officer: | SUMMERS | Arresting Agency: | 003 SC HIGHWAY PATROL | Arrest Date: | 11/24/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DUI 1ST | 1 | $0.00 | 11/24/2012 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/24/2012 | 09:53 | RELEASED OWN RECOGNIZANCE |



YOUMANS,WILLIAM JAMES
CLARK,ANTHONY DIQUAN

