| Beaufort County Online Search |
| Name: | SHATTUCK,TIMOTHY SCOTT II | |||||
| DOB: | 4031989 | POB: | USCHARLESTON SC | |||
| Sex: | M | Height: | 600 | |||
| Race: | W | Weight: | 164 | |||
| Hair: | BRO | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 1 HYDE PARK CIRCLE BLUFFTON , SC 29910 | Weight: | 164 | ||
| Booking No: | 000000123301 | Booking Date: | 20060403 | Booking Time: | 1833 Hours |
| Booking Officer: | EZZARD,BELINDA | Time of Arrest: | 1330 Hours | ||
| Arresting Officer: | WHITTAKER | Arresting Agency: | 004 BLUFFTON POLICE DEPT | Arrest Date: | 04/03/2006 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MOTOR VEHICLE THEFT | 1 | $7,500.00 | 04/03/2006 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/04/2006 | 12:47 | CONDITIONAL RELEASE |
| ARREST 2 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 100 KENSINGTON 808 BLUFFTON , SC 29910 | Weight: | 158 | ||
| Booking No: | 000000131925 | Booking Date: | 20070616 | Booking Time: | 348 Hours |
| Booking Officer: | BUSH,BRENDA | Time of Arrest: | 243 Hours | ||
| Arresting Officer: | ZSAMAR | Arresting Agency: | 007 BCSO | Arrest Date: | 06/16/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | (OLD) A&B SIMPLE | 1 | $1,087.50 | 06/16/2007 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 06/16/2007 | 10:04 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 1 HYDE PARK CIRCLE BLUFFTON , SC 29910 | Weight: | 150 | ||
| Booking No: | 000000133330 | Booking Date: | 20070818 | Booking Time: | 31 Hours |
| Booking Officer: | COLSON,ELOISE | Time of Arrest: | 2230 Hours | ||
| Arresting Officer: | WEBBER | Arresting Agency: | 004 BLUFFTON POLICE DEPT | Arrest Date: | 08/18/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BREAKING INTO MOTOR VEHICLE | 1 | $10,000.00 | 08/18/2007 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 08/18/2007 | 10:10 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 1 HYDE PARK CIRCLE BLUFFTON , SC 29910 | Weight: | 150 | ||
| Booking No: | 000000133373 | Booking Date: | 20070819 | Booking Time: | 1638 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1230 Hours | ||
| Arresting Officer: | 0WEBB | Arresting Agency: | 004 BLUFFTON POLICE DEPT | Arrest Date: | 08/19/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 2 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 3 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 4 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 5 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 6 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 7 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 8 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 08/19/2007 | SENTENCED TO PROBATION |
| 9 | COMMITMENT MAGISTRATE | 1 | $150.00 | 08/28/2007 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/13/2007 | 14:12 | PLACED ON PROBATION |
| ARREST 5 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 509 | |||
| Address: | 50 YACHT COVE DRIVE 222 HILTON HEAD , SC 29928 | Weight: | 150 | ||
| Booking No: | 000000146564 | Booking Date: | 20090422 | Booking Time: | 501 Hours |
| Booking Officer: | DONALDSON,VALERIE | Time of Arrest: | 2346 Hours | ||
| Arresting Officer: | 00000KLEIN | Arresting Agency: | 005 BCSO(HHI) | Arrest Date: | 04/22/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CONTRIBUTING DELINQUENCY MINOR | 1 | $7,500.00 | 04/22/2009 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/25/2009 | 09:00 | RELEASED OWN RECOGNIZANCE |
| ARREST 6 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 602 | |||
| Address: | 35 CAMP ST MARY'S OKATIE , SC 29909 | Weight: | 150 | ||
| Booking No: | 000000159183 | Booking Date: | 20110331 | Booking Time: | 2005 Hours |
| Booking Officer: | EZZARD,BELINDA | Time of Arrest: | 1703 Hours | ||
| Arresting Officer: | MERRILL | Arresting Agency: | 005 BCSO(HHI) | Arrest Date: | 03/31/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $2,130.00 | 03/31/2011 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/01/2011 | 17:51 | POSTED BOND |
| ARREST 7 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 602 | |||
| Address: | 1 HYDE PARK CIR BLUFFTON , SC 29909 | Weight: | 150 | ||
| Booking No: | 000000159452 | Booking Date: | 20110419 | Booking Time: | 1358 Hours |
| Booking Officer: | JACKSON,ROBYN | Time of Arrest: | 1300 Hours | ||
| Arresting Officer: | SEIFERT | Arresting Agency: | 007 BCSO | Arrest Date: | 04/19/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | COMMITMENT MUNICIPAL | 1 | $0.00 | 04/19/2011 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 05/04/2011 | 04:44 | TIME SERVED |
| ARREST 8 |
| Prisoner ID: | 000000068472 | Report No: | |||
| Alias: | Height: | 602 | |||
| Address: | 1 HYDE CIRLCLE BLUFFTON , SC 29910 | Weight: | 165 | ||
| Booking No: | 000000168491 | Booking Date: | 20121119 | Booking Time: | 1842 Hours |
| Booking Officer: | FORD,ALICIA | Time of Arrest: | 1540 Hours | ||
| Arresting Officer: | MALPHRUS | Arresting Agency: | 005 BCSO(HHI) | Arrest Date: | 11/19/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MUNICIPAL | 1 | $620.00 | 11/19/2012 | SENTENCED |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $262.50 | 11/19/2012 | SENTENCED |



SPOONER,AMBER LEE

