| Beaufort County Online Search |
| Name: | CARLEM,KEVIN JOSEPH GEORG | |||||
| DOB: | 10311976 | POB: | USFORT SILL OK | |||
| Sex: | M | Height: | 508 | |||
| Race: | W | Weight: | 175 | |||
| Hair: | BRO | Eyes: | BRO | Ethnicity: U | ||
| ARREST 1 |
| Prisoner ID: | 000000085849 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 403 GARDNER CIRCLE BLUFFTON , SC 29910 | Weight: | 175 | ||
| Booking No: | 000000168466 | Booking Date: | 20121117 | Booking Time: | 824 Hours |
| Booking Officer: | JACKSON,ROBYN | Time of Arrest: | 410 Hours | ||
| Arresting Officer: | DECRANE | Arresting Agency: | 004 BLUFFTON POLICE DEPT | Arrest Date: | 11/17/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 1ST | 1 | $0.00 | 11/17/2012 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/17/2012 | 12:21 | RELEASED OWN RECOGNIZANCE |



HOUSE,LANDON EDWARD

