| Beaufort County Online Search |
| Name: | WILLIAMS,ANTIONNE FRANKLI | |||||
| DOB: | 5301990 | POB: | USBEAUFORT SC | |||
| Sex: | M | Height: | 510 | |||
| Race: | B | Weight: | 160 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 510 | |||
| Address: | 7 LEXXUS LN BURTON , SC 29906 | Weight: | 160 | ||
| Booking No: | 000000134222 | Booking Date: | 20070927 | Booking Time: | 1454 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1405 Hours | ||
| Arresting Officer: | ALLEN | Arresting Agency: | 007 BCSO | Arrest Date: | 09/27/2007 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PUBLIC DISORDERLY CONDUCT | 1 | $257.50 | 09/27/2007 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/28/2007 | 12:06 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 86 HALIFAX DRIVE BEAUFORT , SC 29906 | Weight: | 190 | ||
| Booking No: | 000000142574 | Booking Date: | 20081014 | Booking Time: | 1650 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 1130 Hours | ||
| Arresting Officer: | MORRIS | Arresting Agency: | 007 BCSO | Arrest Date: | 10/14/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $570.00 | 10/14/2008 | RELEASED OWN RECOGNIZANCE |
| 2 | VIOLATION: BEGINNERS PERMIT | 1 | $237.50 | 10/14/2008 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/15/2008 | 11:13 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 21 GODWIN ROAD BEAUFORT , SC 29906 | Weight: | 197 | ||
| Booking No: | 000000144401 | Booking Date: | 20090109 | Booking Time: | 125 Hours |
| Booking Officer: | WALKER,ERNEST | Time of Arrest: | 2317 Hours | ||
| Arresting Officer: | 00000RIOUX | Arresting Agency: | 007 BCSO | Arrest Date: | 01/09/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | FALSE INFO TO POLICE | 1 | $0.00 | 01/08/2009 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/09/2009 | 12:50 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 21 GODWIN ROAD BEAUFORT , SC 29906 | Weight: | 197 | ||
| Booking No: | 000000146259 | Booking Date: | 20090409 | Booking Time: | 1438 Hours |
| Booking Officer: | BENSON,CHANELLE | Time of Arrest: | 1400 Hours | ||
| Arresting Officer: | JAMESON | Arresting Agency: | 007 BCSO | Arrest Date: | 04/09/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $470.00 | 04/09/2009 | TIME SERVED |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $570.00 | 04/09/2009 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 05/05/2009 | 05:30 | TIME SERVED |
| ARREST 5 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 21 GODWIN RD BURTON , SC 29906 | Weight: | 197 | ||
| Booking No: | 000000151111 | Booking Date: | 20091123 | Booking Time: | 410 Hours |
| Booking Officer: | CHAPMAN,BRANDY L. | Time of Arrest: | 240 Hours | ||
| Arresting Officer: | 00000GUISE | Arresting Agency: | 007 BCSO | Arrest Date: | 11/23/2009 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $155.00 | 11/23/2009 | TIME SERVED |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $55.00 | 11/23/2009 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/10/2009 | 05:04 | TIME SERVED |
| ARREST 6 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 21 GODWIN ROAD BURTON , SC 29906 | Weight: | 163 | ||
| Booking No: | 000000157803 | Booking Date: | 20110104 | Booking Time: | 1644 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 1337 Hours | ||
| Arresting Officer: | SOOKNANAN | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 01/04/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | NO SEATBELT | 1 | $25.00 | 01/04/2011 | POSTED BOND |
| 2 | FALSE INFORMATION | 1 | $470.00 | 01/04/2011 | TIME SERVED |
| 3 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $620.00 | 01/04/2011 | TIME SERVED |
| 4 | BENCH WARRANT/MAGISTRATE | 1 | $56.65 | 01/05/2011 | TIME SERVED |
| 5 | BENCH WARRANT/MAGISTRATE | 1 | $159.65 | 01/05/2011 | TIME SERVED |
| 6 | COMMITMENT MUNICIPAL | 1 | $0.00 | 01/13/2011 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 02/07/2011 | 05:30 | TIME SERVED |
| ARREST 7 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 2205 SOUTHSIDE 7B PORT ROYAL , SC 29906 | Weight: | 163 | ||
| Booking No: | 000000161329 | Booking Date: | 20110814 | Booking Time: | 726 Hours |
| Booking Officer: | BRADLEY,MORGAN A | Time of Arrest: | 330 Hours | ||
| Arresting Officer: | WILLIAMS | Arresting Agency: | 002 PORT ROYAL POLICE DEPT | Arrest Date: | 08/14/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CDV 1ST | 1 | $0.00 | 08/14/2011 | TIME SERVED |
| 2 | BENCH WARRANT/MUNICIPAL | 1 | $55.00 | 08/14/2011 | TIME SERVED |
| 3 | BENCH WARRANT/MUNICIPAL | 1 | $205.00 | 08/14/2011 | TIME SERVED |
| 4 | BENCH WARRANT/MAGISTRATE | 1 | $56.65 | 08/15/2011 | TIME SERVED |
| 5 | BENCH WARRANT/MAGISTRATE | 1 | $159.65 | 08/15/2011 | TIME SERVED |
| 6 | COMMITMENT MAGISTRATE | 1 | $0.00 | 08/26/2011 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/08/2011 | 04:55 | TIME SERVED |
| ARREST 8 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 7 LEXXUS LN BURTON , SC 29906 | Weight: | 180 | ||
| Booking No: | 000000162933 | Booking Date: | 20111123 | Booking Time: | 1345 Hours |
| Booking Officer: | BLACK,AUNDREA | Time of Arrest: | 1130 Hours | ||
| Arresting Officer: | 000000PAUL | Arresting Agency: | 007 BCSO | Arrest Date: | 11/23/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | ASSAULT & BATTERY 3RD | 1 | $1,092.50 | 11/23/2011 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 11/25/2011 | 09:48 | POSTED BOND |
| ARREST 9 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 21 GODWIN ROAD BEAUFORT , SC 29906 | Weight: | 180 | ||
| Booking No: | 000000163319 | Booking Date: | 20111222 | Booking Time: | 1520 Hours |
| Booking Officer: | THOMPSON,KENNETH | Time of Arrest: | 1330 Hours | ||
| Arresting Officer: | WILSON,CH | Arresting Agency: | 007 BCSO | Arrest Date: | 12/22/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $56.65 | 12/22/2011 | TIME SERVED |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $652.50 | 12/22/2011 | TIME SERVED |
| 3 | BENCH WARRANT/MAGISTRATE | 1 | $159.65 | 12/22/2011 | TIME SERVED |
| 4 | BURGLARY 2ND | 1 | $10,000.00 | 12/27/2011 | TRANSFERRED TO SCDC |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/08/2012 | 04:12 | TRANSFERED TO SCDC |
| ARREST 10 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 8 CONESTOGA LOOP GRAYS HILL , SC 29906 | Weight: | 180 | ||
| Booking No: | 000000166800 | Booking Date: | 20120731 | Booking Time: | 928 Hours |
| Booking Officer: | CASTLELLANE,NICHOLAS | Time of Arrest: | 900 Hours | ||
| Arresting Officer: | LIGHGT | Arresting Agency: | 007 BCSO | Arrest Date: | 07/31/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BENCH WARRANT/MAGISTRATE | 1 | $56.65 | 07/31/2012 | POSTED BOND |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $159.65 | 07/31/2012 | TIME SERVED |
| 3 | BENCH WARRANT/MAGISTRATE | 1 | $1,125.28 | 07/31/2012 | TIME SERVED |
| 4 | BENCH WARRANT/MAGISTRATE | 1 | $155.00 | 07/31/2012 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/13/2012 | 05:04 | TIME SERVED |
| ARREST 11 |
| Prisoner ID: | 000000072926 | Report No: | |||
| Alias: | Height: | 511 | |||
| Address: | 8 CONESTOGA LOOP BEAUFORT , SC 29906 | Weight: | 187 | ||
| Booking No: | 000000168320 | Booking Date: | 20121107 | Booking Time: | 30 Hours |
| Booking Officer: | LEAKE,MICHAEL | Time of Arrest: | 2315 Hours | ||
| Arresting Officer: | HOVEST | Arresting Agency: | 007 BCSO | Arrest Date: | 11/07/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | RECEIVING STOLEN GOODS | 1 | $0.00 | 11/07/2012 | HELD FOR PROSECUTION |
| 2 | BENCH WARRANT/MAGISTRATE | 1 | $159.65 | 11/07/2012 | SENTENCED |



MOON,RICHARD VERNON

