| Beaufort County Online Search |
| Name: | MACUIXTLE,ELPIDIO CALIHUA | |||||
| DOB: | 12141985 | POB: | MEXICO MX | |||
| Sex: | M | Height: | 506 | |||
| Race: | W | Weight: | 135 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: U | ||
| ARREST 1 |
| Prisoner ID: | 000000064966 | Report No: | |||
| Alias: | Height: | 506 | |||
| Address: | 12 COUNTY SHED ROAD BEAUFORT , SC 29902 | Weight: | 135 | ||
| Booking No: | 000000114686 | Booking Date: | 20050109 | Booking Time: | 1338 Hours |
| Booking Officer: | AIKEN,CASTRAN | Time of Arrest: | 1248 Hours | ||
| Arresting Officer: | SERONKA | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 01/09/2005 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | DRIVING W/O LICENSE IN POSS | 1 | $232.50 | 01/09/2005 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/10/2005 | 10:00 | POSTED BOND |
| ARREST 2 |
| Prisoner ID: | 000000064966 | Report No: | |||
| Alias: | MACUIXTLE,ELPIDIO CALIHUA | Height: | 506 | ||
| Address: | 327 SHANKLIN ROAD 59 BURTON , SC 29906 | Weight: | 140 | ||
| Booking No: | 000000168296 | Booking Date: | 20121104 | Booking Time: | 2301 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 2048 Hours | ||
| Arresting Officer: | ZSAMAR | Arresting Agency: | 007 BCSO | Arrest Date: | 11/04/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CSC W/ A MINOR | 1 | $0.00 | 11/04/2012 | HELD FOR PROSECUTION |
| 2 | HOLD: ICE | 1 | $0.00 | 11/04/2012 | HELD FOR PROSECUTION |



MOON,RICHARD VERNON

