| Beaufort County Online Search |
| Name: | JOHNSON,REDVERSE CHRISTIA | |||||
| DOB: | 6091987 | POB: | BEAUFORT SC | |||
| Sex: | M | Height: | 510 | |||
| Race: | B | Weight: | 220 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: U | ||
| ARREST 1 |
| Prisoner ID: | 000000064982 | Report No: | |||
| Alias: | Height: | 510 | |||
| Address: | 191 SAXONVILLE ROAD ST. HELENA IS , SC 29920 | Weight: | 220 | ||
| Booking No: | 000000114728 | Booking Date: | 20050112 | Booking Time: | 1242 Hours |
| Booking Officer: | AIKEN,CASTRAN | Time of Arrest: | 1050 Hours | ||
| Arresting Officer: | RICHARDSON | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 01/12/2005 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | WEAPON:POSS ON SCHOOL PROPERTY | 1 | $25,000.00 | 01/12/2005 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 01/13/2005 | 10:40 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000064982 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 191 SAXONVILLE ROAD ST HELENA , SC 29920 | Weight: | 230 | ||
| Booking No: | 000000157669 | Booking Date: | 20101226 | Booking Time: | 2130 Hours |
| Booking Officer: | EZZARD,BELINDA | Time of Arrest: | 1921 Hours | ||
| Arresting Officer: | 00000MOWRY | Arresting Agency: | 007 BCSO | Arrest Date: | 12/26/2010 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | POSSESSION:STOLEN VEHICLE | 1 | $10,000.00 | 12/26/2010 | RELEASED OWN RECOGNIZANCE |
| 2 | BREACH OF TRUST | 1 | $0.00 | 12/27/2010 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/28/2010 | 09:34 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000064982 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 191 SAXONVILLE ROAD ST HELENA , SC 29920 | Weight: | 230 | ||
| Booking No: | 000000161378 | Booking Date: | 20110817 | Booking Time: | 1306 Hours |
| Booking Officer: | AIKEN,CASTRAN AGNES | Time of Arrest: | 1113 Hours | ||
| Arresting Officer: | 00000POOLE | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 08/17/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SHOPLIFTING | 1 | $2,130.00 | 08/17/2011 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 08/17/2011 | 19:15 | POSTED BOND |
| ARREST 4 |
| Prisoner ID: | 000000064982 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 191 SAXONVILLE ROAD ST. HELENA , SC 29920 | Weight: | 230 | ||
| Booking No: | 000000161829 | Booking Date: | 20110915 | Booking Time: | 1745 Hours |
| Booking Officer: | YOUNG,BRANDON J | Time of Arrest: | 1600 Hours | ||
| Arresting Officer: | BLACKWELL | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 09/15/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | COMMITMENT MUNICIPAL | 1 | $2,130.00 | 09/15/2011 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/30/2011 | 05:00 | TIME SERVED |
| ARREST 5 |
| Prisoner ID: | 000000064982 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 191 SAXONVILLE RD ST HELENA , SC 29920 | Weight: | 200 | ||
| Booking No: | 000000168245 | Booking Date: | 20121102 | Booking Time: | 1444 Hours |
| Booking Officer: | BLACK,AUNDREA | Time of Arrest: | 1345 Hours | ||
| Arresting Officer: | 000000LAMB | Arresting Agency: | 007 BCSO | Arrest Date: | 11/02/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | VIOLATION OF PROBATION | 1 | $0.00 | 11/02/2012 | HELD FOR PROSECUTION |
| 2 | BENCH WARRANT/MUNICIPAL | 1 | $55.00 | 11/02/2012 | SENTENCED |





