| Beaufort County Online Search |
| Name: | HAMILTON,THEOPHILUS DIEVE | |||||
| DOB: | 8011992 | POB: | USBEAUFORT SC | |||
| Sex: | M | Height: | 508 | |||
| Race: | B | Weight: | 135 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: U | ||
| ARREST 1 |
| Prisoner ID: | 000000076562 | Report No: | |||
| Alias: | Height: | 508 | |||
| Address: | 6 GUERRARD AVE BLUFFTON , SC 29910 | Weight: | 135 | ||
| Booking No: | 000000143547 | Booking Date: | 20081125 | Booking Time: | 1717 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 1130 Hours | ||
| Arresting Officer: | 00000NOVAK | Arresting Agency: | 007 BCSO | Arrest Date: | 11/25/2008 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | (OLD) A&B W/INTENT TO KILL | 1 | $0.00 | 11/25/2008 | CLERK OF COURT |
| 2 | BURGLARY 2ND | 1 | $0.00 | 11/25/2008 | CLERK OF COURT |
| 3 | CONSPIRACY CRIMINAL | 1 | $10,000.00 | 11/25/2008 | CLERK OF COURT |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/11/2008 | 17:29 | CLERK OF COURT |
| ARREST 2 |
| Prisoner ID: | 000000076562 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 2184 LEVY ROAD HARDEEVILLE , SC 29927 | Weight: | 150 | ||
| Booking No: | 000000167857 | Booking Date: | 20121005 | Booking Time: | 2309 Hours |
| Booking Officer: | SNEED,PATRICIA | Time of Arrest: | 2131 Hours | ||
| Arresting Officer: | ARCHBELL | Arresting Agency: | 007 BCSO | Arrest Date: | 10/05/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | UNLAWFUL CARRYING OF PISTOL | 1 | $5,000.00 | 10/05/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/06/2012 | 11:18 | POSTED BOND |
| ARREST 3 |
| Prisoner ID: | 000000076562 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 6 GUERRARD AVE BLUFFTON , SC 29910 | Weight: | 150 | ||
| Booking No: | 000000168241 | Booking Date: | 20121102 | Booking Time: | 1035 Hours |
| Booking Officer: | BLACK,AUNDREA | Time of Arrest: | 720 Hours | ||
| Arresting Officer: | MERRILL | Arresting Agency: | 007 BCSO | Arrest Date: | 11/02/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | RECEIVING STOLEN GOODS | 1 | $2,130.00 | 11/02/2012 | HELD FOR PROSECUTION |





