| Beaufort County Online Search |
| Name: | WIDENHOUSE,FREDERICK ROBE | |||||
| DOB: | 11241991 | POB: | USBEAUFORT SC | |||
| Sex: | M | Height: | 600 | |||
| Race: | W | Weight: | 260 | |||
| Hair: | BRO | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 1805 WVINE ROAD PORT ROYAL , SC 29935 | Weight: | 260 | ||
| Booking No: | 000000153681 | Booking Date: | 20100408 | Booking Time: | 1906 Hours |
| Booking Officer: | SINGLETON,JESSICA | Time of Arrest: | 1645 Hours | ||
| Arresting Officer: | ANDERSON | Arresting Agency: | 007 BCSO | Arrest Date: | 04/08/2010 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA:SIMPLE POSSESSION 1 | 1 | $0.00 | 04/08/2010 | RELEASED OWN RECOGNIZANCE |
| 2 | POSSESSION:STOLEN PROPERTY | 1 | $0.00 | 04/09/2010 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 04/09/2010 | 11:37 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 32 TWO OAKS ST HELENA ISLAN, SC 29920 | Weight: | 260 | ||
| Booking No: | 000000157119 | Booking Date: | 20101118 | Booking Time: | 532 Hours |
| Booking Officer: | MCQUILLEN,CATHERINE | Time of Arrest: | 152 Hours | ||
| Arresting Officer: | DAY/ALFORD | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 11/18/2010 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA: PWITD | 1 | $15,000.00 | 11/18/2010 | RELEASED OWN RECOGNIZANCE |
| 2 | CONSPIRACY CRIMINAL | 1 | $10,000.00 | 11/18/2010 | RELEASED OWN RECOGNIZANCE |
| 3 | CONTRIB DELINQENCY OF A MINOR | 1 | $10,000.00 | 11/18/2010 | RELEASED OWN RECOGNIZANCE |
| 4 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 11/18/2010 | RELEASED OWN RECOGNIZANCE |
| 5 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 11/18/2010 | RELEASED OWN RECOGNIZANCE |
| 6 | BREAKING INTO MOTOR VEHICLE | 1 | $5,000.00 | 11/18/2010 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 12/16/2010 | 21:43 | RELEASED OWN RECOGNIZANCE |
| ARREST 3 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 32 TWO OAKS DRIVE ST HELENA , SC 29920 | Weight: | 245 | ||
| Booking No: | 000000158878 | Booking Date: | 20110309 | Booking Time: | 1651 Hours |
| Booking Officer: | YOUNG,BRANDON J | Time of Arrest: | 1500 Hours | ||
| Arresting Officer: | FRASER | Arresting Agency: | 007 BCSO | Arrest Date: | 03/09/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BURGLARY 1ST | 1 | $0.00 | 03/09/2011 | RELEASED OWN RECOGNIZANCE |
| 2 | BURGLARY 1ST | 1 | $0.00 | 03/09/2011 | RELEASED OWN RECOGNIZANCE |
| 3 | GRAND LARCENY | 1 | $0.00 | 03/09/2011 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 03/31/2011 | 18:01 | RELEASED OWN RECOGNIZANCE |
| ARREST 4 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 32 TWO OAKS DRIVE SAINT HELENA , SC 29920 | Weight: | 245 | ||
| Booking No: | 000000161056 | Booking Date: | 20110726 | Booking Time: | 615 Hours |
| Booking Officer: | PARKS,SYRETTA | Time of Arrest: | 535 Hours | ||
| Arresting Officer: | DOWLING/GUTTERSON | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 07/26/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | BURGLARY 2ND | 1 | $0.00 | 07/26/2011 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/26/2011 | 09:48 | RELEASED OWN RECOGNIZANCE |
| ARREST 5 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 32 TWO OAKS RD ST HELENA , SC 29920 | Weight: | 245 | ||
| Booking No: | 000000161859 | Booking Date: | 20110917 | Booking Time: | 302 Hours |
| Booking Officer: | MCQUILLEN,CATHERINE | Time of Arrest: | 8 Hours | ||
| Arresting Officer: | SERORKA | Arresting Agency: | 007 BCSO | Arrest Date: | 09/17/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | SPEEDING | 1 | $133.75 | 09/17/2011 | POSTED BOND |
| 2 | ALCOHOL POSS UNDER 21 | 1 | $470.00 | 09/17/2011 | POSTED BOND |
| 3 | DUI 1ST | 1 | $1,022.00 | 09/17/2011 | POSTED BOND |
| 4 | FAILURE TO STOP FOR BLUE LIGHT | 1 | $3,000.00 | 09/17/2011 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/21/2011 | 11:50 | POSTED BOND |
| ARREST 6 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 32 TWO OAKS DRIVE BEAUFORT , SC 29902 | Weight: | 250 | ||
| Booking No: | 000000165706 | Booking Date: | 20120526 | Booking Time: | 1837 Hours |
| Booking Officer: | RUCKER,DESLER | Time of Arrest: | 1730 Hours | ||
| Arresting Officer: | SOOKNANAN | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 05/26/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | NO SEATBELT | 1 | $0.00 | 05/26/2012 | POSTED BOND |
| 2 | DUS FOR DUI | 1 | $0.00 | 05/26/2012 | POSTED BOND |
| 3 | FLEEING TO EVADE | 1 | $0.00 | 05/26/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 05/27/2012 | 10:28 | POSTED BOND |
| ARREST 7 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 4 ATTAWAY DR BEAUFORT , SC 29907 | Weight: | 250 | ||
| Booking No: | 000000167819 | Booking Date: | 20121003 | Booking Time: | 1636 Hours |
| Booking Officer: | EZZARD,BELINDA | Time of Arrest: | 1500 Hours | ||
| Arresting Officer: | GUTTERSON | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 10/03/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | GRAND LARCENY | 1 | $10,000.00 | 10/03/2012 | POSTED BOND |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/10/2012 | 09:33 | POSTED BOND |
| ARREST 8 |
| Prisoner ID: | 000000080587 | Report No: | |||
| Alias: | Height: | 600 | |||
| Address: | 4 ATTAWAY DRIVE BEAUFORT , SC 29907 | Weight: | 245 | ||
| Booking No: | 000000168218 | Booking Date: | 20121031 | Booking Time: | 1724 Hours |
| Booking Officer: | YOUNG,BRANDON | Time of Arrest: | 1400 Hours | ||
| Arresting Officer: | GUTTERSON | Arresting Agency: | 001 BEAUFORT POLICE DEPT | Arrest Date: | 10/31/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | PENDING BOND REVOKE | 1 | $0.00 | 10/31/2012 | HELD FOR PROSECUTION |





