| Beaufort County Online Search |
| Name: | PRENTICE,CHARTER ESTON II | |||||
| DOB: | 9121962 | POB: | USCOLUMBIA SC | |||
| Sex: | M | Height: | 601 | |||
| Race: | W | Weight: | 220 | |||
| Hair: | BRO | Eyes: | BLU | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000085745 | Report No: | |||
| Alias: | Height: | 601 | |||
| Address: | 25 PRIESTER ROAD SHELDON , SC 29941 | Weight: | 220 | ||
| Booking No: | 000000168147 | Booking Date: | 20121026 | Booking Time: | 835 Hours |
| Booking Officer: | BRADLEY,MORGAN | Time of Arrest: | 700 Hours | ||
| Arresting Officer: | REYNELLS | Arresting Agency: | 007 BCSO | Arrest Date: | 10/26/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MARIJUANA: MANUFACTURING | 1 | $0.00 | 10/26/2012 | RELEASED OWN RECOGNIZANCE |
| 2 | MARIJUANA: PWITD | 1 | $0.00 | 10/26/2012 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 10/26/2012 | 11:25 | RELEASED OWN RECOGNIZANCE |





