| Beaufort County Online Search |
| Name: | HORNE,TIFFANY MIGNON/JOAN | |||||
| DOB: | 7141983 | POB: | USSAVANNAH GA | |||
| Sex: | F | Height: | 507 | |||
| Race: | B | Weight: | 165 | |||
| Hair: | BLK | Eyes: | BRO | Ethnicity: N | ||
| ARREST 1 |
| Prisoner ID: | 000000083235 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 1 CAROLYN LN BLUFFTON , SC 29910 | Weight: | 165 | ||
| Booking No: | 000000161052 | Booking Date: | 20110726 | Booking Time: | 21 Hours |
| Booking Officer: | RATLIFF,DEXTER | Time of Arrest: | 2144 Hours | ||
| Arresting Officer: | MICHAUD | Arresting Agency: | 007 BCSO | Arrest Date: | 07/26/2011 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | CRACK SIMPLE POSSESSION | 1 | $0.00 | 04/26/2011 | RELEASED OWN RECOGNIZANCE |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 07/26/2011 | 10:03 | RELEASED OWN RECOGNIZANCE |
| ARREST 2 |
| Prisoner ID: | 000000083235 | Report No: | |||
| Alias: | HORNE,TIFFANY MIGNON | Height: | 507 | ||
| Address: | 162 UNIVERSAL PARK OKATIE , SC 29909 | Weight: | 165 | ||
| Booking No: | 000000167583 | Booking Date: | 20120918 | Booking Time: | 1715 Hours |
| Booking Officer: | ROGERS,DARRIN | Time of Arrest: | 1600 Hours | ||
| Arresting Officer: | Arresting Agency: | 007 BCSO | Arrest Date: | 09/18/2012 | |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | COMMITMENT GENERAL SESSIONS | 1 | $0.00 | 09/18/2012 | TIME SERVED |
| RELEASE INFORMATION |
|
Release Date
|
Time
|
Reason
|
Authorization
|
| 09/24/2012 | 05:00 | TIME SERVED |
| ARREST 3 |
| Prisoner ID: | 000000083235 | Report No: | |||
| Alias: | Height: | 507 | |||
| Address: | 162 UNIVERSITY PARK OKATIE , SC 29909 | Weight: | 180 | ||
| Booking No: | 000000168101 | Booking Date: | 20121023 | Booking Time: | 1732 Hours |
| Booking Officer: | GLOVER,LATASHA | Time of Arrest: | 1645 Hours | ||
| Arresting Officer: | KISTLER | Arresting Agency: | 007 BCSO | Arrest Date: | 10/23/2012 |
| CHARGES |
| Chg#
|
Description
|
Counts
|
Bond
|
Date
|
Disposition
|
| 1 | MULTI-JURISDICTION COURT COMMITMENT | 1 | $0.00 | 10/23/2012 | SENTENCED |



MOON,RICHARD VERNON

