POLITE,LEVAR JAMES

Published: October 17, 2012 

POLITE,LEVAR JAMES

Beaufort County Online Search
Name: POLITE,LEVAR JAMES
Click to View Full Size Mugshot
DOB: 10121984 POB: USBEAUFORT SC
Sex: M Height: 506
Race: B Weight: 165
Hair: BLK Eyes: BRO Ethnicity: N
ARREST 1
Prisoner ID: 000000061393 Report No:
Alias: Height: 506
Address: 348 SEA ISLAND PKWY BEAUFORT , SC 29902 Weight: 165
Booking No: 000000105932 Booking Date: 20030905 Booking Time: 2141 Hours
Booking Officer: GRANT,QUANDARA Time of Arrest: 2000 Hours
Arresting Officer: SUTTON Arresting Agency: 007 BCSO Arrest Date: 09/05/2003
CHARGES
Chg#
Description
Counts
Bond
Date
Disposition
1 OBSTRUCTION OF JUSTICE/INTERFE 1 $2,500.00 09/05/2003 TRANSFERRED TO SCDC
2 FIREARM: UNLAWFUL CARRYING 1 $2,500.00 09/05/2003 TRANSFERRED TO SCDC
3 BURGLARY 1ST 1 $0.00 09/05/2003 TRANSFERRED TO SCDC
4 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
5 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
6 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
7 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
8 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
9 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
10 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
11 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
12 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
13 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
14 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
15 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
16 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
17 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
18 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
19 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
20 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
21 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
22 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
23 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
24 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
25 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
26 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
27 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
28 BURGLARY 1ST 1 $0.00 09/10/2003 TRANSFERRED TO SCDC
29 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
30 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
31 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
32 BURGLARY 1ST 1 $0.00 09/10/2003 TRANSFERRED TO SCDC
33 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
34 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
35 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
36 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
37 BURGLARY 1ST 1 $0.00 09/10/2003 TRANSFERRED TO SCDC
38 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
39 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
40 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
41 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
42 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
43 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
44 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
45 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
46 B&E (VEHICLE) 1 $100.00 09/10/2003 TRANSFERRED TO SCDC
RELEASE INFORMATION
Release Date
Time
Reason
Authorization
02/04/2004 06:00 TRANSFERED TO SCDC
ARREST 2
Prisoner ID: 000000061393 Report No:
Alias: Height: 507
Address: 348 SEA ISLAND PKWY BEAUFORT , SC 29902 Weight: 200
Booking No: 000000128535 Booking Date: 20061228 Booking Time: 241 Hours
Booking Officer: SMALLS,MARIOIN JR Time of Arrest: 210 Hours
Arresting Officer: HOVEST Arresting Agency: 007 BCSO Arrest Date: 12/28/2006
CHARGES
Chg#
Description
Counts
Bond
Date
Disposition
1 BENCH WARRANT/GENERAL SESSIONS 1 $0.00 12/28/2006 G/S BENCH WARRANT RECINDED
RELEASE INFORMATION
Release Date
Time
Reason
Authorization
01/03/2007 12:43 RESCINDING BENCH WARRANT G/S
ARREST 3
Prisoner ID: 000000061393 Report No:
Alias: Height: 507
Address: 64 BLUEBIRD LANE BEAUFORT , SC 29906 Weight: 230
Booking No: 000000151828 Booking Date: 20091230 Booking Time: 2252 Hours
Booking Officer: YOUNG,BRANDON J Time of Arrest: 2201 Hours
Arresting Officer: MOWERY Arresting Agency: 002 PORT ROYAL POLICE DEPT Arrest Date: 12/30/2009
CHARGES
Chg#
Description
Counts
Bond
Date
Disposition
1 BENCH WARRANT/MAGISTRATE 1 $652.50 12/30/2009 POSTED BOND
2 BENCH WARRANT/MAGISTRATE 1 $445.00 12/31/2009 POSTED BOND
RELEASE INFORMATION
Release Date
Time
Reason
Authorization
01/07/2010 22:31 POSTED BOND
ARREST 4
Prisoner ID: 000000061393 Report No:
Alias: Height: 506
Address: 64 BLUEBIRD LANE BEAUFORT , SC 29906 Weight: 230
Booking No: 000000168029 Booking Date: 20121017 Booking Time: 1745 Hours
Booking Officer: SEABROOK,ELVIS Time of Arrest: 1640 Hours
Arresting Officer: SOOKNANAN Arresting Agency: 001 BEAUFORT POLICE DEPT Arrest Date: 10/17/2012
CHARGES
Chg#
Description
Counts
Bond
Date
Disposition
1 INTERFERENCE WITH A POLICE OFFICER 1 $0.00 10/17/2012 HELD FOR PROSECUTION
2 PEDESTRIAN ON HIGHWAY 1 $0.00 10/17/2012 HELD FOR PROSECUTION

Order Reprint Back to Top

Top Jobs

View All

Find a Home

$579,000 Bluffton
4 bed, 4 full bath. Beautifully decorated home has classy...

Find a Car

Search New Cars
Ads by Yahoo!