A look at the area high school football standings, updated through games played Friday, Sept. 18.
| REGION 8-AAAA | Overall | | | | Region |
| | W | L | PF | PA | W | L | PF | PA |
| Beaufort | 3 | 1 | 97 | 57 | 1 | 0 | 22 | 17 |
| Summerville | 3 | 1 | 121 | 78 | 1 | 0 | 17 | 13 |
| West Ashley | 3 | 1 | 142 | 89 | 0 | 0 | 0 | 0 |
| Colleton County | 2 | 2 | 130 | 117 | 0 | 0 | 0 | 0 |
| Fort Dorchester | 2 | 2 | 74 | 71 | 0 | 2 | 30 | 39 |
| REGION 8-AAA | Overall | | | Region |
| | W | L | PF | PA | W | L | PF | PA |
| North Charleston | 4 | 1 | 200 | 108 | 0 | 0 | 0 | 0 |
| Stall | 2 | 2 | 90 | 62 | 0 | 0 | 0 | 0 |
| Battery Creek | 1 | 3 | 96 | 120 | 0 | 0 | 0 | 0 |
| Bluffton | 1 | 3 | 32 | 80 | 0 | 0 | 0 | 0 |
| Hilton Head High | 1 | 3 | 98 | 113 | 0 | 0 | 0 | 0 |
| Lake Marion | 0 | 4 | 32 | 152 | 0 | 0 | 0 | 0 |
| REGION 5-AA | Overall | | | Region |
| | W | L | PF | PA | W | L | PF | PA |
| Ridgeland | 3 | 1 | 71 | 65 | 0 | 0 | 0 | 0 |
| Silver Bluff | 3 | 1 | 134 | 72 | 0 | 0 | 0 | 0 |
| Pelion | 2 | 2 | 84 | 93 | 0 | 0 | 0 | 0 |
| Edisto | 1 | 3 | 84 | 95 | 0 | 0 | 0 | 0 |
| Wade Hampton | 1 | 4 | 57 | 185 | 0 | 0 | 0 | 0 |
| Barnwell | 0 | 4 | 55 | 115 | 0 | 0 | 0 | 0 |
| REGION 6-A | Overall | | | Region |
| | W | L | PF | PA | W | L | PF | PA |
| Cross | 3 | 1 | 81 | 101 | 1 | 0 | 27 | 6 |
| Military Magnet | 3 | 1 | 113 | 107 | 1 | 0 | 28 | 22 |
| Academic Magnet | 2 | 2 | 63 | 56 | 1 | 0 | 34 | 7 |
| Baptist Hill | 2 | 2 | 78 | 110 | 0 | 0 | 0 | 0 |
| Hardeeville | 2 | 2 | 60 | 68 | 0 | 1 | 22 | 28 |
| St. John's | 2 | 2 | 58 | 115 | 0 | 1 | 6 | 27 |
| Lincoln | 0 | 4 | 7 | 153 | 0 | 1 | 7 | 34 |
| SCISAA REGION 2-AA | Overall | | | Region |
| | W | L | PF | PA | W | L | PF | PA |
| Hilton Head Christian | 2 | 1 | 83 | 41 | 2 | 0 | 63 | 6 |
| Colleton Prep | 3 | 1 | 149 | 65 | 1 | 0 | 49 | 17 |
| Northwood Academy | 3 | 1 | 168 | 34 | 1 | 0 | 42 | 0 |
| Hilton Head Prep | 0 | 3 | 84 | 113 | 0 | 0 | 0 | 0 |
| Thomas Heyward | 1 | 2 | 36 | 54 | 0 | 1 | 0 | 20 |
| First Baptist | 0 | 3 | 6 | 152 | 0 | 1 | 6 | 43 |
| St. Andrew's | 0 | 3 | 35 | 129 | 0 | 2 | 17 | 49 |
| SCISAA 8-MAN INDEPENDENT |
| | Overall |
| | W | L | PF | PA |
| Beaufort Academy | 1 | 3 | 38 | 106 |