A look at the area's high school football statistical leaders through games played Friday, Sept. 18. Statistics are provided by coaches or gathered from online services such as MaxPreps. To ensure your team’s stats appear, please send them to jjarrett@islandpacket.com by noon each Thursday.
| RUSHING | Carries | Yards | Avg. | TD |
| Josh McPherson, Beau. | 83 | 440 | 5.30 | 6 |
| Jarrell Knighton, Hard. | 83 | 411 | 4.95 | 3 |
| Lawrence Jenkins, HHH | 55 | 397 | 7.22 | 5 |
| Alex Simmons, Beau. | 54 | 367 | 6.80 | 6 |
| Jerry Scott, Ridge. | 50 | 343 | 6.86 | 4 |
| Perry Pender, THA | 66 | 337 | 5.11 | 3 |
| Joshua Fields, BC | 31 | 283 | 9.13 | 1 |
| Logan Mock, THA | 48 | 249 | 5.19 | 1 |
| Zack Frazier, Bluff. | 40 | 223 | 5.58 | 0 |
| Brent Walker, Ridge. | 53 | 221 | 4.17 | 7 |
| Cecil Franklin, BC | 41 | 178 | 4.34 | 2 |
| Eric Farr, HHCA | 31 | 174 | 5.61 | 2 |
| Luke Sirgo, HHCA | 40 | 134 | 3.35 | 2 |
| Phillip Harris, Hard. | 36 | 126 | 3.50 | 2 |
| Matt Bex, HHP | 26 | 125 | 4.81 | 1 |
| Michael Kinlaw, Hard. | 35 | 118 | 3.37 | 0 |
| Timmy Smith, Bluff. | 31 | 108 | 3.48 | 1 |
| JaBrook Tucker, HHCA | 17 | 99 | 5.82 | 0 |
| Beau Brown, Beau. | 27 | 91 | 3.37 | 1 |
| Walter Nix, Ridge. | 27 | 88 | 3.26 | 1 |
| Jacob Ferguson, Ridge. | 17 | 84 | 4.94 | 0 |
| Jaquan Cohen, HHH | 7 | 83 | 11.86 | 1 |
| RECEIVING | Rec. | Yards | Avg. | TD |
| DeAnte Scott, HHP | 36 | 443 | 12.31 | 3 |
| Dimitri Lowry, HHP | 23 | 199 | 8.65 | 3 |
| Patrick Andrews, HHP | 20 | 253 | 12.65 | 1 |
| Ethan Gort, HHCA | 19 | 271 | 14.26 | 5 |
| Corey Tuten, THA | 14 | 180 | 12.86 | 0 |
| Dymonte Gwathney, Beau. | 13 | 225 | 17.31 | 0 |
| Zac Lenns, HHCA | 13 | 222 | 17.08 | 3 |
| Victor Frazier, HHH | 13 | 219 | 16.85 | 3 |
| Alex Sharpe, BC | 12 | 284 | 23.67 | 5 |
| Alex Orford, HHP | 11 | 111 | 10.09 | 2 |
| Leander Mobley, BC | 8 | 81 | 10.13 | 1 |
| Matt Bex, HHP | 8 | 5 | 0.63 | 0 |
| Spencer Shine, BC | 7 | 92 | 13.14 | 1 |
| Clifford Morrow, HHH | 6 | 222 | 37.00 | 1 |
| Devon Anthony, BC | 6 | 66 | 11.00 | 1 |
| Scott D'Amico, HHP | 6 | 30 | 5.00 | 0 |
| Ty Davis, THA | 5 | 89 | 17.80 | 0 |
| Zack Frazier, Bluff. | 5 | 52 | 10.40 | 0 |
| Oliver Lawton, Hard. | 5 | 49 | 9.80 | 0 |
| Brandon Blackshear, Hard. | 4 | 117 | 29.25 | 2 |
| Jaquan Cohen, HHH | 4 | 43 | 10.75 | 0 |
| Alex Simmons, Beau. | 4 | 33 | 8.25 | 1 |
| PASSING | Comp-Att-Int | Pct. | Yards | TD | Pass. Eff. |
| Matt Layman, HHP | 107-164-6 | 65.24 | 1053 | 9 | 129.97 |
| Luke Sirgo, HHCA | 42-69-6 | 60.87 | 620 | 9 | 162.00 |
| Stedman James, BC | 36-71-3 | 50.70 | 571 | 8 | 146.99 |
| Beau Brown, Beau. | 21-45-5 | 46.67 | 323 | 1 | 92.07 |
| Jon Bever, HHH | 17-51-1 | 33.33 | 317 | 3 | 101.04 |
| J.D. Tuten, THA | 23-45-4 | 51.11 | 291 | 0 | 87.65 |
| Jeff Homad, HHH | 12-31-0 | 38.71 | 241 | 2 | 125.30 |
| Phillip Harris, Hard. | 13-30-3 | 43.33 | 190 | 2 | 98.53 |
| Ryan Combs, Bluff. | 9-20-2 | 45.00 | 130 | 0 | 79.60 |
| Walter Nix, Ridge. | 7-14-1 | 50.00 | 88 | 0 | 88.51 |
DEFENSE
Tackles
Jack Duane, HHH, 53; Justin Parker, Beau., 49; Kenny Robinson, HHH, 44; Brandon Frazier, Beau., 40; Michael Hull, HHCA, 40; Scott D'Amico, HHP, 37; Tyshawn Walls, Hard., 33; Jimmy Tillman, Bluff., 32; Josh Keiffer, THA, 30; Victor Frazier, HHH, 29; Nick Haidon, HHP, 29; Andrew Byam, BC, 28; Stephen Bradley, Bluff., 28; Jeremy Haidon, HHP, 28; Denzel Davis, BC, 27; Dominique Riley, Hard., 27; Raheem Williams, HHH, 27; Issac Scott, Ridge., 27; Michael Grant, Bluff., 26; Ryan Smith, HHCA, 26; Aaron Grant, Hard., 25; Perry Pender, THA, 25; Lewis Black, Bluff., 24; Malik Mitchell, Ridge., 24; Wesley Scott, Ridge., 24; Logan Mock, THA, 24; Alfonza Powell, Bluff., 23; Calvin Atkins, Beau., 22; Shea Watkins, HHCA, 22; Drew Moser, THA, 22; Trey Woods, Ridge., 21; J.D. Tuten, THA, 21; Ty Davis, THA, 21; Daquan Jamison, BC, 20.
Tackles for loss
Jack Duane, HHH, 13; Jimmy Tillman, Bluff., 10; Alfonza Powell, Bluff., 10; Kenny Robinson, HHH, 9; Randy Grayson, Bluff., 6; Justin Parker, Beau., 5; Raheem Williams, HHH, 5; Anthony Gardner, Bluff., 5; Phillip Scott, Bluff., 4; Ethan Gort, HHCA, 4; Tyshawn Walls, Hard., 3; Landon Johnson, Hard., 3; Eric Farr, HHCA, 3; Marquis Moody, Hard., 3.
Sacks
Jack Duane, HHH, 5; Josh Keiffer, THA, 4; Ethan Gort, HHCA, 3.5; Alfonza Powell, Bluff., 3; Kenny Robinson, HHH, 3; Detrell Gantt, Beau., 3; James Richardson, HHP, 3; Spencer Sticht, THA, 3; JaBrook Tucker, HHCA, 2.5; Justin Parker, Beau., 2; Raheem Williams, HHH, 2; Michael Hull, HHCA, 2; Shea Watkins, HHCA, 2; Nick Borghi, HHCA, 2; Scott D'Amico, HHP, 2; Dominique Riley, Hard., 2; Perry Pender, THA, 2; Lamond Williams, HHH, 2.
Forced fumbles
Jack Duane, HHH, 4; Jimmy Tillman, Bluff., 3; Gaberial Washington, Hard., 2; Bo Strimpfel, HHP, 2; 31 players tied with 1.
Fumble recoveries
Jack Duane, HHH, 2; Gaberial Washington, Hard., 2; Charlie Morrison-Ford, Hard., 2; B.J. Kitty, Bluff., 2; Tyshawn Walls, Hard., 2; 26 players tied with 1.
Interceptions
Brandon Blackshear, Hard., 3; Logan Mock, THA, 3; Jalin Mack, Beau., 3; Weston Butler, HHCA, 2; Calvin Atkins, Beau., 2; DeAnte Scott, HHP, 2; 17 players tied with 1.
| KICKING | XPM/XPA | FGM/FGA | Long | Pts. |
| Kyle Clark, Beau. | 11/11 | 2/2 | 25 | 17 |
| Zac Lenns, HHCA | 7/11 | 1/1 | 17 | 10 |
| Jordan Rodriguez, Bluff. | 4/4 | 1/5 | 37 | 7 |
| Ty Davis, THA | 4/5 | 1/1 | 37 | 7 |
| Weston Mott, HHH | 7/8 | 0/0 | N/A | 7 |
| Dimitri Lowry, HHP | 6/9 | 0/0 | N/A | 6 |
| Jon Mostowy, BC | 6/12 | 0/0 | N/A | 6 |
| Jake Crandall, HHCA | 4/6 | 0/0 | N/A | 4 |
| Jerry Scott, Ridge. | 1/2 | 0/0 | NA | 1 |
| PUNTING | Punts | Avg. |
| (minimum 5 punts) |
| Perry Pender, THA | 16 | 40.00 |
| Tim Britton, Beau. | 17 | 39.35 |
| Jeff Homad, HHH | 14 | 38.93 |
| Zac Lenns, HHCA | 8 | 35.00 |
| Jordan Rodriguez, Bluff. | 13 | 34.77 |
| Matt Layman, HHP | 10 | 31.20 |
| Malik Mitchell, Ridge. | 7 | 30.86 |