McClatchy Prep Writers Poll -- Week of Oct. 12
PREP WRITERS POLL
Week of Oct. 12, 2009
A look at the top 10 high school football teams in each classification, according to the most recent McClatchy Prep Writers Poll. Voters: Steve Wiseman (The State), Barry Byers (Rock Hill Herald), Justin Jarrett (Beaufort Gazette/Island Packet), Shane Bowen (Myrtle Beach Sun-News), Kevin Melton (Spartanburg Herald-Journal), Kenton Makin (Aiken Standard), Phil Bowman (Charleston Post and Courier).
CLASS 4-A
(Rank, Team, Record, Points)
1. Byrnes (6-1) 79
2. Rock Hill (7-0) 69
3. Dorman (7-0) 68
4. Berkeley (7-0) 51
5. Clover (6-1) 41
6. Boiling Springs (7-0) 37
7. Irmo (6-1) 32
8. Summerville (6-1) 24
9. South Pointe (5-2) 16
10. Beaufort (6-1) 7
Others receiving votes: North Augusta 6, Mauldin 5, Blythewood 3, Sumter 1, Gaffney 1.
CLASS 3-A
(Rank, Team, Record, Points)
1. Marlboro County (7-0) 79
T2. Myrtle Beach (6-1) 68
T2. Daniel (7-0) 68
4. Airport (7-0) 52
T5. Chapin (7-0) 43
T5. Chester (6-1) 43
7. Lake City (6-1) 32
8. Belton-Honea Path (6-1) 23
9. North Charleston (6-1) 19
10. Clinton (5-2) 5
Others receiving votes: Fairfield Central 3, Greenville 3, Camden 2 .
CLASS 2-A
(Rank, Team, Record, Points)
1. Woodruff (7-0) 79
2. Timberland (7-0) 73
3. Abbeville (6-1) 64
T4. Pendleton (6-1) 41
T4. Dillon (5-2) 41
T6. Strom Thurmond (5-2) 31
T6. Columbia (6-1) 31
8. Central Pageland (5-2) 30
9. Silver Bluff (5-2) 15
10. Waccamaw (6-1) 11
Others receiving votes: Chesnee 7, Cheraw 4, Burke 2, Mid-Carolina 2, Newberry 1 .
CLASS 1-A
(Rank, Team, Record, Points)
1. Chesterfield (7-0) 79
2. Bamberg-Ehrhardt (7-0) 70
3. Williston-Elko (7-0) 63
4. Calhoun County (6-1) 52
5. McBee (8-0) 42
6. Allendale-Fairfax (6-1) 39
7. Carvers Bay (7-1) 36
8. Lamar (6-1) 23
9. Hemingway (6-1) 21
10. Cross (6-1) 6
Others receiving votes: Christ Church 5, St. Johns 1, Blackville-Hilda 1, Lake View 1, Ninety Six 1.
rss
mobile
@Nyx.CommentBody@