Audio Clips
Coming SoonHHCA 2008-09 Schedule
Current record:
20-8 overall, 6-4 in SCISAA Region 3-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
20-8 overall, 6-4 in SCISAA Region 3-AAA
| Date | Opponent | Result |
|---|---|---|
| Nov. 18 | at St. Andrew's | W 80-31 |
| Dec. 2 | at Beaufort Academy | W 63-44 |
| Dec. 8 | at Colleton Prep# | W 56-37 |
| Dec. 9 | vs. Beaufort Academy# | W 65-38 |
| Dec. 12 | vs. Holly Hill Academy# | W 71-17 |
| Dec. 13 | vs. Hilton Head Prep# | W 80-77 |
| Dec. 19 | BIBLE BAPTIST# | W 68-27 |
| Dec. 20 | at Hilton Head Prep# | W 62-59 |
| Dec. 29 | vs. Statesboro (Ga.)# | L 39-71 |
| Dec. 30 | vs. Mt. Pisgah Christian# | W 73-61 |
| Dec. 31 | vs. Hunter-Kinard-Tyler# | L 54-56 |
| Jan. 2 | vs. Greenwood Christian# | W 71-13 |
| Jan. 3 | at Ben Lippen# | W 63-58 |
| Jan. 6 | at Hilton Head Prep* | W 70-68 |
| Jan. 10 | at Pinewood Prep* | L 53-75 |
| Jan. 13 | at Thomas Heyward* | W 66-31 |
| Jan. 17 | PORTER-GAUD* | L 44-68 |
| Jan. 23 | ORANGEBURG PREP | W 66-48 |
| Jan. 27 | THOMAS HEYWARD* | W 82-47 |
| Jan. 30 | NORTHWOOD ACADEMY* | W 76-71 (OT) |
| Jan. 31 | SPARTANBURG CHRISTIAN | L 48-50 |
| Feb. 3 | ST. ANDREW'S | W 65-35 |
| Feb. 6 | at Porter-Gaud* | L 54-68 |
| Feb. 7 | at Northwood Academy* | W 69-51 |
| Feb. 10 | HILTON HEAD PREP* | W 63-62 |
| Feb. 12 | PINEWOOD PREP* | L 52-82 |
| Feb. 17 | BEAUFORT ACADEMY | L 53-65 |
| Feb. 21 | vs. Hammond** | W 64-48 |
| Feb. 25 | vs. Porter-Gaud** | 3:30 p.m. |
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
Current record:
14-13 overall, 4-8 in SCISAA Region 3-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
14-13 overall, 4-8 in SCISAA Region 3-AAA
| Date | Opponent | Result |
|---|---|---|
| Nov. 18 | at St. Andrew's | W 50-26 |
| Dec. 2 | at Beaufort Academy | W 49-30 |
| Dec. 8 | at Colleton Prep# | W 49-38 |
| Dec. 9 | vs. Charleston Collegiate# | W 47-29 |
| Dec. 12 | at Orangeburg Prep# | L 33-53 |
| Dec. 13 | vs. Calhoun Academy# | W 54-43 |
| Dec. 19 | BIBLE BAPTIST# | L 39-55 |
| Dec. 20 | vs. Ben Lippen# | W 55-36 |
| Jan. 2 | vs. Thomas Sumter# | L 34-37 |
| Jan. 3 | vs. Trinity Collegiate# | W 56-43 |
| Jan. 6 | at Hilton Head Prep* | L 34-46 |
| Jan. 9 | at Ashley Hall* | L 41-57 |
| Jan. 10 | at Pinewood Prep* | L 34-49 |
| Jan. 13 | at Thomas Heyward* | W 51-32 |
| Jan. 17 | PORTER-GAUD* | L 48-52 |
| Jan. 23 | ORANGEBURG PREP | L 34-45 |
| Jan. 27 | THOMAS HEYWARD* | W 55-29 |
| Jan. 30 | NORTHWOOD ACADEMY* | L 38-45 |
| Jan. 31 | ASHLEY HALL* | W 50-46 |
| Feb. 3 | ST. ANDREW'S | W 47-27 |
| Feb. 6 | at Porter-Gaud* | W 44-40 |
| Feb. 7 | at Northwood Academy* | L 33-54 |
| Feb. 10 | HILTON HEAD PREP* | L 27-39 |
| Feb. 12 | PINEWOOD PREP* | L 30-46 |
| Feb. 17 | BEAUFORT ACADEMY | W 68-38 |
| Feb. 20 | vs. Augusta Christian** | W 53-50 |
| Feb. 24 | vs. Northwood Academy** | L 44-49 |
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
rss
mobile




