Top Story
Hilton Head High to start sifting through coaching applicants this week
Hilton Head Island High School athletics director Lew Kent said Wednesday he hopes to hire a new head boys basketball coach by the end of next week. (full story)
More HHH basketball stories
Prep Roundup
From staff reports (full story)
Hilton Head High basketball: At a glance
Audio Clips
Coming SoonHHH 2008-09 Schedule
Current record:
5-20 overall, 2-8 in Region 8-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes Region 8-AAA opponent
# denotes tournament game
5-20 overall, 2-8 in Region 8-AAA
| Date | Opponent | Result |
|---|---|---|
| Dec. 2 | WADE HAMPTON | L 45-48 |
| Dec. 5 | ASHLEY RIDGE | W 79-30 |
| Dec. 6 | at Hardeeville | L 60-64 |
| Dec. 9 | at Wade Hampton | L 59-72 |
| Dec. 12 | RIDGELAND | L 61-65 |
| Dec. 19 | EASLEY# | L 42-53 |
| Dec. 20 | PROVIDENCE DAY# | L 47-56 |
| Dec. 21 | VERITAS CHRISTIAN# | L 55-84 |
| Dec. 27 | vs. Clinton County (Ky.)# | L 47-52 |
| Dec. 29 | vs. Faith Christian (Tenn.)# | L 51-65 |
| Dec. 30 | at Ft. Walton Beach (Fla.)# | L 50-52 |
| Dec. 31 | vs. Clearwater (Fla.) Countryside# | L 36-60 |
| Jan. 3 | at Ridgeland | L 37-46 |
| Jan. 9 | at Ashley Ridge | W 70-47 |
| Jan. 13 | STALL* | W 60-49 |
| Jan. 15 | at Battery Creek* | L 46-87 |
| Jan. 17 | HARDEEVILLE | W 70-35 |
| Jan. 20 | at Lake Marion* | ppd. |
| Jan. 23 | NORTH CHARLESTON* | L 31-52 |
| Jan. 27 | BLUFFTON* | W 56-37 |
| Jan. 30 | at Stall* | L 56-59 |
| Jan. 31 | at Lake Marion* | L 50-65 |
| Feb. 3 | BATTERY CREEK* | L 31-54 |
| Feb. 6 | LAKE MARION* | L 47-63 |
| Feb. 10 | at North Charleston* | L 54-83 |
| Feb. 13 | at Bluffton* | L 50-55 |
* denotes Region 8-AAA opponent
# denotes tournament game
Current record:
19-7 overall, 7-3 in Region 8-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes Region 8-AAA opponent
** denotes Class 3-A playoff game
# denotes tournament game
19-7 overall, 7-3 in Region 8-AAA
| Date | Opponent | Result |
|---|---|---|
| Dec. 2 | WADE HAMPTON | W 55-20 |
| Dec. 5 | ASHLEY RIDGE | W 64-23 |
| Dec. 6 | at Hardeeville | W 45-37 |
| Dec. 9 | at Wade Hampton | W 54-23 |
| Dec. 12 | RIDGELAND | W 46-24 |
| Dec. 19 | vs. Windsor Forest# | W 48-23 |
| Dec. 20 | vs. Jenkins# | W 54-49 |
| Dec. 22 | vs. Calvary Day# | L 37-44 |
| Dec. 27 | vs. Wando# | W 57-49 |
| Dec. 28 | vs. St. John's# | W 45-16 |
| Dec. 29 | vs. Battery Creek# | L 38-53 |
| Jan. 3 | at Ridgeland | W 56-29 |
| Jan. 9 | at Ashley Ridge | W 79-21 |
| Jan. 13 | STALL* | W 52-28 |
| Jan. 15 | at Battery Creek* | L 52-56 |
| Jan. 17 | HARDEEVILLE | L 40-52 |
| Jan. 20 | at Lake Marion* | ppd. |
| Jan. 23 | NORTH CHARLESTON* | W 54-47 |
| Jan. 27 | BLUFFTON* | W 51-37 |
| Jan. 30 | at Stall* | W 49-42 |
| Jan. 31 | at Lake Marion* | L 60-61 |
| Feb. 3 | BATTERY CREEK* | W 63-48 |
| Feb. 6 | LAKE MARION* | W 68-52 |
| Feb. 10 | at North Charleston* | L 65-73 |
| Feb. 13 | at Bluffton* | W 53-35 |
| Feb. 16 | BROOKLAND-CAYCE** | W 68-47 |
| Feb. 19 | at Darlington** | L 39-70 |
* denotes Region 8-AAA opponent
** denotes Class 3-A playoff game
# denotes tournament game
rss
mobile