More Hilton Head Prep basketball stories
Hilton Head Prep teams advance at Shoney's tournament
RIDGELAND — As happy as he was after a first-round whipping of St. Andrew’s, Hilton Head Preparatory School coach Rich Basirico hit another level of satisfaction Tuesday. (full story)
Prep Roundup
VARSITY WRESTLING (full story)
Out with the old
Peering into Bob Sulek's eyes, you can almost see the wheels spinning in the mind of Hilton Head Preparatory School's legendary girls basketball coach. (full story)
Hilton Head Prep teams fall to Australian squad
VARSITY GIRLS BASKETBALL (full story)
Hilton Head Prep basketball: At a glance
Audio
Coming soonHilton Head Prep 2008-09 Schedule
Current record:
18-10 overall, 4-6 in SCISAA Region 3-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
18-10 overall, 4-6 in SCISAA Region 3-AAA
| Date | Opponent | Result |
|---|---|---|
| Nov. 26 | BOX HILL (Australia) | L 47-61 |
| Dec. 2 | BETHESDA DAY | L 56-57 |
| Dec. 5 | HAMMOND | W 70-40 |
| Dec. 6 | TRINITY COLLEGIATE | W 69-31 |
| Dec. 8 | ST. ANDREW'S# | W 62-29 |
| Dec. 9 | vs. Bible Baptist# | W 58-28 |
| Dec. 12 | vs. Laurence Manning# | W 69-47 |
| Dec. 13 | vs. Hilton Head Christian# | L 77-80 |
| Dec. 16 | COUNTRY VIC (AUSTRALIA) | W 56-46 |
| Dec. 19 | BEN LIPPEN# | W 80-67 |
| Dec. 20 | HILTON HEAD CHRISTIAN# | L 59-62 |
| Jan. 2 | MEMORIAL DAY | W 75-69 |
| Jan. 4 | HSE KOOKABURRAS (Australia) | W 63-61 |
| Jan. 6 | HILTON HEAD CHRISTIAN* | L 68-70 |
| Jan. 9 | at Pinewood Prep* | L 57-89 |
| Jan. 10 | vs. Beaufort Academy | W 65-60 |
| Jan. 13 | at St. Andrew's | W 83-37 |
| Jan. 16 | NORTHWOOD ACADEMY* | W 79-66 |
| Jan. 20 | at Thomas Heyward* | W 72-43 |
| Jan. 23 | at Porter-Gaud* | L 61-84 |
| Jan. 27 | at Beaufort Academy | W 83-72 |
| Jan. 30 | PINEWOOD PREP* | L 51-80 |
| Feb. 3 | THOMAS HEYWARD* | W 77-51 |
| Feb. 6 | at Northwood Academy* | W 81-57 |
| Feb. 10 | at Hilton Head Christian* | L 62-63 |
| Feb. 13 | PORTER-GAUD* | L 76-86 |
| Feb. 17 | at Bible Baptist | W 67-52 |
| Feb. 21 | vs. Florence Christian** | W 81-54 |
| Feb. 25 | vs. Pinewood Prep** | 5 p.m. |
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
Current record:
21-9 overall, 8-4 in SCISAA Region 3-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
21-9 overall, 8-4 in SCISAA Region 3-AAA
| Date | Opponent | Result |
|---|---|---|
| Nov. 21 | OAK HILL ACADEMY | L 25-73 |
| Nov. 26 | BOX HILL (Australia) | L 31-67 |
| Dec. 5 | HAMMOND | W 42-28 |
| Dec. 6 | TRINITY COLLEGIATE | W 53-22 |
| Dec. 8 | ST. ANDREW'S# | W 65-16 |
| Dec. 9 | Bible Baptist# | W 63-38 |
| Dec. 12 | vs. Calhoun Academy# | W 56-29 |
| Dec. 13 | vs. Orangeburg Prep# | W 37-30 |
| Dec. 16 | COUNTRY VIC (Australia) | L 43-62 |
| Dec. 19 | BEN LIPPEN# | W 64-21 |
| Dec. 20 | BIBLE BAPTIST# | W 45-36 |
| Jan. 2 | vs. Bishop England# | L 53-64 |
| Jan. 3 | at First Baptist# | W 64-31 |
| Jan. 4 | HSE KOOKABURRAS (Australia) | W 64-22 |
| Jan. 6 | HILTON HEAD CHRISTIAN* | W 46-34 |
| Jan. 9 | at Pinewood Prep* | L 38-63 |
| Jan. 16 | NORTHWOOD ACADEMY* | L 40-46 |
| Jan. 20 | at Thomas Heyward* | W 60-20 |
| Jan. 23 | at Porter-Gaud* | W 52-50 |
| Jan. 27 | at Beaufort Academy | W 68-33 |
| Jan. 30 | PINEWOOD PREP* | L 46-49 |
| Feb. 3 | THOMAS HEYWARD* | W 62-43 |
| Feb. 6 | at Northwood Academy* | L 38-54 |
| Feb. 7 | at Ashley Hall* | W 52-48 |
| Feb. 10 | at Hilton Head Christian* | W 39-27 |
| Feb. 13 | PORTER-GAUD* | W 62-47 |
| Feb. 14 | ASHLEY HALL* | W 49-37 |
| Feb. 17 | at Bible Baptist | W 56-34 |
| Feb. 20 | vs. Hammond** | W 59-40 |
| Feb. 24 | vs. Pinewood Prep** | L 44-50 |
* denotes SCISAA Region 3-AAA opponent
** denotes SCISAA Class 3-A playoff game
# denotes tournament game
rss
mobile