Audio
Coming SoonBluffton 2008-09 Schedule
Current record:
4-20 overall, 1-9 in Region 8-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes Region 8-AAA opponent
# denotes tournament games
4-20 overall, 1-9 in Region 8-AAA
| Date | Opponent | Result |
|---|---|---|
| Dec. 2 | ESTILL | L 47-53 |
| Dec. 6 | RIDGELAND | W 53-39 |
| Dec. 9 | at Beaufort High | L 42-74 |
| Dec. 12 | at Estill | L |
| Dec. 13 | at Ridgeland | L 46-50 |
| Dec. 16 | HARDEEVILLE | W 54-43 |
| Dec. 19 | vs. Calvary Day# | L 48-80 |
| Dec. 20 | vs. Rockmart# | L 48-68 |
| Dec. 22 | vs. Jenkins# | L 55-62 |
| Dec. 29 | MT. PISGAH CHRISTIAN# | W 68-53 |
| Dec. 30 | STATESBORO# | L 46-59 |
| Dec. 31 | SPRINGFIELD (TENN.)# | L 38-79 |
| Jan. 10 | at Hardeeville | L 55-66 |
| Jan. 13 | LAKE MARION* | L 43-59 |
| Jan. 16 | at Stall* | L 65-73 |
| Jan. 17 | BEAUFORT HIGH | L 55-73 |
| Jan. 21 | NORTH CHARLESTON* | L 44-87 |
| Jan. 23 | BATTERY CREEK* | L 34-65 |
| Jan. 27 | at Hilton Head High* | L 37-56 |
| Jan. 30 | at Lake Marion* | L 42-55 |
| Feb. 3 | STALL* | L 59-61 |
| Feb. 6 | at North Charleston* | L 45-67 |
| Feb. 10 | at Battery Creek* | L 31-101 |
| Feb. 13 | HILTON HEAD HIGH* | W 55-50 |
* denotes Region 8-AAA opponent
# denotes tournament games
Current record:
2-22 overall, 0-10 in Region 8-AAA
Click here for boys standings
Click here for girls standings
Home games in ALL CAPS
* denotes Region 8-AAA opponent
# denotes tournament game
2-22 overall, 0-10 in Region 8-AAA
| Date | Opponent | Result |
|---|---|---|
| Dec. 2 | ESTILL | L 41-49 |
| Dec. 6 | RIDGELAND | L 25-37 |
| Dec. 9 | at Beaufort High | L 36-57 |
| Dec. 12 | at Estill | W 45-44 |
| Dec. 13 | at Ridgeland | L 36-46 |
| Dec. 16 | HARDEEVILLE | L 33-64 |
| Dec. 19 | vs. Beach# | L 18-73 |
| Dec. 20 | vs. Savannah High# | L 37-64 |
| Dec. 22 | vs. Groves# | L 50-63 |
| Dec. 29 | BATTLE GROUND ACADEMY# | L 44-53 |
| Dec. 30 | CHARLOTTE CHRISTIAN# | W 53-52 |
| Dec. 31 | MCINTOSH COUNTY# | L 43-67 |
| Jan. 10 | at Hardeeville | L 36-52 |
| Jan. 13 | LAKE MARION* | L 33-52 |
| Jan. 16 | at Stall* | L 38-55 |
| Jan. 17 | BEAUFORT HIGH | L 36-57 |
| Jan. 21 | NORTH CHARLESTON* | L 46-61 |
| Jan. 23 | BATTERY CREEK* | L 44-59 |
| Jan. 27 | at Hilton Head High* | L 37-51 |
| Jan. 30 | at Lake Marion* | L 50-66 |
| Feb. 3 | STALL* | L 31-49 |
| Feb. 6 | at North Charleston* | L 28-63 |
| Feb. 10 | at Battery Creek* | L 35-78 |
| Feb. 13 | HILTON HEAD HIGH* | L 35-53 |
* denotes Region 8-AAA opponent
# denotes tournament game
rss
mobile




